2025 Wine Show Results
Class 1: Sparkling White, MC or Transfer. Dry Styles.
| Wine | Company | Award | Score |
|---|---|---|---|
| Cuvée Nessa Blanc de Blancs 2021 | Cuvee-Co Wines | Gold | 96.0 |
| Coonawarra Blanc de Blancs 2019 | Grey-Smith Wines | Gold | 95.0 |
| Jillian Pearl Blanc de blanc NV | Eight at the Gate Wines | Silver | 90.5 |
| Eliza Blanc de Blancs 2020 | Landaire Wines | Bronze | 88.5 |
| Blanc de Blanc 2023 | DiGiorgio Family Wines | Bronze | 88.0 |
| Traditional Method- Pinot Noir Chardonnay 2022 | Whistle Post Estate | Bronze | 86.5 |
| Mt Gambier Blanc de Blancs 2019 | Grey-Smith Wines | Bronze | 85.5 |
| NV Sparkling NV | Blok Estate Coonawarra |
Class 2: Sparkling White, any method.
| Wine | Company | Award | Score |
|---|---|---|---|
| Sparkling Blanc NV | Eight at the Gate Wines | Silver | 90.0 |
| Ada’s Prosecco NV | Cuvee-Co Wines | Bronze | 87.0 |
| Blanc de Blancs NV | Leconfield Wines | Bronze | 86.0 |
| P Series by Patrick NV | PATRICK OF COONAWARRA | Bronze | 85.0 |
| Emma 2024 | Raidis Estate | 84.5 | |
| Cluaran Riesling Brut 2015 | Glendon Park | 84.0 | |
| Fizzy Issy NV | Cuvee-Co Wines | 84.0 | |
| Sparkling Chardonnay 2024 | Cape Jaffa Wines | 83.5 | |
| Syn Chardonnay/Pinot Noir NV | Leconfield Wines | 82.5 | |
| 2025 Pétillant Naturel Riesling 2025 | Werkstatt Wine | 82.0 | |
| Stepping Stone NV | CW Wines | 82.0 |
Class 3: Sparkling White, any method, RS >15g/L.
| Wine | Company | Award | Score |
|---|---|---|---|
| Birds of a Feather Moscato 2025 | Goode Wine Company TA Wangolina | Silver | 93.0 |
Class 4: Sparkling Rose, any style.
| Wine | Company | Award | Score |
|---|---|---|---|
| Sparkling Pinot Noir 2023 | DiGiorgio Family Wines | Gold | 95.0 |
| Eliza Brut Rose 2021 | Landaire Wines | Silver | 92.0 |
| 2022 Ivy Elliot Rosé 2022 | Cuvee-Co Wines | Bronze | 86.0 |
| Zaahira Sparkling NV | Woodsoak Wines | Bronze | 86.0 |
| Estate Summer Sparkling 2023 | Norfolk Rise Vineyard | 84.0 | |
| Ivy Elliot Rosé NV | Cuvee-Co Wines | 84.0 | |
| SS Karatta NV | Karatta Wines | 84.0 | |
| Bubbling Rose Of Syrah 2021 | Mount Benson Estate | 80.5 |
Class 5: Sparkling Red, any style and sweetness.
| Wine | Company | Award | Score |
|---|---|---|---|
| Sparkling Shiraz NV | Eight at the Gate Wines | Silver | 92.0 |
| Rouge 2021 | Barrister’s Block Premium Wines | Silver | 90.0 |
| Sparkling Merlot 2024 | Zema Estate | Bronze | 88.0 |
| ‘Brilla’ Barbera 2022 | Hotel Paddock Wines | 84.0 | |
| Sparkling Coonawarra Merlot 2023 | DiGiorgio Family Wines | 82.5 |
Class 6: Sweet or Fortified Wine, any vintage, > 1.0 Be.
| Wine | Company | Award | Score |
|---|---|---|---|
| Late Harvest Riesling 2021 | Leconfield Wines | Gold | 95.0 |
| FSW Botrytis Viognier 2023 | Hill-Smith Family Estates | Silver | 93.0 |
| Botrytis Semillon 2018 | DiGiorgio Family Wines | Silver | 91.0 |
| Majella Ruby 2024 | Majella Wines | Silver | 90.0 |
Class 7: Rose – Rose, any vintage.
| Wine | Company | Award | Score |
|---|---|---|---|
| R-series 2025 | CW Wines | Gold | 96.0 |
| Stepping Stone 2025 | CW Wines | Gold | 95.0 |
| Rose 2025 | The Usual Suspects Collective | Silver | 93.0 |
| Estate Rose 2025 | Norfolk Rise Vineyard | Silver | 90.0 |
| Rose 2025 | Landaire Wines | Silver | 90.0 |
| Majella Rose 2025 | Majella Wines | Bronze | 88.0 |
| P Series by Patrick 2025 | PATRICK OF COONAWARRA | Bronze | 88.0 |
| Pinot Noir Rosé 2024 | DiGiorgio Family Wines | Bronze | 88.0 |
| Rose 2025 | Limestone Coast Wines | Bronze | 88.0 |
| Rose 2025 | Cape Jaffa Wines | Bronze | 88.0 |
| Pioneers Rose 2025 | Rymill Coonawarra | Bronze | 85.0 |
| Laila 2025 | Raidis Estate | 83.0 | |
| ‘Charlize’ 2025 | Barrister’s Block Premium Wines | 82.0 | |
| A-Series Rosato 2024 | Goode Wine Company TA Wangolina | 82.0 | |
| Rani Rose 2025 | Woodsoak Wines |
Class 8P: Wine of Provenance – DRY WHITE.
| Wine | Company | Award | Score |
|---|---|---|---|
| The Kid 2025 | Raidis Estate | Gold | 95.0 |
| 2025 Two Blocks Riesling NV | PATRICK OF COONAWARRA | Bronze | 89.0 |
| Coonawarra Chardonnay NV | DiGiorgio Family Wines |
Class 11P: Wine of Provenance – DRY RED.
| Wine | Company | Award | Score |
|---|---|---|---|
| Coonawarra Cabernet Sauvignon 2022 | Vinarchy Australia | Gold | 96.0 |
| John Riddoch Cabernet Sauvignon 2022 | Wynns Coonawarra Estate | Gold | 95.0 |
| Majella Cabernet 2022 | Majella Wines | Gold | 95.0 |
| Cabernet Sauvignon 2021 | Redman Wines | Bronze | 89.0 |
| Malone Cabernet NV | Malone Wines | Bronze | 88.0 |
| Lawson’s Padthaway Shiraz 2021 | Vinarchy Australia | Bronze | 87.5 |
| The Menzies Cabernet Sauvignon 2021 | Hill-Smith Family Estates | Bronze | 87.5 |
| Wild Goat 2024 | Raidis Estate | Bronze | 87.5 |
| Jacaranda Ridge Coonawarra Cabernet Sauvignon 2021 | Vinarchy Australia | Bronze | 86.5 |
| Malone Shiraz NV | Malone Wines | Bronze | 86.5 |
| ‘The Brave’ Shiraz 2022 | Farmer’s Leap Wines | Bronze | 85.5 |
| JP Series NV | Barrister’s Block Premium Wines | Bronze | 85.5 |
| The Menzies Cabernet Sauvignon 2015 | Hill-Smith Family Estates | 85.5 | |
| The Menzies Cabernet Sauvignon 2010 | Hill-Smith Family Estates | 85.5 | |
| Coonawarra Cabernet Sauvignon NV | DiGiorgio Family Wines |
Class 14: Museum Wine – DRY WHITE > 4 years old (2021 or older).
| Wine | Company | Award | Score |
|---|---|---|---|
| BLOCK 5 AGED 2017 | PATRICK OF COONAWARRA | Gold | 95.0 |
| Riesling 2017 | Ottelia | Silver | 90.5 |
| Riesling 2015 | Ottelia | Bronze | 89.0 |
| Melba FR Chardonnay 2017 | Glendon Park | Bronze | 87.0 |
| 2018 Chardonnay 2018 | Grey-Smith Wines | 84.0 | |
| Chardonnay 2019 | Landaire Wines | 84.0 | |
| Melba FR Chardonnay 2015 | Glendon Park | 84.0 |
Class 15: Museum Wine – DRY RED > 7 years old (2018 or older).
| Wine | Company | Award | Score |
|---|---|---|---|
| Michael Shiraz 2018 | Wynns Coonawarra Estate | Gold | 95.0 |
| One Seven One Cabernet Sauvignon 2018 | Casella Family Brands | Gold | 95.0 |
| Whistle Post 2012 Reserve Cabernet Sauvignon 2012 | Whistle Post Estate | Silver | 92.0 |
| Majella Cabernet 2016 | Majella Wines | Silver | 91.0 |
| Block 21A Cabernet Sauvignon 2013 | Pepper Tree Wines | Silver | 90.0 |
| Majella Cabernet 2013 | Majella Wines | Bronze | 88.0 |
| Shiraz 2016 | Landaire Wines | Bronze | 87.5 |
| The Bully 2018 | Barrister’s Block Premium Wines | Bronze | 87.5 |
| Edward FR Malbec 2015 | Glendon Park | Bronze | 87.0 |
| Malone Cabernet 2017 | Malone Wines | Bronze | 87.0 |
| P.J.P. Cabernet Sauvignon 2016 | Pepper Tree Wines | Bronze | 86.5 |
| Bos 2017 | CW Wines | Bronze | 86.0 |
| GRANDE RESERVE 2015 | PATRICK OF COONAWARRA | 84.0 | |
| Malone Shiraz 2018 | Malone Wines | 84.0 | |
| ‘The Brave’ Shiraz 2018 | Farmer’s Leap Wines | 82.5 | |
| Origins Block 22 Cabernet Sauvignon 2018 | Carillion Wines | 81.0 |
Class 16: Riesling, current to 4 years old (2025-2022).
| Wine | Company | Award | Score |
|---|---|---|---|
| Kongorong Riesling 2025 | DiGiorgio Family Wines | Gold | 96.0 |
| Stepping Stone 2025 | CW Wines | Gold | 95.0 |
| Two Blocks 2025 | PATRICK OF COONAWARRA | Gold | 95.0 |
| Limited Vineyard Release 2025 | CW Wines | Silver | 92.0 |
| R-series 2025 | CW Wines | Silver | 91.0 |
| High and Dry Riesling 2025 | Norfolk Rise Vineyard | Bronze | 88.0 |
| Old Station Riesling 2024 | Casella Family Brands | Bronze | 88.0 |
| Riesling 2024 | Glendon Park | Bronze | 87.5 |
| Majella Riesling 2025 | Majella Wines | Bronze | 86.0 |
| Old Vine Riesling 2025 | Leconfield Wines | Bronze | 86.0 |
| Riesling 2025 | Wynns Coonawarra Estate | Bronze | 85.5 |
| 2025 Mount Gambier Riesling 2025 | Werkstatt Wine | Bronze | 85.0 |
| Riesling 2025 | Coola Wines | 84.0 | |
| The Kid 2025 | Raidis Estate | 84.0 | |
| Riesling 2025 | Ottelia | 83.0 |
Class 17: Sauvignon Blanc (including blends ), current to 4 years old (2025-2022).
| Wine | Company | Award | Score |
|---|---|---|---|
| Estate Sauvignon Blanc 2025 | Norfolk Rise Vineyard | Gold | 96.0 |
| Limestone Coast Sauvignon Blanc 2025 | Goode Wine Company TA Wangolina | Gold | 95.0 |
| Angels Footprints Sauvignon Blanc 2025 | Koonara wines | Silver | 90.0 |
| Pioneers Sauvignon Blanc 2025 | Rymill Coonawarra | Silver | 90.0 |
| The Kelpie 2025 | Raidis Estate | Silver | 90.0 |
| Old Station Sauvignon Blanc 2025 | Casella Family Brands | Bronze | 89.5 |
| Sauvignon Blanc 2025 | Zema Estate | Bronze | 87.0 |
| Stepping Stone 2025 | CW Wines | Bronze | 87.0 |
| Sauvignon Blanc 2025 | Ottelia | Bronze | 86.5 |
| Yearling Sauvignon Blanc 2025 | Rymill Coonawarra | 84.5 | |
| Santi Sauvignon Blanc 2025 | Woodsoak Wines | 84.0 | |
| Sauvignon Blanc 2025 | Cape Jaffa Wines | 84.0 | |
| Sauvignon Blanc 2023 | A&K Wines | 84.0 | |
| Sauvignon Blanc 2022 | Mount Benson Estate | 84.0 | |
| Bull Trader 2025 | CW Wines | 83.5 | |
| R-series 2025 | CW Wines | 83.5 | |
| The Originals Sauvignon Blanc 2025 | Goode Wine Company TA Wangolina | 83.5 | |
| Sauvignon Blanc 2025 | Limestone Coast Wines | 83.0 | |
| Coonawarra Sauvignon Blanc 2025 | Hollick Estates | 82.5 | |
| P Series by Patrick 2025 | PATRICK OF COONAWARRA | 82.5 | |
| Sauvignon Blanc 2025 | A&K Wines | 82.0 | |
| P Series by Patrick 2025 | PATRICK OF COONAWARRA |
Class 18: Pinot Gris/Pinot Grigio, current to 4 years old (2025-2022).
| Wine | Company | Award | Score |
|---|---|---|---|
| Pinot Gris 2025 | Ottelia | Gold | 96.0 |
| Estate Pinot Grigio 2025 | Norfolk Rise Vineyard | Gold | 95.0 |
| R-Series 2025 | CW Wines | Silver | 94.0 |
| Pinot Gris 2025 | A&K Wines | Silver | 92.0 |
| En Soleil Pinot Gris 2025 | Cape Jaffa Wines | Silver | 90.0 |
| Homes Series 2025 | Barrister’s Block Premium Wines | Silver | 90.0 |
| Limited Release B17 Pinot Gris 2025 | Pepper Tree Wines | Bronze | 89.0 |
| Single Vineyard Pinot Gris 2024 | Eight at the Gate Wines | Bronze | 88.0 |
| Stepping Stone 2025 | CW Wines | Bronze | 88.0 |
| CommonGround Pinot Gris 2025 | JIB Trading Pty Ltd | Bronze | 86.0 |
| Cheeky Goat 2025 | Raidis Estate | 84.0 | |
| Sfera Pinot Grigio 2025 | Wirrega Vineyards | 84.0 | |
| ALT Series Pinot Grigio 2025 | Pepper Tree Wines | 82.0 | |
| Limestone Coast Pinot Gris 2025 | Goode Wine Company TA Wangolina | 82.0 | |
| Pinot Grigio 2025 | Hill-Smith Family Estates | 82.0 | |
| Pinot Gris 2024 | Herbert Vineyard | ||
| Pinot Gris 2025 | Blok Estate Coonawarra |
Class 19: Other white, current to 4 years old (2025-2022).
| Wine | Company | Award | Score |
|---|---|---|---|
| Fiano 2025 | Landaire Wines | Silver | 93.0 |
| A-Series Gruner Veltliner 2024 | Goode Wine Company TA Wangolina | Bronze | 89.5 |
| Seasons Malvasia istriana 2024 | Goode Wine Company TA Wangolina | Bronze | 88.0 |
| A-Series Fiano 2025 | Goode Wine Company TA Wangolina | Bronze | 87.5 |
| Anytime White 2025 | Ottelia | 84.5 | |
| Grüner 2025 | Bloomfield Wine | 84.0 | |
| Pioneers Gewurztraminer 2025 | Rymill Coonawarra | 83.0 | |
| Magnolia 2024 | Good Intentions Wine Co. |
Class 20: Chardonnay, current to 4 years old (2025-2022).
| Wine | Company | Award | Score |
|---|---|---|---|
| Chardonnay 2023 | Landaire Wines | Gold | 96.0 |
| Chardonnay 2024 | Leconfield Wines | Gold | 95.0 |
| Chardonnay 2024 | Balnaves of Coonawarra | Gold | 95.0 |
| Family Selection Chardonnay 2024 | Eight at the Gate Wines | Silver | 93.0 |
| Chardonnay 2022 | Landaire Wines | Silver | 92.0 |
| Chardonnay 2024 | Landaire Wines | Silver | 91.0 |
| Majella Chardonnay 2024 | Majella Wines | Silver | 91.0 |
| Free Lance 2025 | Trescowthick Wines | Bronze | 89.0 |
| Mayur Chardonnay 2024 | Woodsoak Wines | Bronze | 88.5 |
| Chardonnay 2024 | Limestone Coast Wines | Bronze | 88.0 |
| Chardonnay 2024 | Limestone Coast Wines | Bronze | 88.0 |
| Single Vineyard Chardonnay 2024 | Eight at the Gate Wines | Bronze | 88.0 |
| Limestone Coast Chardonnay 2024 | Goode Wine Company TA Wangolina | Bronze | 87.0 |
| Wrattonbully Chardonnay 2024 | Land of Tomorrow | Bronze | 87.0 |
| Bull Trader 2025 | CW Wines | Bronze | 86.5 |
| Bond Road 2024 | Hollick Estates | Bronze | 86.0 |
| Founders Block Chardonnay 2025 | Vinarchy | Bronze | 86.0 |
| Messenger Chardonnay 2024 | Wynns Coonawarra Estate | Bronze | 86.0 |
| Stepping Stone 2025 | CW Wines | Bronze | 86.0 |
| Chardonnay 2025 | Wynns Coonawarra Estate | Bronze | 85.5 |
| Chardonnay 2024 | Cape Jaffa Wines | Bronze | 85.5 |
| High Wheeler Chardonnay 2023 | GWB Wine Estates | Bronze | 85.0 |
| Mt Gambier Chardonnay (still) 2022 | Grey-Smith Wines | Bronze | 85.0 |
| Blockers Chardonnay 2024 | Casella Family Brands | 84.0 | |
| Farmer’s Leap Chardonnay 2024 | Farmer’s Leap Wines | 84.0 | |
| Over the Line Chardonnay 2022 | GWB Wine Estates | 84.0 | |
| Pioneers Chardonnay 2025 | Rymill Coonawarra | 84.0 | |
| Reserve 2025 | CW Wines | 83.5 | |
| Chardonnay 2024 | Ottelia | 83.0 | |
| Limited Vineyard Release 2025 | CW Wines | 83.0 | |
| Coonawarra Chardonnay 2022 | DiGiorgio Family Wines | 82.0 | |
| Méthode Oakre 2023 | PATRICK OF COONAWARRA | 82.0 | |
| Chardonnay 2023 | A&K Wines | 81.0 |
Class 21: Merlot, current to 7 years old (2025-2019).
| Wine | Company | Award | Score |
|---|---|---|---|
| Bin 999 Merlot 2024 | Vinarchy Australia | Gold | 96.0 |
| The Investor Coonawarra Merlot 2023 | Pinnacle Drinks | Gold | 95.0 |
| Bull Trader 2024 | CW Wines | Silver | 92.0 |
| R-series 2025 | CW Wines | Bronze | 88.5 |
| Merlot 2022 | Banks Thargo Wines | Bronze | 87.0 |
| Coonawarra Merlot 2024 | Pinnacle Drinks | Bronze | 86.0 |
| Merlot 2022 | Leconfield Wines | 84.5 | |
| Reserve Merlot 2019 | Hill-Smith Family Estates | 84.5 |
Class 22: Single Red Varietal – French Heritage, current to 7 years old (2025-2019).
| Wine | Company | Award | Score |
|---|---|---|---|
| Small Batch Cabernet Franc 2024 | The Usual Suspects Collective | Gold | 96.0 |
| Gold Miners Trek 2024 | Karatta Wines | Gold | 95.0 |
| PV Petit Verdot 2024 | Landaire Wines | Gold | 95.0 |
| Single vineyard Cabernet Franc 2024 | Wynns Coonawarra Estate | Silver | 94.0 |
| Henry Pinot Noir 2021 | Glendon Park | Silver | 93.0 |
| Stepping Stone 2023 | CW Wines | Silver | 92.0 |
| Pinot Noir 2024 | Hollick Estates | Silver | 91.0 |
| Cabernet Franc 2024 | Leconfield Wines | Bronze | 89.0 |
| Bull Trader 2025 | CW Wines | Bronze | 88.0 |
| Pioneers cf Cab Franc 2023 | Rymill Coonawarra | Bronze | 88.0 |
| Pyaar Pinot Noir 2024 | Woodsoak Wines | Bronze | 88.0 |
| ALT Series Malbec 2023 | Pepper Tree Wines | Bronze | 87.0 |
| Stepping Stone 2025 | CW Wines | Bronze | 87.0 |
| Hares Tail Pinot Noir 2024 | Karatta Wines | Bronze | 85.0 |
| Limited Vineyard Release 2025 | CW Wines | Bronze | 85.0 |
| R-series 2025 | CW Wines | Bronze | 85.0 |
| Kongorong Pinot Noir 2023 | DiGiorgio Family Wines | 84.0 | |
| Pinot Noir 2024 | Limestone Coast Wines | 84.0 | |
| Petit Verdot 2022 | Leconfield Wines | 83.0 | |
| PN Pinot Noir 2024 | Landaire Wines | 83.0 | |
| 2024 Mount Gambier Pinot Noir 2024 | Werkstatt Wine | 82.0 | |
| Two Blocks 2022 | PATRICK OF COONAWARRA | 80.0 | |
| Pinot Noir 2025 | Blok Estate Coonawarra | ||
| Pioneers Pinot Meunier 2025 | Rymill Coonawarra |
Class 23: Single Red Varietal – Italian, Portuguese, and Spanish Heritage, current to 7 years old (2025-2019).
| Wine | Company | Award | Score |
|---|---|---|---|
| Mencia 2025 | Bloomfield Wine | Gold | 95.5 |
| Head in the Clouds Montepulciano 2023 | DiGiorgio Family Wines | Gold | 95.0 |
| A-Series Dolcetto 2024 | Goode Wine Company TA Wangolina | Silver | 93.0 |
| ALT Series Barbera 2023 | Pepper Tree Wines | Silver | 90.0 |
| A-Series Montepulciano 2024 | Goode Wine Company TA Wangolina | Bronze | 88.0 |
| A-Series Lagrein 2023 | Goode Wine Company TA Wangolina | Bronze | 87.0 |
| Gondolier Barbera 2024 | Hollick Estates | Bronze | 87.0 |
| Sangoivese 2024 | Redman Wines | Bronze | 86.0 |
| A-Series Mencia 2023 | Goode Wine Company TA Wangolina | 84.0 | |
| Barbera 2024 | Cape Jaffa Wines | 84.0 | |
| Tempranillo 2022 | DiGiorgio Family Wines | 83.5 | |
| Sfera Montepulciano 2023 | Wirrega Vineyards | 82.0 |
Class 24: Blended Red – containing Shiraz, current to 7 years old (2025-2019).
| Wine | Company | Award | Score |
|---|---|---|---|
| The Musician 2024 | Majella Wines | Gold | 96.0 |
| Single Vineyard Cabernet Shiraz 2021 | Eight at the Gate Wines | Gold | 95.0 |
| The Siding Cabernet Shiraz Malbec Merlot 2023 | Wynns Coonawarra Estate | Gold | 95.0 |
| The Musician 2022 | Majella Wines | Silver | 92.0 |
| Limestone Ridge 2022 | Lindemans Wines | Silver | 91.0 |
| V&A Lane Cabernet Shiraz 2024 | Wynns Coonawarra Estate | Silver | 90.5 |
| Malleea 2021 | Majella Wines | Silver | 90.0 |
| The Musician 2023 | Majella Wines | Silver | 90.0 |
| Single Vineyard – The Red Blend 2021 | Hotel Paddock Wines | Bronze | 88.0 |
| Pillar Box Red 2023 | Farmer’s Leap Wines | Bronze | 87.5 |
| Single Vineyard – The Red Blend 2020 | Hotel Paddock Wines | Bronze | 86.0 |
| ‘Night Owls’ Shiraz Malbec 2023 | JIB Trading Pty Ltd | Bronze | 85.5 |
| DGR 2022 | Leconfield Wines | Bronze | 85.5 |
| Riley 2024 | Raidis Estate | Bronze | 85.5 |
| The Redman 2022 | Redman Wines | Bronze | 85.5 |
| The Great Australian Blend 2022 | Hotel Paddock Wines | 81.5 |
Class 25: Blended Red – other red blends, current to 7 years old (2025-2019).
| Wine | Company | Award | Score |
|---|---|---|---|
| Cabernet Merlot 2024 | Balnaves of Coonawarra | Gold | 96.0 |
| Blockers Cabernet Merlot 2022 | Casella Family Brands | Gold | 95.0 |
| Pyrus 2022 | Lindemans Wines | Gold | 95.0 |
| Cabernet Sauvignon Merlot 2021 | Redman Wines | Silver | 92.0 |
| Paroo Bagman 2019 | Banks Thargo Wines | Bronze | 89.5 |
| Cluny 2022 | Zema Estate | Bronze | 88.5 |
| Cluny 2021 | Zema Estate | Bronze | 88.5 |
| Pioneers mc2 2024 | Rymill Coonawarra | Bronze | 87.5 |
| Cabernet Sauvignon Merlot 2023 | Hill-Smith Family Estates | Bronze | 86.5 |
| Coonawarra Cabernet Sauvignon Merlot 2024 | Pinnacle Drinks | Bronze | 86.5 |
| The Representative Coonawarra Cabernet Merlot 2023 | Pinnacle Drinks | Bronze | 86.5 |
| Cabernet Petit Verdot 2023 | Cape Jaffa Wines | Bronze | 86.0 |
| The Representative Coonawarra Cabernet Merlot 2022 | Pinnacle Drinks | Bronze | 85.0 |
| Coonawarra Emporio 2022 | DiGiorgio Family Wines | 84.0 | |
| Reserve Cabernets 2022 | Leconfield Wines | 84.0 |
Class 26: Blended Red – alternative/non-traditional red blends, current to 7 years old.
| Wine | Company | Award | Score |
|---|---|---|---|
| August Tide Red Blend 2022 | Casella Family Brands | Silver | 90.0 |
| Rosso Blend 2021 | Wirrega Vineyards | Bronze | 85.0 |
| VDT 2024 | Maekawa Wines | 83.0 |
Class 27: Shiraz, current to 2 years old (2025-2023).
| Wine | Company | Award | Score |
|---|---|---|---|
| Shiraz 2023 | Redman Wines | Gold | 96.0 |
| Limited Vineyard Release 2024 | CW Wines | Gold | 95.0 |
| Coonawarra Syrah 2023 | Hollick Estates | Silver | 93.0 |
| V&A Lane Shiraz 2024 | Wynns Coonawarra Estate | Silver | 93.0 |
| Originals Syrah 2024 | Goode Wine Company TA Wangolina | Silver | 92.0 |
| Pioneers Shiraz 2024 | Rymill Coonawarra | Silver | 92.0 |
| Coonawarra Shiraz 2024 | Pinnacle Drinks | Silver | 91.0 |
| Ari Silver Shiraz 2023 | Limestone Coast Wines | Silver | 90.0 |
| Shiraz 2024 | Balnaves of Coonawarra | Silver | 90.0 |
| The Siding Shiraz 2024 | Wynns Coonawarra Estate | Silver | 90.0 |
| Classic Shiraz 2023 | Rymill Coonawarra | Bronze | 88.0 |
| Majella Shiraz 2023 | Majella Wines | Bronze | 87.0 |
| Elgin’s Crossing Coonawarra Shiraz 2024 | Pinnacle Drinks | Bronze | 86.0 |
| Wild Goat 2024 | Raidis Estate | Bronze | 86.0 |
| ‘Fire & Ice’ Shiraz 2023 | JIB Trading Pty Ltd | Bronze | 85.0 |
| Icon Series 2024 | Barrister’s Block Premium Wines | Bronze | 85.0 |
| Random Shot Shiraz 2023 | Farmer’s Leap Wines | Bronze | 85.0 |
| Shiraz 2023 | Cape Jaffa Wines | 84.0 | |
| The Last Row Shiraz 2023 | Redman Wines | 84.0 | |
| Bowen Estate Coonawarra Shiraz 2023 | Bowen Estate | 80.0 |
Class 28: Shiraz, 3 years old (2022).
| Wine | Company | Award | Score |
|---|---|---|---|
| Bull Trader 2022 | CW Wines | Gold | 96.0 |
| Prodigy Shiraz 2022 | Vinarchy | Gold | 96.0 |
| Shiraz 2022 | Vinarchy | Gold | 95.0 |
| Tall Vines Shiraz 2022 | Casella Family Brands | Gold | 95.0 |
| Brian Shiraz 2022 | Farmer’s Leap Wines | Silver | 93.0 |
| DR3 Shiraz 2022 | Vinarchy Australia | Silver | 92.0 |
| Kidman Block 2022 | The Usual Suspects Collective | Silver | 90.0 |
| Shiraz 2022 | Zema Estate | Silver | 90.0 |
| Stepping Stone 2022 | CW Wines | Bronze | 89.0 |
| The Wine Grower Coonawarra Shiraz 2022 | Pinnacle Drinks | Bronze | 88.0 |
| ‘The Bully’ Shiraz 2022 | Barrister’s Block Premium Wines | Bronze | 87.5 |
| Family Selection Shiraz 2022 | Eight at the Gate Wines | Bronze | 86.5 |
| Limited Vineyard Release 2022 | CW Wines | Bronze | 86.5 |
| Shiraz Ensoleil 2022 | Cape Jaffa Wines | Bronze | 86.0 |
| Coonawarra Shiraz 2022 | DiGiorgio Family Wines | Bronze | 85.5 |
| The Author Coonawarra Shiraz 2022 | Pinnacle Drinks | Bronze | 85.5 |
| R-series 2022 | CW Wines | Bronze | 85.0 |
| Lawson’s Padthaway Shiraz 2022 | Vinarchy Australia | 84.5 | |
| ‘The Brave’ Shiraz 2022 | Farmer’s Leap Wines | 84.0 | |
| Limited Vineyard Release 2022 | CW Wines | 84.0 | |
| The Last Row Shiraz 2022 | Redman Wines | 84.0 | |
| Vitulus 2022 | CW Wines | 84.0 | |
| Old Vines Shiraz 2022 | Wynns Coonawarra Estate | 83.5 | |
| Shiraz 2022 | Redman Wines | 82.5 |
Class 29: Shiraz, 4 to 7 years old (2021-2019).
| Wine | Company | Award | Score |
|---|---|---|---|
| Shiraz 2021 | Zema Estate | Gold | 95.5 |
| Syrah 2019 | Mount Benson Estate | Gold | 95.0 |
| Lawson’s Padthaway Shiraz 2021 | Vinarchy Australia | Silver | 93.0 |
| Family Selection Shiraz 2021 | Zema Estate | Silver | 92.0 |
| The Author Coonawarra Shiraz 2021 | Pinnacle Drinks | Silver | 91.0 |
| Family Selection Shiraz 2019 | Zema Estate | Silver | 90.0 |
| Malone Shiraz 2019 | Malone Wines | Silver | 90.0 |
| Blockers Shiraz 2021 | Casella Family Brands | Bronze | 88.0 |
| Malone Shiraz 2021 | Malone Wines | Bronze | 85.0 |
| Block 8 Syrah Reserve 2021 | Mount Benson Estate | 84.5 | |
| Stentifords Shiraz 2021 | Casella Family Brands | 84.5 | |
| Syrah Reserve 2019 | Mount Benson Estate | 84.0 | |
| Family Selection Shiraz 2021 | Eight at the Gate Wines | 83.5 | |
| Two Blocks 2020 | PATRICK OF COONAWARRA | 83.5 | |
| Joanna 2020 | PATRICK OF COONAWARRA | 82.5 | |
| SYRAH 2021 | Mount Benson Estate | 82.5 |
Class 30: Cabernet Sauvignon, current to 1 year old (2025-2024).
| Wine | Company | Award | Score |
|---|---|---|---|
| Pioneers cab Cabernet Sauvignon 2024 | Rymill Coonawarra | Gold | 95.0 |
| The Siding Cabernet Sauvignon 2024 | Wynns Coonawarra Estate | Silver | 93.0 |
| The Composer 2024 | Majella Wines | Silver | 92.0 |
| Coonawarra Cabernet Sauvignon 2024 | Pinnacle Drinks | Bronze | 88.0 |
| Blockers Cabernet Sauvignon 2024 | Casella Family Brands | Bronze | 87.5 |
| Reserve South Australia Cabernet Sauvignon 2024 | Vinarchy Australia | Bronze | 86.0 |
| Reserve 2024 | CW Wines | 83.0 |
Class 31: Cabernet Sauvignon, 2 years old (2023).
| Wine | Company | Award | Score |
|---|---|---|---|
| black label Cabernet Sauvignon 2023 | Wynns Coonawarra Estate | Gold | 95.0 |
| Random Shot Cabernet Sauvignon 2023 | Farmer’s Leap Wines | Silver | 93.0 |
| Majella Cabernet 2023 | Majella Wines | Silver | 90.0 |
| The Pastoralist Coonawarra Cabernet Sauvignon 2023 | Pinnacle Drinks | Silver | 90.0 |
| The Composer 2023 | Majella Wines | Bronze | 89.0 |
| ‘Yates’ Cabernet Sauvignon 2023 | JIB Trading Pty Ltd | Bronze | 88.0 |
| Block 21A Single Vineyard Cabernet Sauvignon 2023 | Pepper Tree Wines | Bronze | 86.0 |
| Myra FR Cabernet 2023 | Glendon Park | 84.0 | |
| The Sanctum Coonawarra Cabernet Sauvignon 2023 | Hill-Smith Family Estates | 83.0 | |
| Classic Cabernet Sauvignon 2023 | Rymill Coonawarra | 82.0 | |
| Cabernet Sauvignon 2023 | Redman Wines | 80.0 | |
| Bowen Estate Coonawarra Cabernet Sauvignon 2023 | Bowen Estate | 75.0 | |
| The Gables Cabernet Sauvignon 2023 | Wynns Coonawarra Estate |
Class 32: Cabernet Sauvignon, 3 years old (2022).
