2024 Wine Show Results
Class 1: Sparkling White MC or transfer; at least 18 months on lees. Dry Styles.
Wine | Company | Award | Score |
---|---|---|---|
Coonawarra Blanc de Blancs 2019 | Grey-Smith Wines | Gold | 96.0 |
Jillian Pearl Blanc de blanc NV | Eight at the Gate Wines | Gold | 95.0 |
Eliza Blanc de Blancs 2020 | Padthaway Estate | Silver | 91.0 |
Cuvee Nessa Blanc de Blancs 2021 | Cuvee-Co Wines | Silver | 90.0 |
Mt Gambier Blanc de Blancs 2018 | Grey-Smith Wines | Bronze | 85.0 |
Class 2: Sparkling White Any method; up to 18 months on lees. Dry Styles.
Wine | Company | Award | Score |
---|---|---|---|
R-Series Sparkling NV | Reschke Wines | Silver | 92.0 |
2023 Riesling Sekt 2023 | Werkstatt | Bronze | 88.0 |
Blanc de Blancs NV | Leconfield Wines | Bronze | 88.0 |
Cluaran 2015 | Glendon Park | Bronze | 88.0 |
P Series by Patrick NV | Patrick of Coonawarra | Bronze | 88.0 |
Stepping Stone Sparkling NV | Stonehaven Wines | Bronze | 87.0 |
Ada’s Prosecco NV | Cuvée-Co Wines | Bronze | 86.0 |
Sparkling Blanc NV | Eight at the Gate Wines | Bronze | 86.0 |
Destiny Brut NV | Farmer’s Leap Wines | 84.0 | |
Emma 2024 | Raidis Estate | 84.0 |
Class 3: Sparkling White Any Method Sweet >15g/L
Wine | Company | Award | Score |
---|---|---|---|
Birds of a Feather Moscato 2024 | Wangolina | Silver | 90.0 |
Class 4: Sparkling Rose Any Style
Wine | Company | Award | Score |
---|---|---|---|
Ivy Elliot Rosé NV | Cuvée-Co Wines | Gold | 95.0 |
Sparking Pinot Noir NV | DiGiorgio Family Wines | Silver | 92.0 |
Tiny Star 2022 | Karatta Wines | Silver | 90.0 |
Zaahira Sparkling NV | Woodsoak Wines | Bronze | 88.0 |
Bubbling Rose Of Syrah 2021 | Mount Benson Estate | 84.0 |
Class 5: Sparkling Red any style and sweetness
Wine | Company | Award | Score |
---|---|---|---|
Brave & Duke NV | Cuvée-Co Wines | Silver | 91.0 |
Sparkling Shiraz 2022 | Majella Wines | Bronze | 89.0 |
Sparkling Merlot 2022 | Hollick Estates | Bronze | 87.0 |
Sparkling Shiraz NV | Eight at the Gate Wines | 84.0 | |
‘The Brave’ Sparkling Shiraz NV | Farmer’s Leap Wines | 75.0 |
Class 6: Sweet and Fortified Wine any vintage >1 Be
Wine | Company | Award | Score |
---|---|---|---|
Noble Riesling 2021 | Leconfield Wines | Gold | 95.0 |
FSW Botrytis Viognier 2023 | Yalumba Wines | Silver | 90.0 |
Pedro Ximenes NV | Wynns Coonawarra Estate | Bronze | 89.0 |
Honeysuckle Riesling 2024 | Brand & Sons | Bronze | 87.0 |
Class 7: Rose Any Vintage
Wine | Company | Award | Score |
---|---|---|---|
R-Series Rose 2024 | Reschke Wines | Gold | 96.0 |
Stepping Stone Rose 2024 | Stonehaven Wines | Gold | 95.0 |
Rose 2024 | The Hidden Sea | Silver | 90.0 |
Rose 2024 | Majella Wines | Bronze | 89.0 |
Pinot Noir Rose’ 2024 | DiGiorgio Family Wines | Bronze | 88.0 |
Rosada Rose 2024 | Hollick Estates | Bronze | 87.0 |
Rose 2024 | Landaire | Bronze | 87.0 |
P SERIES BY PATRICK 2023 | PATRICK OF COONAWARRA | Bronze | 86.0 |
Old Station Rose 2024 | Brand’s Laira of Coonawarra | Bronze | 85.0 |
‘Charlize’ Rose 2024 | Barrister’s Block Premium Wines | 84.0 | |
Pioneers Rose 2024 | Rymill Coonawarra | 84.0 | |
Single Vineyard Rosé 2023 | Eight at the Gate Wines | 84.0 | |
Yearling Rose 2024 | Rymill Coonawarra | 83.0 | |
Laila 2024 | Raidis Estate | 82.0 | |
Rose 2024 | Wangolina | 82.0 |
Class 8: Provenance White Section
Wine | Company | Award | Score |
---|---|---|---|
Riesling 2024 | Majella Wines | Gold | 95.0 |
TWO BLOCKS AND ESTATE – SAME WINE DIFFERENT LABEL AND NAME TO THE CURRENT 2024 VINTAGE 2024 | PATRICK OF COONAWARRA | Silver | 90.0 |
Class 11: Provenance Red Section
Wine | Company | Award | Score |
---|---|---|---|
Limestone Ridge Shiraz Cabernet 2019 | Lindemans Wines | Gold | 96.0 |
Cabernet Sauvignon 2021 | Majella Wines | Gold | 95.0 |
Jacaranda Ridge Coonawarra Cabernet Sauvignon 2021 | Orlando Wines | Silver | 93.0 |
Coonawarra Cabernet Sauvignon 2021 | St Hugo Wines | Silver | 92.0 |
Lawson’s Padthaway Shiraz 2019 | Orlando Wines | Silver | 92.0 |
Malone Cabernet Sauvignon 2019 | Malone Wines | Silver | 90.0 |
Origins Block 22 Cabernet Sauvignon 2022 | Carillion Wines | Bronze | 89.0 |
The Menzies Cabernet Sauvignon 2021 | Yalumba Wines | Bronze | 88.0 |
The Musician by Majella 2023 | Majella Wines | Bronze | 88.0 |
V&A Lane Cabernet Shiraz 2022 | Wynns Coonawarra Estate | Bronze | 88.0 |
The Tally Reserve Cabernet Sauvignon 2022 | Balnaves of Coonawarra | Bronze | 87.0 |
‘The Brave’ Shiraz 2021 | Farmer’s Leap Wines | Bronze | 86.0 |
Class 14: Museum White >4 years old (2020 or Older)
Wine | Company | Award | Score |
---|---|---|---|
Melba FR Chardonnay 2017 | Browns Of Padthaway Wines | Gold | 96.0 |
Riesling School House Block 2019 | Ladbroke Grove Wines | Gold | 95.0 |
BLOCK 5 AGED 2017 | PATRICK OF COONAWARRA | Bronze | 86.0 |
Coonawarra Riesling 2010 | Ladbroke Grove Wines | 84.0 |
Class 15: Museum Red >7yo (2017 or older)
Wine | Company | Award | Score |
---|---|---|---|
Bos Cabernet Sauvignon 2016 | Reschke Wines | Gold | 96.0 |
Block 21A Single Vineyard Cabernet Sauvignon 2013 | Pepper Tree Wines | Gold | 95.0 |
Cabernet Sauvignon 2016 | Majella Wines | Silver | 93.0 |
black label Cabernet Sauvigon 2016 | Wynns Coonawarra Estate | Silver | 91.0 |
Malone Cabernet Savignon 2016 | Malone Wines | Silver | 90.0 |
Malone Cabernet Savignon 2014 | Malone Wines | Bronze | 88.0 |
Malone Shiraz 2009 | Malone Wines | Bronze | 88.0 |
Malone Shiraz 2012 | Malone Wines | Bronze | 85.0 |
The Tally Reserve Cabernet Sauvignon 2016 | Balnaves of Coonawarra | 84.0 | |
Cabernet Sauvignon 2012 | Majella Wines | 83.0 | |
GRANDE RESERVE 2015 | PATRICK OF COONAWARRA | 82.0 |
Class 16: Riesling to 4yo (2024-2021)
Wine | Company | Award | Score |
---|---|---|---|
TWO BLOCKS 2024 | PATRICK OF COONAWARRA | Gold | 96.0 |
Kongorong Riesling 2024 | DiGiorgio Family Wines | Gold | 95.0 |
Riesling 2024 | Majella Wines | Gold | 95.0 |
2024 Mount Gambier Riesling 2024 | Werkstatt | Silver | 90.0 |
Old Station Riesling 2024 | Brand’s Laira of Coonawarra | Silver | 90.0 |
Old Vine Riesling 2024 | Leconfield Wines | Bronze | 89.0 |
Riesling 2023 | Wynns Coonawarra Estate | Bronze | 89.0 |
Riesling 2024 | Ottelia | Bronze | 89.0 |
High and Dry 2023 | Norfolk Rise Vineyard | Bronze | 87.0 |
Glendon Park Riesling 2024 | Glendon Park | 84.0 | |
MÈTHODE SKINNY 2023 | PATRICK OF COONAWARRA | 83.0 | |
Riesling 2024 | Hollick Estates | 83.0 |
Class 17: Sauvignon Blanc (including blends containing Sauvignon Blanc to 4 yo (2024-2021)
Wine | Company | Award | Score |
---|---|---|---|
P SERIES BY PATRICK 2024 | PATRICK OF COONAWARRA | Gold | 95.0 |
Bull Trader Sauvignon Blanc 2024 | Reschke Wines | Silver | 92.0 |
Sauvignon Blanc 2024 | The Hidden Sea | Silver | 90.0 |
Sauvignon Blanc 2024 | Wangolina | Silver | 90.0 |
Yearling Sauvignon Blanc 2024 | Rymill Coonawarra | Silver | 90.0 |
Headmaster Sauvignon Blanc 2024 | Schoolhouse | Bronze | 88.0 |
R-Series Sauvignon Blanc 2024 | Reschke Wines | Bronze | 86.0 |
The Kelpie 2024 | Raidis Estate | Bronze | 86.0 |
Estate Sauvignon Blanc 2023 | Norfolk Rise Vineyard | Bronze | 85.0 |
Pioneers Sauv Blanc 2024 | Rymill Coonawarra | Bronze | 85.0 |
Sauvignon Blanc 2024 | Zema Estate | Bronze | 85.0 |
Stepping Stone Sauvignon Blanc 2024 | Stonehaven Wines | Bronze | 85.0 |
Sauvignon Blanc 2024 | Random Shot | 84.0 | |
Sauvignon Blanc 2024 | Ottelia | 84.0 | |
Sauvignon Blanc 2024 | Cape Jaffa Wines | 83.0 | |
Sauvignon Blanc 2023 | Carpenter Rocks | ||
Sauvignon Blanc 2023 | Coola Wines |
Class 18: Pinot Gris/Grigio Current to 4yo (2024-2021)
Wine | Company | Award | Score |
---|---|---|---|
Pinot Gris 2024 | Ottelia | Gold | 96.0 |
Pinot Grigio 2024 | Take it to the Grave | Silver | 91.0 |
Stepping Stone Pinot Gris 2024 | Stonehaven Wines | Silver | 91.0 |
En Soleil Pinot Gris 2024 | Cape Jaffa Wines | Bronze | 89.0 |
Pinot Grigio 2024 | Hand Crafted by Geoff Hardy | Bronze | 89.0 |
Pinot Gris 2024 | Wangolina | Bronze | 89.0 |
Headmaster Pinot Gris 2024 | Schoolhouse | Bronze | 88.0 |
Estate Pinot Grigio 2023 | Norfolk Rise Vineyard | Bronze | 87.0 |
R-Series Pinot Gris 2024 | Reschke Wines | Bronze | 87.0 |
Home Series Pinot Gris 2024 | Barrister’s Block Premium Wines | Bronze | 86.0 |
Single Vineyard Pinot Gris 2024 | Eight at the Gate Wines | Bronze | 86.0 |
Coast Is Clear Pinot Gris 2023 | Norfolk Rise Vineyard | 84.0 | |
Limited Release B17 Pinot Gris 2024 | Pepper Tree Wines | 84.0 | |
Pinot Grigio 2024 | Smith & Hooper | 84.0 | |
Lucy and Alice Pinot Gris 2024 | Koonara Wines | 83.0 | |
Pinot Grigio 2024 | The Hidden Sea | 83.0 | |
Pinot Gris 2023 | Carpenter Rocks | 1.0 |
Class 19: Other White varieties and blends current to 4yo (2024-2021), eg Traminer, Vermentino, Gruner Veltiner etc.
Wine | Company | Award | Score |
---|---|---|---|
Anytime White 2024 | Ottelia | Silver | 91.0 |
A-Series Gruner Veltliner 2024 | Wangolina | Silver | 90.0 |
A-Series Fiano 2024 | Wangolina | Bronze | 87.0 |
Verdelho 2024 | Hand Crafted by Geoff Hardy | 84.0 |
Class 20: Chardonnay to 4yo (2024-2021)
Wine | Company | Award | Score |
---|---|---|---|
Chardonnay 2023 | Landaire | Gold | 95.0 |
Chardonnay 2023 | Katnook Estate | Silver | 92.0 |
Pump Shed Single Vineyard Chardonnay 2023 | Pepper Tree Wines | Silver | 91.0 |
Chardonnay 2023 | Grindstone Vineyard | Silver | 90.0 |
Chardonnay 2022 | Leconfield Wines | Silver | 90.0 |
Blockers Chardonnay 2023 | Brand’s Laira of Coonawarra | Bronze | 87.0 |
Coonawarra Chardonnay 2022 | Digiorgio Family Wines | Bronze | 86.0 |
Family Selection Chardonnay 2023 | Eight at the Gate Wines | Bronze | 86.0 |
Chardonnay 2024 | The Hidden Sea | Bronze | 85.0 |
Grand Central Chardonnay 2023 | Brand & Sons | Bronze | 85.0 |
Single Vineyard Chardonnay 2023 | Eight at the Gate Wines | Bronze | 85.0 |
Stepping Stone Chardonnay 2023 | Stonehaven Wines | Bronze | 85.0 |
Where the Wind Blows Chardonnay 2023 | Norfolk Rise Vineyard | Bronze | 85.0 |
Chardonnay 2024 | Elephant In the Room | 84.0 | |
Chardonnay 2024 | Wynns Coonawarra Estate | 84.0 | |
Chardonnay 2023 | Cape Jaffa Wines | 84.0 | |
Cool Climate Chardonnay 2023 | Parker Estate | 84.0 | |
Limited Vineyard Release Chardonnay 2024 | Stonehaven Wines | 84.0 | |
6 Brothers Chardonnay 2023 | Vandenberg Wines | 83.0 | |
Bull Trader Chardonnay 2024 | Reschke Wines | 83.0 | |
Buttery Chardonnay 2024 | Elephant in the ROom | 83.0 | |
Chardonnay 2023 | Farmer’s Leap Wines | 83.0 | |
Chardonnay 2023 | Balnaves of Coonawarra | 83.0 | |
Headmaster Chardonnay 2023 | Schoolhouse | 83.0 | |
Mt Gambier Chardonnay (still) 2022 | Grey-Smith Wines | 83.0 | |
Volcanic lakes Chardonnay 2022 | Good Intentions Wine Co. | 83.0 | |
Chardonnay 2023 | Billy Brand Wines | 81.0 | |
Chardonnay 2023 | Carpenter Rocks | ||
Chardonnay 2023 | Coola Wines |
Class 21: Merlot to 7yo (2024-2018)
Wine | Company | Award | Score |
---|---|---|---|
Merlot 2024 | Reschke Wines | Gold | 95.0 |
R-Series Merlot 2024 | Reschke Wines | Silver | 93.0 |
The Investor Coonawarra Merlot 2023 | Riddoch | Silver | 93.0 |
Lupus Merlot 2021 | Nightfall Wines | Silver | 92.0 |
Bull Trader Merlot 2024 | Reschke Wines | Silver | 90.0 |
The Investor Coonawarra Merlot 2022 | Riddoch | Silver | 90.0 |
Merlot 2021 | Majella Wines | Bronze | 89.0 |
Merlot 2022 | Smith & Hooper | Bronze | 88.0 |
8R Single Vineyard Merlot 2022 | Pepper Tree Wines | Bronze | 85.0 |
Merlot 2022 | Leconfield Wines | Bronze | 85.0 |
Merlot but Good 2023 | Penley Estate | Bronze | 85.0 |
Mama Goat 2022 | Raidis Estate | 84.0 | |
Merlot 2022 | Katnook Estate | 84.0 | |
Reserve Merlot 2018 | Smith & Hooper | 84.0 | |
Merlot 2022 | Billy Brand Wines | 82.0 |
Class 22: French Heritage single varieties to 7yo (2024-2018)
Wine | Company | Award | Score |
---|---|---|---|
Hares Tail Pinot Noir 2024 | Karatta Wines | Gold | 96.0 |
A-Series Carmenère 2022 | Wangolina | Gold | 95.0 |
Petit Verdot 2022 | Leconfield Wines | Gold | 95.0 |
Pyaar Pinot Noir 2024 | Woodsoak Wines | Gold | 95.0 |
Pioneers Cab Franc 2023 | Rymill Coonawarra | Silver | 93.0 |
Aquila Cabernet Franc 2021 | Nightfall Wines | Silver | 90.0 |
Fair Winds Cabernet Franc 2022 | Norfolk Rise Vineyard | Silver | 90.0 |
Francis Cabernet Franc 2023 | Penley Estate | Bronze | 89.0 |
Hares Tail Pinot Noir 2023 | Karatta Wines | Bronze | 89.0 |
Limited Vineyard Release Pinot Noir 2024 | Stonehaven Wines | Bronze | 89.0 |
Cabernet Franc 2022 | Leconfield Wines | Bronze | 88.0 |
Coonawarra Cabernet Franc 2022 | DiGiorgio Family wines | Bronze | 88.0 |
Petit Verdot 2024 | Bloomfield Wine | Bronze | 88.0 |
Pin Cushion 2023 | Karatta Wines | Bronze | 87.0 |
Malbec 2022 | Merite Wines | Bronze | 86.0 |
Gold Miners Trek 2023 | Karatta Wines | Bronze | 85.0 |
Kongorong Pinot Noir 2023 | DiGiorgio Family Wines | Bronze | 85.0 |
Bull Trader Pinot Noir 2024 | Reschke Wines | 84.0 | |
R-Series Pinot Noir 2024 | Reschke Wines | 84.0 | |
Single vineyard pinot noir 2022 | Good Intentions Wine Co. | 84.0 | |
Stepping Stone Pinot Noir 2024 | Stonehaven Wines | 84.0 | |
Henry 2021 | GLENDON Park | 83.0 | |
Nouveau Pinot Noir 2023 | Wild Folk | 80.0 | |
Pinot Noir 2023 | Carpenter Rocks |
Class 23: Italian-Portregese-Spanish heritage single variety to 7yo (2024-2018)
Wine | Company | Award | Score |
---|---|---|---|
A-Series Dolcetto 2023 | Wangolina | Gold | 96.0 |
Mencia 2024 | Bloomfield Wine | Gold | 95.0 |
Aura Barbera 2023 | Cape Jaffa Wines | Silver | 91.0 |
Tempranillo 2022 | DiGiorgio Family wines | Silver | 90.0 |
Dolcetto 2023 | Hand Crafted by Geoff Hardy | Bronze | 89.0 |
Montepulciano 2022 | DiGiorgio Family wines | Bronze | 88.0 |
A-Series Montepulciano 2023 | Wangolina | Bronze | 87.0 |
A-Series Lagrein 2023 | Wangolina | Bronze | 86.0 |
Montepulciano 2021 | Hand Crafted by Geoff Hardy | Bronze | 85.0 |
A-Series Tempranillo 2023 | Wangolina | 84.0 | |
Sangoivese 2023 | Redman Wines | 80.0 |
Class 24: Blends containing Shiraz (eg Cabernet/Shiraz) to 7yo (2024-2018)
Wine | Company | Award | Score |
---|---|---|---|
Pillar Box Red 2023 | Pillar Box | Gold | 96.0 |
The Musician by Majella 2022 | Majella Wines | Gold | 95.0 |
Cabernet Shiraz Malbec Merlot 2022 | Wynns Coonawarra Estate | Silver | 92.0 |
The Musician by Majella 2023 | Majella Wines | Silver | 90.0 |
Shiraz Malbec 2022 | Merite Wines | Bronze | 88.0 |
The Musician by Majella 2021 | Majella Wines | Bronze | 88.0 |
Limestone Ridge Shiraz Cabernet 2022 | Lindemans Wines | Bronze | 87.0 |
Limestone Ridge Shiraz Cabernet 2021 | Lindemans Wines | Bronze | 87.0 |
V&A Lane Cabernet Shiraz 2022 | Wynns Coonawarra Estate | Bronze | 87.0 |
Field Blend 2023 | Penley Estate | Bronze | 86.0 |
Single Vineyard Cabernet Shiraz 2021 | Eight at the Gate Wines | Bronze | 86.0 |
Boston Blend 2022 | Boston Bay Wines | 84.0 | |
Penny’s Patch Padthaway Coonawarra Shiraz Cabernet 2022 | Runaway Hill Vineyard | 84.0 | |
Riley 2024 | Raidis Estate | 84.0 | |
Single Vineyard – Red Blend 2022 | Hotel Paddock Wines | 84.0 | |
Single Vineyard – Red Blend 2021 | Hotel Paddock Wines | 84.0 | |
The Anaesthetist Malbec Shiraz 2021 | Karatta Wines | 84.0 | |
The Redman 2021 | Redman Wines | 84.0 | |
Angel Wings 2021 | Koonara Wines | 83.0 | |
Coonawarra Threesome 2022 | Hotel Paddock Wines | 83.0 | |
Temperance Blend 2022 | Hotel Paddock Wines | 83.0 | |
The Anaesthetist Malbec Shiraz 2022 | Karatta Wines | 83.0 | |
The Redman 2022 | Redman Wines | 83.0 | |
Black Shiraz Cabernet Sauvignon 2018 | Sfera Wines | ||
Rosso Blend 2021 | Sfera Wines |
Class 25: Other Red Blends (eg BDX blends) to 7yo (2024-2018)
Wine | Company | Award | Score |
---|---|---|---|
Pyrus 2022 | Lindemans Wines | Gold | 96.0 |
Blockers Cabernet Merlot 2022 | Brand’s Laira of Coonawarra | Gold | 95.0 |
Cabernet Sauvignon Merlot 2022 | Smith & Hooper | Gold | 95.0 |
The Balance Cabernets 2021 | Nightfall Wines | Silver | 90.0 |
Cluny 2022 | Zema Estate | Bronze | 87.0 |
Cluny 2021 | Zema Estate | Bronze | 87.0 |
Cluny 2019 | Zema Estate | Bronze | 87.0 |
Lonicera 2023 | Leconfield Wines | Bronze | 87.0 |
Origins Arbitrage 2022 | Carillion Wines | Bronze | 87.0 |
The Representative Coonawarra Cabernet Merlot 2022 | Riddoch | Bronze | 87.0 |
Man Of Many Coonawarra Cabernet Malbec 2021 | Riddoch | Bronze | 86.0 |
Pioneers mc2 2022 | Rymill Coonawarra | Bronze | 85.0 |
BDX 2022 | Briar Ridge Vineyard | 84.0 | |
Cabernet Merlot 2022 | Redman Wines | 84.0 | |
Cabernet Merlot 2021 | Redman Wines | 84.0 | |
Cabernet Merlot 2022 | Balnaves of Coonawarra | 84.0 | |
Limited Release BDX-4 Cabernet | Merlot | Malbec | Petit Verdot 2022 | Pepper Tree Wines | 84.0 | |
Pyrus 2021 | Lindemans Wines | 84.0 | |
Rosso Blend 2021 | Sfera Wines |
Class 27: Shiraz Current to 3 yo (2024-2022)
Wine | Company | Award | Score |
---|---|---|---|
Shiraz 2023 | Wynns Coonawarra Estate | Gold | 96.0 |
DR3 Shiraz 2022 | St Hugo Wines | Gold | 95.0 |
Nouveau Shiraz 2023 | Wild Folk | Gold | 95.0 |
Old Vines Shiraz 2022 | Wynns Coonawarra Estate | Gold | 95.0 |
Prodigy Shiraz 2022 | Katnook Estate | Gold | 95.0 |
The Author Coonawarra Shiraz 2022 | Riddoch | Gold | 95.0 |
Originals Syrah 2023 | Wangolina | Silver | 93.0 |
‘The Brave’ Shiraz 2022 | Farmer’s Leap Wines | Silver | 92.0 |
Batch 1 Shiraz 2024 | Karatta Wines | Silver | 90.0 |
Pioneers Shiraz 2023 | Rymill Coonawarra | Silver | 90.0 |
Shiraz 2022 | Zema Estate | Silver | 90.0 |
Shiraz 2022 | Cape Jaffa Wines | Silver | 90.0 |
22 Make Waves Syrah 2022 | Norfolk Rise Vineyard | Bronze | 89.0 |
Classic Shiraz 2022 | Rymill Coonawarra | Bronze | 89.0 |
‘Epic Drop’ Shiraz 2022 | Cape Jaffa Wines | Bronze | 88.0 |
Elgin’s Crossing Coonawarra Shiraz 2022 | Riddoch | Bronze | 88.0 |
Shiraz 2022 | Farmer’s Leap Wines | Bronze | 88.0 |
The Wine Grower Coonawarra Shiraz 2022 | Riddoch | Bronze | 88.0 |
Coonawarra Shiraz 2022 | Hollick Estates | Bronze | 87.0 |
‘The Bully’ Shiraz 2022 | Barrister’s Block Premium Wines | Bronze | 86.0 |
Aura Block 15 Shiraz 2023 | Cape Jaffa Wines | Bronze | 86.0 |
Dark Horse Shiraz 2022 | Rymill Coonawarra | Bronze | 86.0 |
Kidman Block 2022 | Parker Estate | Bronze | 86.0 |
Shiraz 2022 | GMH by Geoff Hardy | Bronze | 86.0 |
Terra Rossa 2022 | Parker Estate | Bronze | 86.0 |
Vitulus Shiraz 2022 | Reschke Wines | Bronze | 86.0 |
Bowen Estate Coonawarra Shiraz 2022 | Bowen Estate | Bronze | 85.0 |
Limited Vineyard Release Shiraz 2022 | Stonehaven Wines | Bronze | 85.0 |
Shiraz 2022 | Balnaves of Coonawarra | Bronze | 85.0 |
The Gravels Single Vineyard Shiraz 2022 | Pepper Tree Wines | Bronze | 85.0 |
The Last Row Shiraz 2022 | Redman Wines | Bronze | 85.0 |
Midday Somewhere 2023 | Hesketh Wines | 84.0 | |
Shiraz 2022 | Katnook Estate | 84.0 | |
V&A Lane Shiraz 2022 | Wynns Coonawarra Estate | 84.0 | |
22 Estate Shiraz 2022 | Norfolk Rise Vineyard | 83.0 | |
Home Block Shiraz 2022 | Billy Brand Wines | 83.0 | |
Lawson’s Padthaway Shiraz 2022 | Orlando Wines | 83.0 | |
Shiraz 2022 | Redman wines | 83.0 | |
Well Natured Shiraz 2022 | Taylors Wines | 83.0 | |
Lost Ram 2023 | Karatta Wines | 75.0 | |
Raj Shiraz 2023 | Woodsoak Wines | 75.0 |
Class 28: Shiraz 4 yo (2021)
Wine | Company | Award | Score |
---|---|---|---|
Michael Shiraz 2021 | Wynns Coonawarra Estate | Gold | 96.0 |
Single Vineyard Shiraz 2021 | Eight at the Gate Wines | Gold | 95.0 |
The Wine Grower Coonawarra Shiraz 2021 | Riddoch | Silver | 94.0 |
‘Fire & Ice’ Shiraz 2021 | Brand & Sons | Silver | 92.0 |
Man Of Many Coonawarra Shiraz 2021 | Riddock | Silver | 92.0 |
DR3 Shiraz 2021 | St Hugo Wines | Silver | 91.0 |
Stepping Stone Shiraz 2021 | Stonehaven Wines | Silver | 91.0 |
Blockers Shiraz 2021 | Brand’s Laira of Coonawarra | Silver | 90.0 |
Stentifords Shiraz 2021 | Brand’s Laira of Coonawarra | Bronze | 88.0 |
Coonawarra Shiraz 2021 | DiGiorgio Family Wines | Bronze | 86.0 |
Headmaster Shiraz 2021 | Schoolhouse | Bronze | 86.0 |
Shiraz 2021 | Majella Wines | Bronze | 86.0 |
Syrah 2021 | Runaway Hill Vineyard | Bronze | 86.0 |
Family Selection Shiraz 2021 | Zema Estate | Bronze | 85.0 |
Lawson’s Padthaway Shiraz 2021 | Orlando Wines | Bronze | 85.0 |
R-Series Shiraz 2021 | Reschke Wines | Bronze | 85.0 |
The Author Coonawarra Shiraz 2021 | Riddoch | Bronze | 85.0 |
Block A2 Shiraz 2021 | Schoolhouse | 84.0 | |
Family Selection Shiraz 2021 | Eight at the Gate Wines | 84.0 | |
SYRAH 2021 | Mount Benson Estate | 84.0 | |
The Gravels Single Vineyard Shiraz 2021 | Pepper Tree Wines | 84.0 | |
JP Series Shiraz 2021 | Barrister’s Block Premium Wines | 83.0 |
Class 29: Shiraz 5 to 7 yo (2020-2018)
Wine | Company | Award | Score |
---|---|---|---|
Shiraz 2020 | Reschke Wines | Gold | 96.0 |
Malone Shiraz 2019 | Malone Wines | Gold | 95.0 |
Lawson’s Padthaway Shiraz 2019 | Orlando Wines | Silver | 92.0 |
Family Selection Shiraz 2019 | Zema Estate | Silver | 90.0 |
Shiraz 2019 | Zema Estate | Silver | 90.0 |
Syrah 2019 | Mount Benson Estate | Bronze | 89.0 |
Syrah Reserve 2019 | Mount Benson Estate | Bronze | 89.0 |
TWO BLOCKS 2019 | PATRICK OF COONAWARRA | Bronze | 87.0 |
JOANNA 2018 | PATRICK OF COONAWARRA | 83.0 | |
P SERIES BY PATRICK 2019 | PATRICK OF COONAWARRA | 83.0 |
Class 30: Cabernet Sauvignon Current and 1 yo (2024-2023)
Wine | Company | Award | Score |
---|---|---|---|
The Composer by Majella 2023 | Majella Wines | Silver | 93.0 |
Pioneers cab 2023 | Rymill Coonawarra | Silver | 91.0 |
Cabernet Sauvignon 2022 | Billy Brand Wines | 84.0 | |
Myra FR 2023 | Glendon Park | 84.0 |
Class 31: Cabernet Sauvignon 2 yo (2022)
Wine | Company | Award | Score |
---|---|---|---|
black label Cabernet Sauvignon 2022 | Wynns Coonawarra Estate | Gold | 97.0 |
DR3 Cabernet Sauvignon 2022 | St Hugo Wines | Gold | 96.0 |
Cabernet Sauvignon 2022 | Redman Wines | Gold | 95.0 |
Single Vineyard Flint Coonwarra Cabernet Sauvignon 2022 | St Hugo Wines | Gold | 95.0 |
Well Natured Cabernet Sauvignon 2022 | Taylors Wines | Gold | 95.0 |
Cabernet Sauvignon 2022 | Balnaves of Coonawarra | Silver | 93.0 |
Cabernet Sauvignon 2022 | Zema Estate | Silver | 92.0 |
Coonawarra Cabernet Sauvignon 2022 | St Hugo Wines | Silver | 92.0 |
Sydney Cabernet Sauvignon 2022 | Leconfield Wines | Silver | 92.0 |
Sandstone Single Vineyard Cabernet Sauvignon 2022 | Rymill Coonawarra | Silver | 91.0 |
Odyssey Cabernet Sauvignon 2022 | Katnook Estate | Silver | 90.0 |
The Siding Cabernet Sauvignon 2022 | Wynns Coonawarra Estate | Silver | 90.0 |
St George 2022 | Lindemans Wines | Bronze | 89.0 |
Catbird Seat Coonawarra Cabernet Sauvignon 2022 | RedHeads Wine | Bronze | 88.0 |
Origins Block 22 Cabernet Sauvignon 2022 | Carillion Wines | Bronze | 88.0 |
The Advocate Coonawarra Cabernet Sauvignon 2022 | The Advocate | Bronze | 88.0 |
The Composer by Majella 2022 | Majella Wines | Bronze | 88.0 |
Cabernet Sauvignon 2022 | Little Giant | Bronze | 87.0 |
Classic Cabernet Sauvignon 2022 | Rymill Coonawarra | Bronze | 87.0 |
The First Divide Cabernet Sauvignon 2022 | Redman Wines | Bronze | 87.0 |
Vijay Cabernet Sauvignon 2022 | Woodsoak Wines | Bronze | 87.0 |
Bowen Estate Coonawarra Cabernet Sauvignon 2022 | Bowen Estate | Bronze | 86.0 |
Coonawarra Cabernet Sauvignon 2022 | DiGiorgio Family Wines | Bronze | 86.0 |
