2022 Wine Show Results
Class 1: Sparkling White MC or transfer; at least 18 months on lees. Dry Styles.
Wine | Company | Award | Score |
---|---|---|---|
Eliza Blanc de Blancs 2019 | Padthaway Estate | Gold | 95.0 |
Emma NV | Raidis Estate | Silver | 90.0 |
Cuvee Nessa Blanc de Blancs 2018 | Cuvee-Co Wines | Bronze | 89.0 |
Blancs de Blancs Coonawarra NV label 2019 | Grey-Smith Wines | Bronze | 88.0 |
Sparkling Pinot Noir Chardonnay 2019 | Whistle Post Estate | Bronze | 88.0 |
Blanc de Blanc 2018 | DiGiorgio Family wines | 84.0 | |
Methode Traditionnelle Blanc de Noirs 2017 | Woodsoak Wines | 83.0 | |
Mt Gambier Blanc de Blancs 2016 | Grey-Smith Wines | 83.0 | |
NV Sparkling NV | Blok Estate Coonawarra |
Class 2: Sparkling White Any method; up to 18 months on lees. Dry Styles.
Wine | Company | Award | Score |
---|---|---|---|
Destiny Brut NV | Farmer’s Leap Wines | Gold | 95.0 |
SS Karatta NV | Karatta Wines | Silver | 91.0 |
Tiny Star 2021 | Karatta Wines | Silver | 91.0 |
Minuet NV | Majella Wines | Silver | 90.0 |
Zaahira Sparkling NV | Woodsoak Wines | Bronze | 89.0 |
Sparkling Blanc NV | Eight at the Gate Wines | Bronze | 88.0 |
Class 3: Sparkling White Any Method Sweet >15g/L
Wine | Company | Award | Score |
---|---|---|---|
Ada’s Prosecco NV | Cuvee-Co Wines | 84.0 |
Class 4: Sparkling Rose Any Style
Wine | Company | Award | Score |
---|---|---|---|
Eliza Brut Rose 2019 | Padthaway Estate | Bronze | 86.0 |
Bubbling Rose Of Syrah 2021 | Mount Benson Estate | 84.0 | |
Ivy Elliot Rosé NV | Cuvée-Co Wines | 84.0 | |
Syn Rose NV | Leconfield Wines |
Class 5: Sparkling Red any style and sweetness
Wine | Company | Award | Score |
---|---|---|---|
Syn Rouge NV | Leconfield Wines | Gold | 95.0 |
Griffin NV | Karatta Wines | Silver | 90.0 |
Sparkling Merlot 2021 | Zema Estate | Silver | 90.0 |
Legally Red Sparkling Shiraz 2021 | Barrister’s Block Premium Wines | Bronze | 87.0 |
Elgin’s Crossing Coonawarra Sparkling Shiraz NV | Riddoch | Bronze | 86.0 |
Methode Traditionnelle Sparkling Shiraz 2019 | Woodsoak Wines | Bronze | 85.0 |
Sparkling Merlot 2020 | DiGiorgio Family Wines | Bronze | 85.0 |
Shirley Maureen Sparkling Merlot 2019 | Caroline Hills | 83.0 |
Class 6: Sweet and Fortified Wine any vintage >1 Be
Wine | Company | Award | Score |
---|---|---|---|
Noble Riesling 2021 | Leconfield Wines | Silver | 91.0 |
Pedro Ximenes NV | Wynns Coonawarra Estate | Silver | 90.0 |
FSW Botrytis Viognier 2020 | Yalumba Wines | Bronze | 89.0 |
late harvest Riesling 2020 | Wynns Coonawarra Estate | Bronze | 88.0 |
Botrytis Semillon 2018 | DiGiorgio Family Wines | Bronze | 87.0 |
The Nectar 2021 | Hollick Estates | Bronze | 86.0 |
The Nectar 2022 | Hollick Estates | Bronze | 85.0 |
Class 7: Rose Any Vintage
Wine | Company | Award | Score |
---|---|---|---|
Rose 2022 | Landaire | Gold | 95.0 |
Dolcetto Rose’ 2022 | DiGiorgio Family wines | Silver | 92.0 |
Pioneers Rose 2022 | Rymill Coonawarra | Bronze | 88.0 |
R-Series Rose 2022 | Reschke Wines | Bronze | 87.0 |
La Sevillana Rose 2022 | Leconfield Wines | Bronze | 86.0 |
Old Station Rose 2021 | Brand’s Laira of Coonawarra | Bronze | 86.0 |
Rose 2022 | Majella Wines | Bronze | 86.0 |
Rani Rose 2022 | Woodsoak Wines | Bronze | 85.0 |
Rose 2022 | Wangolina | Bronze | 85.0 |
Estate Rose 2022 | Norfolk Rise Vineyard | 84.0 | |
Primrose Rose 2022 | Penley Estate | 84.0 | |
Yearling Rose 2022 | Rymill Coonawarra | 84.0 | |
Pinot Noir Rose 2021 | Whistle Post Estate | 83.0 | |
Rose 2022 | Zema Estate | 83.0 | |
Rose Of Syrah 2018 | Mount Benson Estate | 83.0 | |
Rose 2021 | Wynns Reframed | 82.0 | |
Rose Of Syrah 2017 | Mount Benson Estate | 80.0 | |
Ant series Rosato 2022 | Bellwether Wines |
Class 8: Provenance White Section
Wine | Company | Award | Score |
---|---|---|---|
Estate 2014 | Patrick of Coonawarra | ||
Estate 2010 | Patrick of Coonawarra | ||
Riesling 2022 | Majella Wines | ||
Riesling NV | Blok Estate Coonawarra | ||
Two Blocks 2022 | Patrick of Coonawarra |
Class 11: Provenance Red Section
Wine | Company | Award | Score |
---|---|---|---|
Limestone Ridge 2019 | Lindemans Wines | 1.0 | |
‘Silent Partner’ Cabernet Sauvignon 2013 | Jim Brand Wines | ||
‘Silent Partner’ Cabernet Sauvignon 2020 | Jim Brand Wines | ||
‘Silent Partner’ Cabernet Sauvignon 2007 | Jim Brand Wines | ||
Cabernet Sauvignon 2019 | Majella Wines | ||
Coonawarra Cabernet Sauvignon 2018 | St Hugo Wines | ||
Coonawarra Cabernet Sauvignon 2004 | St Hugo Wines | ||
Coonawarra Cabernet Sauvignon 2012 | St Hugo Wines | ||
Home Block 2016 | Patrick of Coonawarra | ||
Home Block 2010 | Patrick of Coonawarra | ||
Home Block 2006 | Patrick of Coonawarra | ||
Jacaranda Ridge Coonawarra Cabernet Sauvignon 2005 | Orlando Wines | ||
Jacaranda Ridge Coonawarra Cabernet Sauvignon 2013 | Orlando Wines | ||
Jacaranda Ridge Coonawarra Cabernet Sauvignon 2018 | Orlando Wines | ||
John Riddoch Cabernet Sauvignon 2019 | Wynns Coonawarra Estate | ||
Lawson’s Padthaway Shiraz 2012 | Orlando Wines | ||
Lawson’s Padthaway Shiraz 2019 | Orlando Wines | ||
Lawson’s Padthaway Shiraz 1999 | Orlando Wines | ||
Malone Cabernet 2017 | Malone Wines | ||
Origins Block 22 Cabernet Sauvignon 2021 | Carillion Wines | ||
The Tally 2010 | Balnaves of Coonawarra | ||
The Tally 2019 | Balnaves of Coonawarra | ||
The Tally 2004 | Balnaves of Coonawarra |
Class 14: Museum White
Wine | Company | Award | Score |
---|---|---|---|
Riesling 2013 | Majella Wines | Silver | 93.5 |
Chardonnay 2015 | Balnaves of Coonawarra | Silver | 91.5 |
2015 Riesling 2015 | Ottelia | Silver | 90.5 |
Block 5 Aged 2015 | Patrick of Coonawarra | Bronze | 88.0 |
Mt Gambier Chardonnay 2018 | Grey-Smith Wines | Bronze | 87.0 |
Coonawarra Riesling 2010 | Ladbroke Grove Wines | Bronze | 86.5 |
Coonawarra Viognier 2013 | Cloverleaf | 82.5 | |
Blok Riesling 2009 | Blok Estate Coonawarra |
Class 15: Museum Red >7yo (2015 or older)
Wine | Company | Award | Score |
---|---|---|---|
Block 21A Cabernet Sauvignon 2013 | Pepper Tree Wines | Gold | 96.0 |
2012 Brave 2012 | Farmer’s Leap Wines | Gold | 95.0 |
Cabernet Sauvignon 2013 | Majella Wines | Gold | 95.0 |
Malone Cabernet Savignon 2014 | Malone Wines | Gold | 95.0 |
Malone Shiraz 2015 | Malone Wines | Gold | 95.0 |
The Tally 2012 | Balnaves of Coonawarra | Gold | 95.0 |
Shiraz 2014 | Bowen Estate | Silver | 92.0 |
Coonawarra Cabernet 2009 | Bellwether Wines | Silver | 90.0 |
Messenger vineyard Cabernet Sauvignon 2015 | Wynns Coonawarra Estate | Silver | 90.0 |
Vitulus Cabernet Sauvignon 2015 | Reschke Wines | Silver | 90.0 |
Stonefields Block 22 Cabernet Sauvignon 2013 | Carillion Wines | Bronze | 88.0 |
Vetus Purum Coonawarra Cabernet Sauvignon 2015 | St Hugo Wines | Bronze | 88.0 |
8R Merlot 2013 | Pepper Tree Wines | Bronze | 86.0 |
Coonawarra Cabernet 2006 | Bellwether Wines | Bronze | 86.0 |
Elderslee Road Cabernet Sauvignon 2013 | Pepper Tree Wines | Bronze | 86.0 |
Bos Cabernet Sauvignon 2015 | Reschke Wines | 84.0 | |
Cabernet Sauvignon 2013 | Redman Wines | 84.0 | |
Coonawarra Cabernet 2008 | Bellwether Wines | 84.0 | |
Empyrean Cabernet Sauvignon 2014 | Reschke Wines | 84.0 | |
Grande Reserve 2013 | Patrick of Coonawarra | 84.0 | |
Merlot 2015 | Merite Wines | 84.0 | |
Shiraz 2013 | Redman Wines | 84.0 | |
Stonefields Block 22 Cabernet Sauvignon 2014 | Carillion Wines | 84.0 | |
The Dame 2014 Shiraz 2014 | Wild Game Wine | 84.0 | |
The Duke 2014 Cabernet Sauvignon 2014 | Wild Game Wine | 84.0 |
Class 16: Riesling and Traminer to 4yo (2022-2019)
Wine | Company | Award | Score |
---|---|---|---|
2022 Riesling 2022 | Ottelia | Gold | 96.0 |
The Kid 2022 | Raidis Estate | Gold | 95.0 |
Riesling 2021 | Wynns Coonawarra Estate | Silver | 92.5 |
Coonawarra Riesling 2021 | Hoggies Estate Wines | Silver | 90.0 |
Pioneers gt 2022 | Rymill Coonawarra | Silver | 90.0 |
Schoolhouse Riesling 2019 | Ladbroke Grove Wines | Silver | 90.0 |
‘Bandits’ Riesling 2021 | Brand & Sons | Bronze | 88.5 |
Old Vine Riesling 2021 | Leconfield Wines | Bronze | 88.0 |
Riesling 2021 | Majella Wines | Bronze | 88.0 |
Our Limited Release Gewurztraminer 2020 | Jacob’s Creek Wines | Bronze | 87.0 |
The Duchess 2021 Riesling 2021 | Wild Game Wine | Bronze | 87.0 |
Kongorong Riesling 2022 | DiGiorgio Family Wines | Bronze | 86.0 |
Two Blocks 2022 | Patrick of Coonawarra | Bronze | 86.0 |
Old Station Riesling 2021 | Brand’s Laira of Coonawarra | 84.0 | |
Riesling 2022 | Majella Wines | 84.0 | |
Riesling 2021 | Coola Road | 83.0 | |
Méthode Skinny 2021 | Patrick of Coonawarra | 81.0 | |
Blok Riesling 2019 | Blok Estate Coonawarra |
Class 17: Sauvignon Blanc (including blends containing Sauvignon Blanc to 4 yo (2022-2019)
Wine | Company | Award | Score |
---|---|---|---|
Sauvignon Blanc 2022 | Zema Estate | Gold | 95.0 |
2022 Sauvignon Blanc 2022 | Random Shot | Silver | 92.0 |
Santi Sauvignon Blanc 2022 | Woodsoak Wines | Silver | 90.0 |
Estate Sauvignon Blanc 2022 | Norfolk Rise Vineyard | Bronze | 88.0 |
Pioneers Sauv Blanc 2022 | Rymill Coonawarra | Bronze | 88.0 |
Bright Young Things Sauvignon Blanc 2022 | Hesketh Wines | Bronze | 87.0 |
R-Series Sauvignon Blanc 2022 | Reschke Wines | Bronze | 87.0 |
Sauvignon Blanc 2022 | Wangolina | Bronze | 87.0 |
P Series 2022 | Patrick of Coonawarra | Bronze | 86.0 |
The Kelpie 2022 | Raidis Estate | Bronze | 86.0 |
2022 Sauvignon Blanc 2022 | Ottelia | Bronze | 85.0 |
Field Blend 2022 | Karatta Wines | Bronze | 85.0 |
Old Station Fume Blanc 2021 | Brand’s Laira of Coonawarra | Bronze | 85.0 |
Sauvignon Blanc 2022 2022 | Tucker Kalangadoo | Bronze | 85.0 |
Fume Blanc 2021 | Karatta Wines | 84.0 | |
Originals Sauvignon Blanc 2022 | Wangolina | 84.0 | |
Our Limited Release Fumé Blanc 2020 | Jacob’s Creek Wines | 83.0 | |
Sauvignon Blanc 2022 | Mount Benson Estate | 83.0 | |
Yearling Sauv Blanc 2022 | Rymill Coonawarra | 82.0 |
Class 18: Pinot Gris/Grigio Current to 4yo (2022-2019)
Wine | Company | Award | Score |
---|---|---|---|
Maritime Pinot Gris 2022 | Norfolk Rise Vineyard | Bronze | 89.0 |
Pinot Gris 2021 | Coola Road | Bronze | 89.0 |
Wild Ferments Pinot Grigio 2021 | Yalumba Wines | Bronze | 88.0 |
Pinot Gris 2022 | Ottelia | Bronze | 87.0 |
Pinot Gris 2021 | Landaire | Bronze | 87.0 |
Cheeky Goat 2022 | Raidis Estate | Bronze | 85.0 |
Estate Pinot Grigio 2022 | Norfolk Rise Vineyard | Bronze | 85.0 |
Pinot Grigio 2021 | Smith & Hooper | Bronze | 85.0 |
Pinot Grigio 2021 | La Maschera | Bronze | 85.0 |
Pinot Gris 2022 | Landaire | Bronze | 85.0 |
Pinot Gris 2022 | Wangolina | 84.0 | |
Pinto Gris 2021 | Kingston Estate Wines | 84.0 | |
Hotelier Pinot Gris 2022 | Taylors Wines |
Class 19: Other White varieties and blends current to 4yo (2022-2019)
Wine | Company | Award | Score |
---|---|---|---|
A-Series Gruner Veltliner 2022 | Wangolina | Silver | 92.0 |
Fiano Pinot Grigio Arneis 2021 | Wynns Reframed | Bronze | 88.0 |
Originals Semillon 2022 | Wangolina | Bronze | 85.0 |
Magarey Viognier 2021 | Ladbroke Grove Wines |
Class 20: Chardonnay to 4yo (2022-2019)
Wine | Company | Award | Score |
---|---|---|---|
Chardonnay 2021 | Landaire | Gold | 96.0 |
2021 Chardonnay 2021 | Farmer’s Leap Wines | Gold | 95.0 |
‘Bandits’ Chardonnay 2021 | Brand & Sons | Silver | 93.0 |
Chardonnay 2021 | Leconfield Wines | Silver | 92.0 |
Chardonnay 2021 | Wynns Coonawarra Estate | Silver | 91.0 |
Family Selection 2021 | Eight at the Gate Wines | Silver | 90.0 |
Coonawarra Chardonnay 2020 | DiGiorgio Family Wines | Bronze | 89.5 |
Pump Shed Chardonnay 2020 | Pepper Tree Wines | Bronze | 89.5 |
1847 Chardonnay 2021 | Jacob’s Creek Wines | Bronze | 88.0 |
Chardonnay 2021 | Balnaves of Coonawarra | Bronze | 88.0 |
Gold Mount Gambier Chardonnay 2021 | Vandenberg Wines | Bronze | 88.0 |
Hotelier Chardonnay 2020 | Taylors Wines | Bronze | 88.0 |
Blockers Chardonnay 2020 | Brand’s Laira of Coonawarra | Bronze | 87.5 |
2021 Chardonnay 2021 | Ottelia | Bronze | 87.0 |
Coonawarra Chardonnay 2021 | Harmonie Rox | Bronze | 87.0 |
Coonawarra Chardonnay 2022 | Harmonie Rox | Bronze | 87.0 |
Mayur Chardonnay 2022 | Woodsoak Wines | Bronze | 87.0 |
Single Vineyard 2021 | Eight at the Gate Wines | Bronze | 87.0 |
Bond Road Chardonnay 2021 | Hollick Estates | Bronze | 86.0 |
Sliver Limestone Coast Chardonnay 2021 | Vandenberg Wines | Bronze | 86.0 |
Chardonnay 2019 | Land of Tomorrow | Bronze | 85.5 |
Chardonnay 2021 | Coola Road | Bronze | 85.0 |
Coonawarra Chardonnay 2021 | Riddoch | Bronze | 85.0 |
Reserve Chardonnay (Barrel Fermented) 2021 | Mount Benson Estate | Bronze | 85.0 |
Bull Trader Chardonnay 2021 | Reschke Wines | 84.0 | |
Chardonnay 2022 | Elephant In The Room | 84.0 | |
Chardonnay 2021 | Anciend | 84.0 | |
Chardonnay 2021 | Herbert Vineyard | 84.0 | |
Coonawarra Chardonnay 2021 | Singing Peacock | ||
Gold Mount Gambier Chardonnay 2020 | Vandenberg Wines |
Class 21: Merlot to 7yo (2022-2016)
Wine | Company | Award | Score |
---|---|---|---|
Quarry Block Merlot 2021 | Majella Wines | Silver | 92.0 |
Merlot 2021 | Katnook Estate | Bronze | 89.0 |
Merlot 2019 | Smith & Hooper | Bronze | 88.0 |
Merlot but Good 2021 | Penley Estate | Bronze | 87.0 |
Mama Goat 2021 | Raidis Estate | Bronze | 86.0 |
Bull Trader Merlot 2020 | Reschke Wines | Bronze | 85.0 |
Founders Block Merlot 2021 | Katnook Estate | Bronze | 85.0 |
Quarry Block Merlot 2020 | Majella Wines | Bronze | 85.0 |
Reserve Merlot 2018 | Smith & Hooper | Bronze | 85.0 |
8R Merlot 2018 | Pepper Tree Wines | 84.0 | |
Merlot 2020 | Leconfield Wines | 84.0 |
Class 22: French Heritage single varieties to 7yo (2022-2016)
Wine | Company | Award | Score |
---|---|---|---|
R-Series Malbec 2022 | Reschke Wines | Gold | 95.0 |
Cabernet Franc 2021 | Leconfield Wines | Silver | 92.0 |
Pinot Noir 2021 | Coola Road | Silver | 91.0 |
Pyaar Pinot Noir 2022 | Woodsoak Wines | Silver | 91.0 |
Petit Verdot 2021 | Leconfield Wines | Silver | 90.0 |
Pinot Noir 2021 | Take It To The Grave | Silver | 90.0 |
‘Last Sunday Drive’ Cabernet Franc 2021 | Brand & Sons | Bronze | 89.0 |
Cabernet Franc 2019 | Whistle Post Estate | Bronze | 87.0 |
Francis Cabernet Franc 2022 | Penley Estate | Bronze | 87.0 |
Cheeky Gryn Pinot Noir 2021 | Square Mile Estate | Bronze | 86.0 |
Pinot Noir 2021 | Herbert Vineyard | Bronze | 86.0 |
Pin Cushion 2021 | Karatta Wines | Bronze | 85.0 |
Coonawarra Cabernet Franc 2021 | DiGiorgio Family wines | 84.0 | |
R-Series Pinot Noir 2021 | Reschke Wines | 84.0 |
Class 23: Italian-Portregese-Spanish heritage single variety to 7yo (2022-2016)
Wine | Company | Award | Score |
---|---|---|---|
A-Series Tempranillo 2021 | Wangolina | Gold | 95.0 |
Tempranillo 2021 | DiGiorgio Family wines | Silver | 92.0 |
A-Series Lagrein 2021 | Wangolina | Silver | 91.0 |
Ant series Barbera 2021 | Bellwether Wines | Silver | 90.0 |
Montepulciano 2021 | Oparina Wines | Bronze | 88.0 |
A-Series Montepulciano 2021 | Wangolina | Bronze | 87.0 |
Graciano 2021 | Landaire | Bronze | 87.0 |
Ant series Tempranillo 2021 | Bellwether Wines | Bronze | 85.0 |
Montepulciano 2020 | DiGiorgio Family wines | Bronze | 85.0 |
Tempranillo 2021 | Landaire | 83.0 | |
2020 Graciano 2020 | Ottelia | 82.0 | |
2021 Graciano 2021 | Ottelia | 79.0 | |
Ant series Barbera 2022 | Bellwether Wines | ||
Ant series Tempranillo 2022 | Bellwether Wines |
Class 24: Blends containing Shiraz (eg Cabernet/Shiraz) to 7yo (2022-2016)
Wine | Company | Award | Score |
---|---|---|---|
2021 Red 2021 | Pillar Box | Gold | 95.0 |
Limestone Ridge 2019 | Lindemans Wines | Gold | 95.0 |
Shiraz Cabernet 2021 | Wangolina | Silver | 90.0 |
The Redman 2019 | Redman Wines | Bronze | 88.5 |
Syrah Cabernet Sauvignon 2019 | Mount Benson Estate | Bronze | 88.0 |
The Malleea 2018 | Majella Wines | Bronze | 88.0 |
The Malleea 2017 | Majella Wines | Bronze | 88.0 |
The Musician 2021 | Majella Wines | Bronze | 88.0 |
Saluti 2016 | Zema Estate | Bronze | 86.0 |
Single Vineyard Blend 2020 | Hotel Paddock Wines | Bronze | 86.0 |
Strandlines Cabernet Shiraz 2019 | Pepper Tree Wines | Bronze | 86.0 |
Origins Arbitrage Cabernet Merlot Shiraz 2021 | Carillion Wines | Bronze | 85.0 |
‘Bandits’ Cabernet Shiraz 2020 | Brand & Sons | 84.0 | |
Field Blend 2019 | Whistle Post Estate | 84.0 | |
Origins Arbitrage Cabernet Merlot Shiraz 2019 | Carillion Wines | 84.0 | |
The Great Cabsy 2021 | Karatta Wines | 84.0 | |
V&A Lane Cabernet Shiraz 2019 | Wynns Coonawarra Estate | 84.0 | |
Angel’s Wings 2019 | Koonara Wines | 83.0 | |
Single Vineyard 2019 | Eight at the Gate Wines | 83.0 | |
The Musician 2020 | Majella Wines | 83.0 |
Class 25: Other Red Blends (eg BDX blends) to 7yo (2022-2016)
Wine | Company | Award | Score |
---|---|---|---|
The Blend 2019 | Balnaves of Coonawarra | Gold | 96.0 |
The Representative Coonawarra Cabernet Merlot 2021 | Riddoch | Gold | 95.0 |
Pyrus 2019 | Lindemans Wines | Silver | 92.0 |
Blend 2021 | Moonlighters Red | Silver | 90.0 |
Cabernet Franc Cabernet 2021 | Wynns Reframed | Silver | 90.0 |
The Blend 2020 | Balnaves of Coonawarra | Silver | 90.0 |
Cabernet Sauvignon Merlot 2019 | Smith & Hooper | Bronze | 89.0 |
Cluny 2019 | Zema Estate | Bronze | 88.0 |
‘Libra’ Dry Red 2019 | Nightfall Wines | Bronze | 86.0 |
August Tide 2016 | Brand’s Laira of Coonawarra | Bronze | 86.0 |
Cluny 2018 | Zema Estate | Bronze | 86.0 |
‘Domain’ Cabernets 2019 | Jim Brand Wines | Bronze | 85.0 |
Paroo Bagman 2019 | Banks Thargo Wines | Bronze | 85.0 |
Cabernet Sauvignon Merlot 2018 | Mount Benson Estate | 84.0 | |
Coonawarra Emporio 2019 | DiGiorgio Family Wines | 84.0 | |
Cabernets 2019 | Leconfield Wines | 83.0 | |
Cabernet Sauvignon Merlot 2021 | Smith & Hooper |
Class 26: Aternative Red Blends to 7yo (2022-2016)
Wine | Company | Award | Score |
---|---|---|---|
Cabernet Lagrein 2021 | Wangolina | Silver | 91.0 |
2021 Pinot Gris, Graciano, Sangiovese 2021 | Taschini | Silver | 90.0 |
‘Night Owls’ Shiraz Malbec 2019 | Brand & Sons | Bronze | 88.0 |
Pinot Noir + 2021 | Herbert Vineyard | 84.0 |
Class 27: Shiraz Current to 3 yo (2022-2020)
Wine | Company | Award | Score |
---|---|---|---|
Originals Syrah 2021 | Wangolina | Gold | 96.0 |
Shiraz Riesling 2021 | Wynns Reframed | Gold | 95.0 |
The Wine Grower Coonawarra Shiraz 2021 | Riddoch | Gold | 95.0 |
R-Series Shiraz 2020 | Reschke Wines | Silver | 91.5 |
Shiraz 2021 | Wynns Coonawarra Estate | Silver | 91.5 |
‘Old Town’ Shiraz 2021 | Brand & Sons | Silver | 90.5 |
Coonawarra Flagship Shiraz 2021 | Riddoch | Silver | 90.5 |
Shiraz 2020 | Berrigan Wines | Silver | 90.5 |
Wild Goat 2021 | Raidis Estate | Silver | 90.5 |
Shiraz 2020 | Bowen Estate | Silver | 90.0 |
2020 Brian 2020 | Farmer’s Leap Wines | Bronze | 89.0 |
Elgin’s Crossing Coonawarra Shiraz 2020 | Riddoch | Bronze | 89.0 |
Shiraz 2020 | Redman Wines | Bronze | 89.0 |
Silver Limestone Coast Shiraz 2021 | Vandenberg Wines | Bronze | 89.0 |
2021 Shiraz 2021 | Random Shot | Bronze | 88.5 |
Shiraz 2020 | Balnaves of Coonawarra | Bronze | 88.0 |
Shiraz 2020 | Landaire | Bronze | 88.0 |
Shiraz 2020 | Schoolhouse | Bronze | 87.0 |
2020 Shiraz 2020 | Random Shot | Bronze | 86.5 |
Penny Royal 2021 | Karatta Wines | Bronze | 86.5 |
Coonawarra Shiraz 2021 | Hoggies Estate Wines | Bronze | 86.0 |
Gold Limestone Coast Shiraz 2021 | Vandenberg Wines | Bronze | 86.0 |
Raj Shiraz 2021 | Woodsoak Wines | Bronze | 85.5 |
Coonawarra Shiraz 2020 | DiGiorgio Family Wines | 84.0 | |
Dark Horse Shiraz 2020 | Rymill Coonawarra | 84.0 | |
Hyland Shiraz 2021 | Penley Estate | 84.0 | |
Lawson’s Padthaway Shiraz 2020 | Orlando Wines | 84.0 | |
Lost Ram 2021 | Karatta Wines | 84.0 | |
The Last Row Shiraz 2020 | Redman Wines | 84.0 | |
Yearling Shiraz 2020 | Rymill Coonawarra | 84.0 | |
Classic Shiraz 2020 | Rymill Coonawarra | 83.0 | |
Wrattonbully Shiraz 2020 | Bellwether Wines | 82.0 | |
Hotelier Shiraz 2020 | Taylors Wines | ||
Silver Limestone Coast Shiraz 2020 | Vandenberg Wines | ||
Wrattonbully Shiraz 2021 | Bellwether Wines |
Class 28: Shiraz 4 yo (2019)
Wine | Company | Award | Score |
---|---|---|---|
Syrah 2019 | Mount Benson Estate | Gold | 96.0 |
2019 Shiraz 2019 | Farmer’s Leap Wines | Gold | 95.0 |
Syrah Reserve 2019 | Mount Benson Estate | Gold | 95.0 |
2019 Brave 2019 | Farmer’s Leap Wines | Silver | 92.0 |
Lawson’s Padthaway Shiraz 2019 | Orlando Wines | Silver | 92.0 |
The Bully Shiraz 2019 | Barrister’s Block Premium Wines | Silver | 91.0 |
Coonawarra Flagship Shiraz 2019 | Riddoch | Silver | 90.0 |
JP Shiraz 2019 | Barrister’s Block Premium Wines | Silver | 90.0 |
Prodigy Shiraz 2019 | Katnook Estate | Silver | 90.0 |
Shiraz 2019 | Balnaves of Coonawarra | Silver | 90.0 |
Shiraz 2019 | Zema Estate | Silver | 90.0 |
The Gravels Shiraz 2019 | Pepper Tree Wines | Silver | 90.0 |
V&A Lane Shiraz 2019 | Wynns Coonawarra Estate | Silver | 90.0 |
‘Fire & Ice’ Shiraz 2019 | Brand & Sons | Bronze | 88.0 |
Coonawarra Flagship Cabernet Sauvignon 2019 | Riddoch | Bronze | 86.0 |
Kidman Block Shiraz 2019 | Parker Estate | Bronze | 86.0 |
Old Vines Shiraz 2019 | Wynns Coonawarra Estate | Bronze | 86.0 |
Shiraz 2019 | Majella Wines | Bronze | 86.0 |
Terra Rossa Shiraz 2019 | Parker Estate | Bronze | 86.0 |
Family Selection 2019 | Eight at the Gate Wines | Bronze | 85.0 |
Shiraz 2019 | Redman Wines | Bronze | 85.0 |
Blockers Shiraz 2019 | Brand’s Laira of Coonawarra | 83.0 | |
2019 Shiraz 2019 | Ottelia | 80.0 |
Class 29: Shiraz 5 to 7 yo (2018-2016)
Wine | Company | Award | Score |
---|---|---|---|
Michael Shiraz 2018 | Wynns Coonawarra Estate | Gold | 95.0 |
Shiraz 2018 | Majella Wines | Silver | 93.0 |
Shiraz 2018 | Landaire block 22 | Silver | 91.0 |
Shiraz 2018 | Landaire | Silver | 91.0 |
2018 Brian 2018 | Farmer’s Leap Wines | Silver | 90.0 |
Shiraz 2018 | Balnaves of Coonawarra | Silver | 90.0 |
Syrah 2018 | Mount Benson Estate | Bronze | 89.0 |
Shiraz 2018 | Zema Estate | Bronze | 87.0 |
Stentiford’s Shiraz 2018 | Brand’s Laira of Coonawarra | Bronze | 87.0 |
Tall Vines Shiraz 2018 | Brand’s Laira of Coonawarra | Bronze | 87.0 |
Coonawarra Shiraz 2016 | St Hugo Wines | Bronze | 86.0 |
Joanna 2017 | Patrick of Coonawarra | Bronze | 85.0 |
Malone Shiraz 2018 | Malone Wines | Bronze | 85.0 |
Malone Shiraz 2017 | Malone Wines | Bronze | 85.0 |
P Series 2016 | Patrick of Coonawarra | Bronze | 85.0 |
Class 30: Cabernet Sauvignon Current and 1 yo (2022-2021)
Wine | Company | Award | Score |
---|---|---|---|
The Composer 2021 | Majella Wines | Gold | 96.0 |
Cabernet Sauvignon 2021 | Landaire | Gold | 95.0 |
Coonawarra Flagship Cabernet Sauvignon 2021 | Riddoch | Silver | 92.0 |
Coonawarra Cabernet Sauvignon 2021 | The Advocate | Silver | 91.5 |
The Pastoralist Coonawarra Cabernet Sauvignon 2021 | Riddoch | Silver | 91.0 |
The Siding Cabernet Sauvignon 2021 | Wynns Coonawarra Estate | Silver | 90.0 |
Vijay Cabernet Sauvignon 2021 | Woodsoak Wines | Bronze | 89.0 |
Origins Block 22 Cabernet Sauvignon 2021 | Carillion Wines | Bronze | 88.0 |
Bunchy 2022 | Taschini | Bronze | 87.5 |
Founders Block Cabernet Sauvignon 2021 | Katnook Estate | Bronze | 87.5 |
Cabernet Sauvignon 2020 | Bowen Estate | Bronze | 87.0 |
2021 Cabernet Sauvignon 2021 | Random Shot | Bronze | 86.5 |
Preservative Free Cabernet 2022 | Penley Estate | Bronze | 85.5 |
Coonawarra Cabernet Sauvignon 2021 | Catbird Seat | 84.5 | |
Ant Series Cabernet 2021 | Bellwether Wines | ||
The Pilot 2021 | Blok Estate Coonawarra |
Class 31: Cabernet Sauvignon 2 yo (2020)
Wine | Company | Award | Score |
---|---|---|---|
‘Silent Partner’ Cabernet Sauvignon 2020 | Jim Brand Wines | Gold | 96.0 |
black label Cabernet Sauvignon 2020 | Wynns Coonawarra Estate | Gold | 95.0 |
Single Vineyard Coonawarra Flint Cabernet Sauvignon 2020 | St Hugo Wines | Gold | 95.0 |
