2005 Wine Show Results
Class 1: Aromatic varieties – Riesling/Sauvignon Blanc
Wine | Company | Award | Score |
---|---|---|---|
Ladbroke Grove Riesling 2005 | Ladbroke Grove Wines | Gold | 56.0 |
Lysander Mount Benson Sauvignon Blanc 2005 | Cellarmasters | Gold | 55.5 |
Stonehaven Winemakers Riesling 2005 | Stonehaven Wines | Gold | 55.5 |
Black Wattle Mount Benson Sauvignon Blanc 2005 | Dorrien Estate | Silver | 51.5 |
Wynns Coonawarra Estate Riesling 2005 | Wynns Coonawarra Estate | Silver | 51.0 |
Coonawarra Winegrowers Riesling 2005 | Cellarmasters | Bronze | 50.0 |
Hollick Sauvignon Blanc Semillon 2005 | Hollick Wines | Bronze | 49.0 |
Majella Riesling 2005 | Majella Wines | Bronze | 48.5 |
S. Kidman Coonawarra Sauvignon Blanc 2005 | S. Kidman Wines | Bronze | 48.5 |
Jamiesons Run Limestone Coast Sauvignon Blanc 2005 | Jamiesons Run | Bronze | 48.0 |
Katnook Founders Block Sauvignon Blanc 2005 | Katnook Estate | Bronze | 48.0 |
Koonara Wines Sofiel 2005 | Koonara Wines | Bronze | 48.0 |
Murdock Riesling 2005 | Murdock Wines | Bronze | 48.0 |
S. Kidman Coonawarra Riesling 2005 | S. Kidman Wines | Bronze | 48.0 |
Katnook Estate Riesling 2005 | Katnook Estate | Bronze | 47.5 |
Gum Bear Coonawarra Sauvignon Blanc 2005 | Watson Wine Group | Bronze | 47.0 |
Patrick T 2005 | Patrick T Wines | NB | 47.0 |
Mawson 2005 | The Yalumba Wine Company | Bronze | 46.5 |
Tidswell Wines 2005 | Tidswell Wines | Bronze | 46.5 |
Norfolk Rise Mount Benson Sauvignon Blanc 2005 | Norfolk Rise Vineyard | NB | 46.0 |
Wolf Blass Gold Label Sauvignon Blanc 2005 | Wolf Blass Wines | 46.0 | |
Browns of Padthaway Riesling 2005 | Browns Of Padthaway Wines | 44.5 | |
Browns of Padthaway Sauvignon Blanc 2005 | Browns Of Padthaway Wines | 44.5 | |
Crower Riesling 2005 | Crower | 44.5 | |
Leconfield Riesling 2005 | Leconfield Coonawarra | 44.5 | |
Cape Jaffa Wines Sauvignon Blanc 2005 | Cape Jaffa Wines | 43.5 | |
Stonehaven Winemakers Release Gewurztraminer 2005 | Stonehaven Wines | 43.5 | |
Wangolina Station Sauvignon Blanc 2005 | Wangolina Station | 43.5 | |
Zema Estate Sauvignon Blanc 2005 | Zema Estate | 43.5 | |
Reschke Sauvignon Blanc 2005 | Reschke Wines | 43.0 | |
Henry’s Drive Vignerons White Blend 2005 | Henry’s Drive Vignerons | 41.0 |
Class 2: Chardonnay
Wine | Company | Award | Score |
---|---|---|---|
Jamiesons Run Coonawarra Chardonnay 2005 | Jamiesons Run | Silver | 52.0 |
Padthaway Estate Unwooded Chardonnay 2005 | Padthaway Estate | Silver | 51.0 |
Rouge Homme Chardonnay 2005 | Rouge Homme Wines | Bronze | 48.5 |
Jamiesons Run Country Selection Coonawarra Chardonnay NV | Jamiesons Run | Bronze | 47.5 |
Lysander Mount Benson Chardonnay 2005 | Cellarmasters | Bronze | 47.0 |
Stonehaven Hidden Sea Chardonnay 2005 | Stonehaven Wines | NB | 47.0 |
Gum Bear Coonawarra Unwooded Chardonnay 2005 | Watson Wine Group | 46.0 | |
Hardy 2005 | Hardy Wine Company | NB | 44.5 |
Sarnia Farm Padthaway Chardonnay 2005 | Angove Family Winemakers | NB | 42.0 |
Ladbroke Grove Chardonnay 2005 | Ladbroke Grove Wines | 41.0 | |
The Governor Unwooded Chardonnay 2005 | Waterhouse Range Vineyards | 37.0 | |
Browns of Padthaway Unwooded Chardonnay 2005 | Browns Of Padthaway Wines | WD | |
Kopparossa Wines Unwooded Chardonnay 2005 | Kopparossa Estate Wines | WD |
Class 3: Single white varieties and blends
Wine | Company | Award | Score |
---|---|---|---|
Browns of Padthaway Verdelho 2005 | Browns Of Padthaway Wines | Bronze | 49.5 |
Wangolina Station Semillon 2005 | Wangolina Station | Bronze | 49.5 |
Cape Jaffa Semillon Sauvignon Blanc 2005 | Cape Jaffa Wines | Bronze | 47.5 |
Wavecrest Mount Benson Semillon Sauvignon Blanc 2005 | Norfolk Rise Vineyard | Bronze | 47.0 |
Norfolk Rise Mount Benson Pinot Gris 2005 | Norfolk Rise Vineyard | 46.0 |
Class 4: Shiraz
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Wrattonbully Shiraz 2005 | Stonehaven Wines | NB | 51.5 |
Casella Shiraz 2005 | Casella Wines | NB | 48.5 |
Class 5: Cabernet Sauvignon
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Wrattonbully Cabernet Sauvignon 2005 | Stonehaven Wines | NB | 48.0 |
Stonehaven Coonawarra Cabernet Sauvignon 2005 | Stonehaven Wines | NB | 46.5 |
Casella Cabernet Sauvignon 2005 | Casella Wines | NB | 45.0 |
Class 6: Other single red varieties
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Winemaker 2005 | Stonehaven Wines | NB | 46.0 |
Black Wattle Rose Merlot 2005 | Dorrien Estate | 45.5 |
Class 8: Aromatic varieties – Riesling/Sauvignon Blanc
Wine | Company | Award | Score |
---|---|---|---|
Browns of Padthaway Riesling 2004 | Browns Of Padthaway Wines | Silver | 51.0 |
Patrick T 2004 | Patrick T Wines | Bronze | 46.5 |
Hollick Riesling 2004 | Hollick Wines | 45.5 | |
Leconfield Old Vines Riesling 2004 | Leconfield Coonawarra | 45.5 | |
Reschke Sauvignon Blanc 2004 | Reschke Wines | 44.0 | |
Coonawarra Premium Vineyards Sauvignon Blanc 2004 | Watson Wine Group | 42.5 |
Class 9: Chardonnay
Wine | Company | Award | Score |
---|---|---|---|
Browns of Padthaway Chardonnay 2004 | Browns Of Padthaway Wines | Silver | 53.0 |
Balnaves of Coonawarra Chardonnay 2004 | Balnaves of Coonawarra | Silver | 52.5 |
St Hilary Padthaway Chardonnay 2004 | Orlando Wines | Silver | 52.5 |
Woolshed Coonawarra Chardonnay 2004 | Cellarmasters | Silver | 51.0 |
Hardy 2004 | Hardy Wine Company | Bronze | 49.0 |
Penley Estate Chardonnay 2004 | Penley Estate | Bronze | 49.0 |
Leconfield Synergy Chardonnay 2004 | Leconfield Coonawarra | Bronze | 48.5 |
Stonehaven Stepping Stone Chardonnay 2004 | Stonehaven Wines | Bronze | 48.5 |
Brands Chardonnay 2004 | Brands of Coonawarra | Bronze | 47.5 |
Wynns Coonawarra Estate Chardonnay 2004 | Wynns Coonawarra Estate | Bronze | 47.5 |
Frog Island Chardonnay 2004 | Ralph Fowler Wines | Bronze | 47.0 |
Katnook Founders Block Chardonnay 2004 | Katnook Estate | Bronze | 47.0 |
Ladbroke Grove Flat Broke Lad Chardonnay 2004 | Ladbroke Grove Wines | 46.0 | |
Morambro Creek Unwooded Chardonnay 2004 | Morambro Creek Wines | 46.0 | |
McGuigan Estate Chardonnay 2004 | McGuigan-Simeon Wines-Yaldara | 45.0 | |
Brocks Reef Chardonnay 2004 | Cape Jaffa Wines | 44.5 | |
Cape Jaffa Wines Chardonnay 2004 | Cape Jaffa Wines | 43.5 | |
Coonawarra Premium Vineyards Unwooded Chardonnay 2004 | Watson Wine Group | 42.0 | |
Pepper Tree Reserve Wrattonbully Chardonnay 2004 | Pepper Tree Wines | 42.0 | |
Jacob 2004 | Jacob’s Creek Wines | WD | |
Stonehaven Hidden Sea Chardonnay 2004 | Stonehaven Wines | DL |
Class 10: Single White varieties & blends
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Hidden Sea Viognier 2004 | Stonehaven Wines | Bronze | 48.0 |
Brocks Reef Semillon Sauvignon Blanc 2004 | Cape Jaffa Wines | 45.5 |
Class 11: Shiraz
Wine | Company | Award | Score |
---|---|---|---|
Wynns Coonawarra Estate Shiraz 2004 | Wynns Coonawarra Estate | Gold | 55.5 |
Lindemans Padthaway Reserve Shiraz 2004 | Lindemans Wines | Silver | 51.0 |
Stonehaven Stepping Stone Shiraz 2004 | Stonehaven Wines | NB | 51.0 |
Zema Estate Family Selection Shiraz 2004 | Zema Estate | NB | 50.0 |
Angove’s Limestone Coast Shiraz 2004 | Angove Family Winemakers | NB | 49.5 |
Henry’s Drive Shiraz 2004 | Henry’s Drive Vignerons | Bronze | 48.5 |
Penley Estate Hyland Shiraz 2004 | Penley Estate | Bronze | 47.5 |
Alexanders Coonawarra Shiraz 2004 | Cellarmasters | Bronze | 47.0 |
Jip Jip Rocks Shiraz 2004 | Morambro Creek Wines | Bronze | 47.0 |
The Ridge Coonawarra Shiraz 2004 | Cellarmasters | Bronze | 47.0 |
Stonehaven Hidden Sea Shiraz 2004 | Stonehaven Wines | NB | 45.5 |
Earth Portrait Shiraz 2004 | McGuigan-Simeon Wines-Yaldara | 45.0 | |
Henry’s Drive Reserve Shiraz 2004 | Henry’s Drive Vignerons | 45.0 | |
Norfolk Rise Mount Benson Shiraz 2004 | Norfolk Rise Vineyard | NB | 44.5 |
Zema Estate Shiraz 2004 | Zema Estate | NB | 44.5 |
McGuigan Estate Shiraz 2004 | McGuigan-Simeon Wines-Yaldara | 44.0 | |
Stone Coast Wines Shiraz 2004 | Stone Coast Wines | NB | 42.5 |
Frog Island Shiraz 2004 | Ralph Fowler Wines | 41.0 | |
Penley Estate Special Select Shiraz 2004 | Penley Estate | D | |
Richmond Grove Black Cat Shiraz 2004 | Richmond Grove Wines | WD |
Class 12: Cabernet Sauvignon
Wine | Company | Award | Score |
---|---|---|---|
Penley Estate Phoenix Cabernet 2004 | Penley Estate | Gold | 56.0 |
Stonehaven Hidden Sea Cabernet 2004 | Stonehaven Wines | NB | 53.5 |
Robertsons Well Coonawarra Cabernet Sauvignon 2004 | Jamiesons Run | Silver | 52.5 |
Zema Estate Cabernet Sauvignon 2004 | Zema Estate | NB | 51.0 |
Stonehaven Limited Vineyard Release Cabernet 2004 | Stonehaven Wines | NB | 49.5 |
Zema Estate Family Selection Cabernet Sauvignon 2004 | Zema Estate | NB | 49.5 |
Stone Coast Wines Cabernet Sauvignon 2004 | Stone Coast Wines | NB | 49.0 |
Sarnia Farm Cabernet 2004 | Angove Family Winemakers | NB | 48.5 |
The Ridge Coonawarra Cabernet Sauvignon 2004 | Cellarmasters | Bronze | 48.5 |
Norfolk Rise Mount Benson Cabernet Sauvignon 2004 | Norfolk Rise Vineyard | NB | 47.5 |
Angove’s Vineyard Select Coonawarra Cabernet 2004 | Angove Family Winemakers | NB | 46.5 |
Henry’s Drive Cabernet Sauvignon 2004 | Henry’s Drive Vignerons | 44.5 | |
Rouge Homme Cabernet Sauvignon 2004 | Rouge Homme Wines | 44.5 | |
Penley Estate Reserve Cabernet 2004 | Penley Estate | D |
Class 13: Other single Red varieties
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Hidden Sea Sangiovese 2004 | Stonehaven Wines | Silver | 51.0 |
Pepper Tree Grand Reserve Wrattonbully Merlot 2004 | Pepper Tree Wines | Bronze | 50.0 |
Zema Estate Merlot 2004 | Zema Estate | NB | 48.5 |
Pepper Tree Grand Reserve Wrattonbully Tannat 2004 | Pepper Tree Wines | NB | 47.5 |
Banks Thargo Merlot 2004 | Banks Thargo Wines | 46.0 | |
Stonehaven Stepping Stone Merlot 2004 | Stonehaven Wines | 46.0 | |
The Governor Merlot 2004 | Waterhouse Range Vineyards | 46.0 | |
Wyndham Estate Bin 999 Merlot 2004 | Wyndham Estate | 45.5 | |
Frog Island Pinot Noir 2004 | Ralph Fowler Wines | 45.0 |
Class 14: Red Blends
Wine | Company | Award | Score |
---|---|---|---|
Penley Estate Condor Cabernet Shiraz 2004 | Penley Estate | Gold | 55.5 |
Parson’s Flat Shiraz Cabernet 2004 | Henry’s Drive Vignerons | Silver | 52.5 |
Rouge Homme Cabernet Merlot 2004 | Rouge Homme Wines | Silver | 51.0 |
Musician by Majella 2004 | Majella Wines | Bronze | 50.0 |
Stonehaven Winemakers Release Cabernet Shiraz 2004 | Stonehaven Wines | NB | 50.0 |
Zema Estate Cluny 2004 | Zema Estate | NB | 48.5 |
Howcroft Cabernet Merlot 2004 | McGuigan-Simeon Wines-Yaldara | Bronze | 47.5 |
Ladbroke Grove Shiraz Viognier 2004 | Ladbroke Grove Wines | 45.0 | |
Pillar Box Red 2004 | Henry’s Drive Vignerons | 45.0 | |
Gum Bear Limestone Coast Cabernet Shiraz Merlot 2004 | Watson Wine Group | 43.5 |
Class 15: Chardonnay
Wine | Company | Award | Score |
---|---|---|---|
Balnaves of Coonawarra Chardonnay 2003 | Balnaves of Coonawarra | Gold | 55.5 |
Jacob 2003 | Jacob’s Creek Wines | Bronze | 50.0 |
Katnook Estate Chardonnay 2003 | Katnook Estate | Bronze | 50.0 |
St Hilary Padthaway Chardonnay 2003 | Orlando Wines | WD |
Class 16: Single White varieties & Blends
Wine | Company | Award | Score |
---|---|---|---|
Brands Riesling 2003 | Brands of Coonawarra | Silver | 52.0 |
Class 17: Shiraz
Wine | Company | Award | Score |
---|---|---|---|
Majella Shiraz 2003 | Majella Wines | Gold | 56.0 |
Lawson 2003 | Orlando Wines | Gold | 55.5 |
Morambro Creek Shiraz 2003 | Morambro Creek Wines | Gold | 55.5 |
Stonehaven Hidden Sea Shiraz 2003 | Stonehaven Wines | Silver | 53.5 |
Hollick Wilgha Shiraz 2003 | Hollick Wines | Silver | 53.0 |
Zema Estate Shiraz 2003 | Zema Estate | Silver | 53.0 |
Mildara Coonawarra Shiraz 2003 | Jamiesons Run | Silver | 51.5 |
Wynns Coonawarra Estate Michael Shiraz 2003 | Wynns Coonawarra Estate | Silver | 51.5 |
Brands Shiraz 2003 | Brands of Coonawarra | Silver | 51.0 |
Katnook Estate Shiraz 2003 | Katnook Estate | Silver | 51.0 |
Punters Corner Spartacus Shiraz 2003 | Punters Corner Wines | Silver | 51.0 |
Stonehaven Limited Vineyard Release Shiraz 2003 | Stonehaven Wines | Silver | 51.0 |
Pepper Tree Grand Reserve Wrattonbully Shiraz 2003 | Pepper Tree Wines | Bronze | 50.0 |
Flint 2003 | Flint’s of Coonawarra | Bronze | 49.5 |
Koonara Wines Ezra 2003 | Koonara Wines | Bronze | 49.0 |
Padthaway Estate Shiraz 2003 | Padthaway Estate | Bronze | 48.5 |
Browns of Padthaway Ernest Shiraz 2003 | Browns Of Padthaway Wines | Bronze | 48.0 |
Stone Coast Wines Shiraz 2003 | Stone Coast Wines | Bronze | 48.0 |
Greg Norman Reserve Shiraz 2003 | Greg Norman Estates | Bronze | 47.5 |
Hollick Wrattonbully Shiraz 2003 | Hollick Wines | Bronze | 47.5 |
Browns of Padthaway T-Trellis Shiraz 2003 | Browns Of Padthaway Wines | Bronze | 47.0 |
Penfolds Bin 128 Coonawarra Shiraz 2003 | Penfolds Wines | Bronze | 46.5 |
Penley Estate Hyland Shiraz 2003 | Penley Estate | Bronze | 46.5 |
Ladbroke Grove 2003 | Ladbroke Grove Wines | 46.0 | |
Lawrence Victor Estate Shiraz 2003 | Lawrence Victor Estate | 45.5 | |
Henry’s Drive Shiraz 2003 | Henry’s Drive Vignerons | 44.0 | |
Redman Shiraz 2003 | Redman Wines | 44.0 | |
Katnook Founders Block Shiraz 2003 | Katnook Estate | 43.5 | |
Riddoch Coonawarra Shiraz 2003 | Cellarmasters | 43.5 | |
Bowen Estate Coonawarra Shiraz 2003 | Bowen Estate | 42.5 | |
Ralph Fowler Shiraz 2003 | Ralph Fowler Wines | 40.5 | |
Addison Section 49 Mount Benson Shiraz 2003 | Cellarmasters | 40.0 | |
The Governor Shiraz 2003 | Waterhouse Range Vineyards | 36.0 |
Class 18: Cabernet Sauvignon
Wine | Company | Award | Score |
---|---|---|---|
Majella Cabernet 2003 | Majella Wines | Gold | 56.0 |
Leconfield Cabernet Sauvignon 2003 | Leconfield Coonawarra | Gold | 55.5 |
Mildara Rothwell Coonawarra Cabernet Sauvignon 2003 | Jamiesons Run | Gold | 55.5 |
Flint 2003 | Flint’s of Coonawarra | Silver | 53.0 |
Wynns Coonawarra Estate John Riddoch Cabernet Sauvignon 2003 | Wynns Coonawarra Estate | Silver | 52.5 |
Banks Thargo Cabernet Sauvignon 2003 | Banks Thargo Wines | Silver | 52.0 |
Jamiesons Run Country Selection Coonawarra Cabernet Sauvignon 2003 | Jamiesons Run | Silver | 51.0 |
Morambro Creek Cabernet Sauvignon 2003 | Morambro Creek Wines | Silver | 51.0 |
Parker Coonawarra Estate Terra Rossa Cabernet Sauvignon 2003 | Parker Coonawarra Estate | Silver | 51.0 |
Brands Cabernet Sauvignon 2003 | Brands of Coonawarra | Bronze | 50.0 |
Penley Estate Phoenix Cabernet 2003 | Penley Estate | Bronze | 50.0 |
Richmond Grove Coonawarra Cabernet Sauvignon 2003 | Richmond Grove Wines | Bronze | 50.0 |
Black Wattle Mount Benson Cabernet Sauvignon 2003 | Dorrien Estate | Bronze | 49.5 |
Koonara Wines Ambriel 2003 | Koonara Wines | Bronze | 49.5 |
Wehl 2003 | Wehl’s Mount Benson Vineyards | Bronze | 49.5 |
Coonawarra Premium Vineyards Cabernet Sauvignon 2003 | Watson Wine Group | Bronze | 49.0 |
Leconfield Coonawarra Cabernet Sauvignon 2003 | Cellarmasters | Bronze | 49.0 |
Mawson 2003 | The Yalumba Wine Company | Bronze | 49.0 |
Yalumba The Menzies Cabernet Sauvignon 2003 | The Yalumba Wine Company | Bronze | 49.0 |
Burton Coonawarra Cabernet Sauvignon 2003 | Burton Premium Wines | Bronze | 48.5 |
Punters Corner Cabernet Sauvignon 2003 | Punters Corner Wines | Bronze | 48.5 |
Reschke Bos Cabernet Sauvignon 2003 | Reschke Wines | Bronze | 48.0 |
Ladbroke Grove Cabernet Sauvignon Reserve 2003 | Ladbroke Grove Wines | Bronze | 47.5 |
Reschke Vitulus Cabernet Sauvignon 2003 | Reschke Wines | Bronze | 47.5 |
Wolf Blass Gold Label Coonawarra Cabernet Sauvignon 2003 | Wolf Blass Wines | Bronze | 47.5 |
Cape Jaffa Cabernet Sauvignon 2003 | Cape Jaffa Wines | Bronze | 47.0 |
Lawrence Victor Estate Cabernet Sauvignon 2003 | Lawrence Victor Estate | Bronze | 47.0 |
Norfolk Rise Mount Benson Cabernet Sauvignon 2003 | Norfolk Rise Vineyard | Bronze | 47.0 |
Rosemount Show Reserve Coonawarra Cabernet Sauvignon 2003 | Rosemount Estate | Bronze | 47.0 |
St Hugo Coonawarra Cabernet Sauvignon 2003 | Orlando Wines | Bronze | 47.0 |
Zema Estate Cabernet Sauvignon 2003 | Zema Estate | Bronze | 47.0 |
Kopparossa Wines Reserve Cabernet 2003 | Kopparossa Estate Wines | Bronze | 46.5 |
Pepper Tree Reserve Wrattonbully C/Sauvignon 2003 | Pepper Tree Wines | Bronze | 46.5 |
Hollick Cabernet Sauvignon 2003 | Hollick Wines | 46.0 | |
Jacaranda Ridge Coonawarra Cabernet Sauvignon 2003 | Orlando Wines | 46.0 | |
Murdock Cabernet Sauvignon 2003 | Murdock Wines | 46.0 | |
Ey Estate Coonawarra Cabernet Sauvignon 2003 | Ey Estate | 45.5 | |
Pepper Tree Reserve Coonawarra Cabernet Sauvignon 2003 | Pepper Tree Wines | 45.5 | |
Redman Cabernet Sauvignon 2003 | Redman Wines | 45.0 | |
Stonehaven Hidden Sea Cabernet 2003 | Stonehaven Wines | 45.0 | |
Addison Section 49 Mount Benson Cabernet Sauvignon 2003 | Cellarmasters | 44.5 | |
Katnook Founders Block Cabernet Sauvignon 2003 | Katnook Estate | 44.5 | |
McGuigan Bin 4000 Cabernet 2003 | McGuigan-Simeon Wines-Yaldara | 44.0 | |
Stone Coast Wines Cabernet Sauvignon 2003 | Stone Coast Wines | 44.0 | |
Koonara Wines Cupra 2003 | Koonara Wines | 43.5 | |
Stonehaven Stepping Stone Cabernet 2003 | Stonehaven Wines | 43.0 | |
Bowen Estate Coonawarra Cabernet Sauvignon 2003 | Bowen Estate | 41.0 | |
Angove’s Vineyard Select Coonawarra Cabernet 2003 | Angove Family Winemakers | DL |
Class 19: Other Red Varieties & Blends
Wine | Company | Award | Score |
---|---|---|---|
Mildara Coonawarra Cabernet Sauvignon Shiraz 2003 | Jamiesons Run | Gold | 56.0 |
Stonehaven 2003 | Stonehaven Wines | Gold | 55.5 |
Russet Ridge Cabernet Shiraz Merlot 2003 | Orlando Wines | Silver | 53.0 |
Malleea by Majella 2003 | Majella Wines | Silver | 51.5 |
Ladbroke Grove 2003 | Ladbroke Grove Wines | Bronze | 49.5 |
Redman Cabernet Sauvignon Merlot 2003 | Redman Wines | Bronze | 49.5 |
Browns of Padthaway Edward Malbec 2003 | Browns Of Padthaway Wines | Bronze | 48.0 |
Punters Corner Triple Crown 2003 | Punters Corner Wines | Bronze | 47.5 |
Pepper Tree Reserve Wrattonbully Classics 2003 | Pepper Tree Wines | NB | 47.0 |
Jamiesons Run Winemakers Reserve Coonawarra Shiraz Cabernet Sauvignon 2003 | Jamiesons Run | 46.0 | |
Smith & Hooper Merlot 2003 | The Yalumba Wine Company | 45.5 | |
Brands Merlot 2003 | Brands of Coonawarra | 45.0 | |
DiGiorgio Family Lucindale Merlot 2003 | DiGiorgio Family Wines | 45.0 | |
Katnook Founders Block Merlot 2003 | Katnook Estate | 45.0 | |
Ladbroke Grove 2003 | Ladbroke Grove Wines | 45.0 | |
Zema Estate Cluny 2003 | Zema Estate | 45.0 | |
Hollick Shiraz Cabernet 2003 | Hollick Wines | 44.5 | |
Rouge Homme Shiraz Cabernet 2003 | Rouge Homme Wines | 44.5 | |
Riddoch Coonawarra Cabernet Sauvignon Shiraz 2003 | Cellarmasters | 44.0 | |
Leconfield Merlot 2003 | Leconfield Coonawarra | 43.0 | |
Pepper Tree Reserve Coonawarra Merlot 2003 | Pepper Tree Wines | 43.0 | |
Brocks Reef Cabernet Merlot 2003 | Cape Jaffa Wines | 40.0 | |
Banks Thargo Merlot 2003 | Banks Thargo Wines | 39.0 | |
Wangolina Station Cabernet Sauvignon Shiraz 2003 | Wangolina Station | 38.0 |
Class 20: Chardonnay
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Limited Release Chardonnay 2002 | Stonehaven Wines | Gold | 55.5 |
Black Wattle Mount Benson Chardonnay 2002 | Dorrien Estate | Bronze | 50.0 |
Padthaway Estate Chardonnay 2002 | Padthaway Estate | Bronze | 48.0 |
DiGiorgio Family Lucindale Chardonnay 2002 | DiGiorgio Family Wines | Bronze | 47.5 |
Jacob 2002 | Jacob’s Creek Wines | 43.0 |
Class 22: Shiraz
Wine | Company | Award | Score |
---|---|---|---|
Lawson 2002 | Orlando Wines | Gold | 56.0 |
Ladbroke Grove Shiraz Reserve 2002 | Ladbroke Grove Wines | Gold | 55.5 |
Cape Jaffa Siberia Shiraz 2002 | Cape Jaffa Wines | Silver | 53.0 |
Cape Jaffa Shiraz 2002 | Cape Jaffa Wines | Silver | 51.0 |
DiGiorgio Family Coonawarra Shiraz 2002 | DiGiorgio Family Wines | Silver | 51.0 |
Morambro Creek Shiraz 2002 | Morambro Creek Wines | Silver | 51.0 |
Norfolk Rise Mount Benson Shiraz 2002 | Norfolk Rise Vineyard | Silver | 51.0 |
Penfolds Bin 128 Coonawarra Shiraz 2002 | Penfolds Wines | Silver | 51.0 |
Stonehaven Hidden Sea Shiraz 2002 | Stonehaven Wines | Silver | 51.0 |
Stonehaven Limited Release Shiraz 2002 | Stonehaven Wines | Silver | 51.0 |
Brands Stentifords Reserve 2002 | Brands of Coonawarra | Bronze | 50.0 |
Koonara Wines Ezra 2002 | Koonara Wines | Bronze | 48.5 |
Lawrence Victor Estate Shiraz 2002 | Lawrence Victor Estate | Bronze | 48.5 |
Punters Corner Spartacus Shiraz 2002 | Punters Corner Wines | Bronze | 48.5 |
Hardy 2002 | Hardy Wine Company | Bronze | 47.5 |
Penley Estate Special Select Shiraz 2002 | Penley Estate | Bronze | 47.0 |
Stone Coast Wines Shiraz 2002 | Stone Coast Wines | Bronze | 47.0 |
Yalumba Coonawarra Shiraz 2002 | The Yalumba Wine Company | Bronze | 47.0 |
Zema Estate Family Selection Shiraz 2002 | Zema Estate | Bronze | 47.0 |
Zema Estate Shiraz 2002 | Zema Estate | Bronze | 47.0 |
Brands Shiraz 2002 | Brands of Coonawarra | Bronze | 46.5 |
Greg Norman Reserve Shiraz 2002 | Greg Norman Estates | Bronze | 46.5 |
Hollick Wilgha Shiraz 2002 | Hollick Wines | 46.0 | |
Kopparossa Wines Limestone Coast Shiraz 2002 | Kopparossa Estate Wines | 46.0 | |
S. Kidman Coonawarra Shiraz 2002 | S. Kidman Wines | 46.0 | |
Stonehaven Stepping Stone Shiraz 2002 | Hardy Wine Company | 46.0 | |
Redman Shiraz 2002 | Redman Wines | 45.5 | |
Kopparossa Wines Shiraz 2002 | Kopparossa Estate Wines | 45.0 | |
Padthaway Estate Limited Release Shiraz 2002 | Padthaway Estate | 44.5 | |
Tidswell Wines 2002 | Tidswell Wines | 43.5 |
Class 23: Cabernet Sauvignon
Wine | Company | Award | Score |
---|---|---|---|
Pepper Tree Grand Reserve Coonawarra Cabernet 2002 | Pepper Tree Wines | Gold | 56.0 |
Reschke Empyrean Cabernet Sauvignon 2002 | Reschke Wines | Gold | 55.5 |
Stonehaven Hidden Sea Cabernet 2002 | Stonehaven Wines | Silver | 53.5 |
St Hugo Coonawarra Cabernet Sauvignon 2002 | Orlando Wines | Silver | 52.5 |
Brands Cabernet Sauvignon 2002 | Brands of Coonawarra | Silver | 52.0 |
Koonara Wines Ambriel 2002 | Koonara Wines | Silver | 51.5 |
Penley Estate Reserve Cabernet Sauvignon 2002 | Penley Estate | Silver | 51.5 |
Zema Estate Family Selection Cabernet Sauvignon 2002 | Zema Estate | Silver | 51.5 |
Browns of Padthaway Cabernet Sauvignon NV | Browns Of Padthaway Wines | Silver | 51.0 |
Padthaway Estate Cabernet Sauvignon 2002 | Padthaway Estate | Silver | 51.0 |
Richmond Grove Coonawarra Cabernet Sauvignon 2002 | Richmond Grove Wines | Silver | 51.0 |
Lawrence Victor Estate Cabernet Sauvignon 2002 | Lawrence Victor Estate | Bronze | 50.0 |
Flint 2002 | Flint’s of Coonawarra | Bronze | 49.5 |
Kopparossa Wines Limestone Coast Cabernet 2002 | Kopparossa Estate Wines | Bronze | 49.5 |
Zema Estate Cabernet Sauvignon 2002 | Zema Estate | Bronze | 49.5 |
DiGiorgio Family Francesco Cabernet Sauvignon 2002 | DiGiorgio Family Wines | Bronze | 49.0 |
Mildara Rothwell Coonawarra Cabernet Sauvignon 2002 | Jamiesons Run | Bronze | 48.5 |
Balnaves of Coonawarra Cabernet Sauvignon 2002 | Balnaves of Coonawarra | Bronze | 48.0 |
Wolf Blass Gold Label Coonawarra Cabernet Sauvignon 2002 | Wolf Blass Wines | Bronze | 48.0 |
Reschke Bos Cabernet Sauvignon 2002 | Reschke Wines | Bronze | 47.5 |
Katnook Estate Cabernet Sauvignon 2002 | Katnook Estate | Bronze | 47.0 |
Riddoch Coonawarra Cabernet Sauvignon 2002 | Cellarmasters | Bronze | 47.0 |
The Ridge Coonawarra Cabernet Sauvignon 2002 | Cellarmasters | Bronze | 47.0 |
Tidswell Wines 2002 | Tidswell Wines | Bronze | 47.0 |
Wynns Coonawarra Estate Cabernet Sauvignon 2002 | Wynns Coonawarra Estate | Bronze | 47.0 |
Ladbroke Grove Cabernet Sauvignon Reserve 2002 | Ladbroke Grove Wines | Bronze | 46.5 |
Yalumba The Menzies Cabernet Sauvignon 2002 | The Yalumba Wine Company | Bronze | 46.5 |
DiGiorgio Family Coonawarra Cabernet Sauvignon 2002 | DiGiorgio Family Wines | 46.0 | |
Punters Corner Cabernet Sauvignon 2002 | Punters Corner Wines | 46.0 | |
Burton Coonawarra Cabernet Sauvignon 2002 | Burton Premium Wines | 45.5 | |
