2004 Wine Show Results
Class 1: Aromatic varieties – Riesling/Sauvignon Blanc
| Wine | Company | Award | Score |
|---|---|---|---|
| Browns of Padthaway Sauvignon Blanc 2004 | Browns Of Padthaway Wines | Gold | 56.0 |
| Katnook Estate Sauvignon Blanc 2004 | Katnook Estate | Gold | 55.5 |
| Leconfield Riesling 2004 | Leconfield Coonawarra | Silver | 52.0 |
| Riddoch Sauvignon Blanc 2004 | Katnook Estate | Silver | 51.0 |
| Wynns Coonawarra Estate Riesling 2004 | Wynns Coonawarra Estate | Silver | 51.0 |
| Stonehaven Winemaker’s Selection Gewurztraminer 2004 | Stonehaven Wines | Bronze | 49.5 |
| Reschke Sauvignon Blanc 2004 | Reschke Wines | Bronze | 49.0 |
| Katnook Estate Riesling 2004 | Katnook Estate | Bronze | 48.5 |
| Wangolina Station Sauvignon Blanc 2004 | Wangolina Station | Bronze | 48.5 |
| Browns of Padthaway Riesling 2004 | Browns Of Padthaway Wines | Bronze | 48.0 |
| Murdock Riesling 2004 | Murdock Wines | Bronze | 48.0 |
| Wolf Blass Gold Label Sauvignon Blanc 2004 | Jamiesons Run | Bronze | 48.0 |
| Caves Road Sauvignon Blanc 2004 | Heathfield Ridge Wines | Bronze | 47.0 |
| Wavecrest Mount Benson Sauvignon Blanc 2004 | Norfolk Rise Vineyard | Bronze | 47.0 |
| Cape Jaffa Wines Sauvignon Blanc 2004 | Cape Jaffa Wines | Bronze | 46.5 |
| Hollick Riesling 2004 | Hollick Wines | Bronze | 46.5 |
| Norfolk Rise Mount Benson Sauvignon Blanc 2004 | Norfolk Rise Vineyard | Bronze | 46.5 |
| Kopparossa Wines Coonawarra Sauvignon Blanc 2004 | Kopparossa Estate Wines | 46.0 | |
| Rymill Coonawarra Sauvignon Blanc 2004 | Rymill Coonawarra | 45.5 | |
| S. Kidman Coonawarra Sauvignon Blanc 2004 | S. Kidman Wines | 45.0 | |
| The Ridge Coonawarra Riesling 2004 | Cellarmasters | 44.5 | |
| Coonawarra Wine Growers Riesling 2004 | Cellarmasters | 43.5 | |
| Majella Riesling 2004 | Majella Wines | 43.5 | |
| S. Kidman Coonawarra Riesling 2004 | S. Kidman Wines | 43.5 | |
| Ralph Fowler Sauvignon Blanc 2004 | Ralph Fowler Wines | 43.0 | |
| Zema Estate Sauvignon Blanc 2004 | Zema Estate | 42.5 | |
| Great Stone Wines Riesling 2004 | Great Stone Wines | NB | 41.5 |
| Murdup Wines Sauvignon Blanc 2004 | Murdup Wines | 37.0 |
Class 2: Chardonnay
| Wine | Company | Award | Score |
|---|---|---|---|
| Morambro Creek Chardonnay 2004 | Morambro Creek Wines | Silver | 52.0 |
| Yaldara Farms Chardonnay 2004 | McGuigan-Simeon Wines-Yaldara | NB | 51.5 |
| Lysander Mount Benson Chardonnay 2004 | Cellarmasters | Bronze | 50.0 |
| Padthaway Estate Unwooded Chardonnay 2004 | Padthaway Estate | Bronze | 49.5 |
| Browns of Padthaway Chardonnay 2004 | Browns Of Padthaway Wines | Bronze | 49.0 |
| Jamiesons Run Limestone Coast Chardonnay 2004 | Jamiesons Run | Bronze | 47.5 |
| McGuigan BL Chardonnay 2004 | McGuigan-Simeon Wines-Yaldara | NB | 46.5 |
| Ladbroke Grove Flat Broke Lad Unwooded Chardonnay 2004 | Ladbroke Grove Wines | 45.0 | |
| Sarnia Farm Chardonnay 2004 | Angove Family Winemakers | NB | 45.0 |
| Frog Island Chardonnay 2004 | Ralph Fowler Wines | 44.5 | |
| Kopparossa Wines Coonawarra Chardonnay 2004 | Kopparossa Estate Wines | NB | 43.5 |
| Magill Cellars Limestone Coast Chardonnay 2004 | Cellarmasters | 43.5 | |
| Pepper Tree Wines Wrattonbully Chardonnay 2004 | Pepper Tree Wines | NB | 43.0 |
| Kopparossa Estate Coonawarra Unwooded Chardonnay 2004 | Kopparossa Estate Wines | 39.5 | |
| Hardy’s Padthaway Unwooded Chardonnay 2004 | Hardy Wine Company | W |
Class 3: Single white varieties and blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Browns of Padthaway Verdelho 2004 | Browns Of Padthaway Wines | Bronze | 49.5 |
| Ralph Fowler Viognier 2004 | Ralph Fowler Wines | Bronze | 48.5 |
| Cape Jaffa Wines Semillon Sauvignon Blanc 2004 | Cape Jaffa Wines | Bronze | 48.0 |
| Stonehaven Viognier 2004 | Stonehaven Wines | Bronze | 46.5 |
| Hollick Sauvignon Blanc Semillon 2004 | Hollick Wines | 45.5 | |
| McGuigan Gold Label Mount Benson Classic Dry White 2004 | Cellarmasters | 45.5 |
Class 4: Shiraz
| Wine | Company | Award | Score |
|---|---|---|---|
| Angove’s Wrattonbully Shiraz 2004 | Angove Family Winemakers | NB | 52.5 |
| Casella Allens Shiraz 2004 | Casella Wines | NB | 51.5 |
| Angove’s Keppoch Shiraz 2004 | Angove Family Winemakers | NB | 50.0 |
| Stone Coast Wines Shiraz 2004 | Stone Coast Wines | NB | 48.5 |
| Koonara Wines Ezra’s Gift 2004 | Koonara Wines | NB | 45.5 |
| Redden Bridge Gully Shiraz 2004 | Redden Bridge Wines | NB | 44.5 |
| Bin 2000 Shiraz 2004 | McGuigan-Simeon Wines-Yaldara | NB | 43.5 |
| Earth Portrait Shiraz 2004 | McGuigan-Simeon Wines-Yaldara | NB | 43.0 |
| Pepper Tree Wines Wrattonbully Shiraz 2004 | Pepper Tree Wines | NB | 43.0 |
Class 5: Cabernet Sauvignon
| Wine | Company | Award | Score |
|---|---|---|---|
| Stone Coast Wines Cabernet 2004 | Stone Coast Wines | NB | 52.0 |
| Angove’s Limestone Coast Cabernet 2004 | Angove Family Winemakers | NB | 51.0 |
| Koonara Wines Ambriel’s Gift 2004 | Koonara Wines | NB | 51.0 |
| DiGiorgio Family Lucindale Cabernet Sauvignon 2004 | DiGiorgio Family Wines | NB | 48.0 |
| Stonehaven Coonawarra Cabernet Sauvignon 2004 | Stonehaven Wines | NB | 48.0 |
| Angove’s Vineyard Select Coonawarra Cabernet 2004 | Angove Family Winemakers | NB | 46.5 |
| Farms Cabernet 2004 | McGuigan-Simeon Wines-Yaldara | NB | 46.5 |
| Stonehaven Coonawarra Cabernet Sauvignon 2004 | Stonehaven Wines | NB | 46.5 |
| Redden Bridge The Crossing Cabernet 2004 | Redden Bridge Wines | NB | 44.5 |
| Casella Allens Cabernet Sauvignon 2004 | Casella Wines | NB | 43.5 |
| Pepper Tree Wines Coonawarra Cabernet 2004 | Pepper Tree Wines | NB | 42.0 |
| Bin 4000 Cabernet 2004 | McGuigan-Simeon Wines-Yaldara | NB | 41.0 |
| Pepper Tree Wines Wrattonbully Cabernet 2004 | Pepper Tree Wines | NB | 39.5 |
Class 6: Other single red varieties
| Wine | Company | Award | Score |
|---|---|---|---|
| Pepper Tree Wines Wrattonbully Merlot 2004 | Pepper Tree Wines | NB | 47.5 |
| Stonehaven Winemaker’s Selection Sangiovese 2004 | Stonehaven Wines | NB | 45.5 |
Class 7: Red Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Padthaway Estate Limited Release Rose 2004 | Padthaway Estate | Bronze | 47.0 |
Class 8: Aromatic varieties – Riesling/Sauvignon Blanc
| Wine | Company | Award | Score |
|---|---|---|---|
| Brands Riesling 2003 | Brands of Coonawarra | Bronze | 49.5 |
| Wynns Coonawarra Estate Riesling 2003 | Wynns Coonawarra Estate | Bronze | 46.5 |
| Heathfield Ridge Sauvignon Blanc 2003 | Heathfield Ridge Wines | 42.0 | |
| Patrick T 2003 | Patrick T Wines | DL |
Class 9: Chardonnay
| Wine | Company | Award | Score |
|---|---|---|---|
| Balnaves of Coonawarra Chardonnay 2003 | Balnaves of Coonawarra | Gold | 56.0 |
| Hollick Reserve Chardonnay 2003 | Hollick Wines | Gold | 55.5 |
| Stonehaven Stepping Stone Padthaway Chardonnay 2003 | Stonehaven Wines | Silver | 52.5 |
| Jacob’s Creek Limited Release Chardonnay 2003 | Jacob’s Creek Wines | Silver | 52.0 |
| St Hilary Padthaway Chardonnay 2003 | Orlando Wines | Silver | 51.0 |
| Hardy’s Padthaway Unwooded Chardonnay 2003 | Hardy Wine Company | Bronze | 48.0 |
| Penley Estate Chardonnay 2003 | Penley Estate | Bronze | 48.0 |
| Cape Jaffa Wines Chardonnay 2003 | Cape Jaffa Wines | Bronze | 47.5 |
| Lindeman’s Reserve Chardonnay 2003 | Lindemans Wines | Bronze | 47.5 |
| Brands Chardonnay 2003 | Brands of Coonawarra | Bronze | 47.0 |
| Riddoch Chardonnay 2003 | Katnook Estate | NB | 47.0 |
| Stonehaven Limestone Coast Chardonnay 2003 | Stonehaven Wines | Bronze | 47.0 |
| Woolshed Coonawarra Chardonnay 2003 | Cellarmasters | Bronze | 47.0 |
| Grand Reserve Wrattonbully Chardonnay 2003 | Pepper Tree Wines | Bronze | 46.5 |
| Leconfield Chardonnay 2003 | Leconfield Coonawarra | 45.5 | |
| Sarnia Farm Chardonnay 2003 | Angove Family Winemakers | 45.5 | |
| Wynns Coonawarra Estate Chardonnay 2003 | Wynns Coonawarra Estate | 45.5 | |
| Governor Robe Unwooded Chardonnay 2003 | Waterhouse Range Vineyards | 41.0 | |
| Morambro Creek Chardonnay 2003 | Morambro Creek Wines | 40.0 | |
| Casella Icon Chardonnay 2003 | Casella Wines | W |
Class 10: Single White varieties & blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Wrights Bay Mount Benson Chardonnay Verdelho 2003 | Cellarmasters | 45.0 |
Class 11: Shiraz
| Wine | Company | Award | Score |
|---|---|---|---|
| Flint’s of Coonawarra Rostrevor Shiraz 2003 | Flint’s of Coonawarra | NB | 55.5 |
| Browns of Padthaway T-Trellis Shiraz 2003 | Browns Of Padthaway Wines | Silver | 53.0 |
| Angove’s Keppoch Shiraz 2003 | Angove Family Winemakers | NB | 52.0 |
| Pepper Tree Wines Grand Reserve Wrattonbully Shiraz 2003 | Pepper Tree Wines | Silver | 51.5 |
| Stonehaven LVR Padthaway Shiraz 2003 | Stonehaven Wines | NB | 51.5 |
| Dawson Estate Shiraz 2003 | Dawson Estate | Silver | 51.0 |
| Earth Portrait Shiraz 2003 | McGuigan-Simeon Wines-Yaldara | Silver | 51.0 |
| Koonara Wines Ezra’s Gift 2003 | Koonara Wines | NB | 51.0 |
| Stonehaven Limestone Coast Shiraz 2003 | Stonehaven Wines | NB | 50.5 |
| Penley Estate Hyland Shiraz 2003 | Penley Estate | Bronze | 49.5 |
| Redden Bridge Gully Shiraz 2003 | Redden Bridge Wines | NB | 49.5 |
| Bin 2000 Shiraz 2003 | McGuigan-Simeon Wines-Yaldara | Bronze | 48.5 |
| Wehl’s Mount Benson Vineyards Shiraz 2003 | Wehl’s Mount Benson Vineyards | Bronze | 48.0 |
| Henry’s Drive Reserve Shiraz 2003 | Henry’s Drive Vignerons | Bronze | 47.5 |
| Stone Coast Wines Shiraz 2003 | Stone Coast Wines | NB | 47.5 |
| Alexanders Coonawarra Shiraz 2003 | Cellarmasters | Bronze | 46.5 |
| Morambro Creek Shiraz 2003 | Morambro Creek Wines | Bronze | 46.5 |
| Murdup Wines Shiraz 2003 | Murdup Wines | Bronze | 46.5 |
| Henry’s Drive Shiraz 2003 | Henry’s Drive Vignerons | 46.0 | |
| Addison Section 49 Mount Benson Shiraz 2003 | Cellarmasters | 41.0 | |
| Casella Allens Shiraz 2003 | Casella Wines | W |
Class 12: Cabernet Sauvignon
| Wine | Company | Award | Score |
|---|---|---|---|
| Rouge Homme Cabernet Sauvignon 2003 | Rouge Homme Wines | Gold | 55.5 |
| Morambro Creek Cabernet Sauvignon 2003 | Morambro Creek Wines | Silver | 54.0 |
| Redden Bridge The Crossing Cabernet 2003 | Redden Bridge Wines | NB | 51.0 |
| Angove’s Limestone Coast Cabernet 2003 | Angove Family Winemakers | NB | 50.0 |
| Stone Coast Wines Cabernet 2003 | Stone Coast Wines | NB | 49.5 |
| Stonehaven LVR Coonawarra Cabernet Sauvignon 2003 | Stonehaven Wines | NB | 49.0 |
| Penley Estate Phoenix Cabernet Sauvignon 2003 | Penley Estate | Bronze | 48.5 |
| Rosemount Estate Show Reserve Coonawarra Cabernet Sauvignon 2003 | Rosemount Estate | NB | 48.5 |
| Angove’s Vineyard Select Coonawarra Cabernet 2003 | Angove Family Winemakers | NB | 48.0 |
| Murdup Wines Cabernet Sauvignon 2003 | Murdup Wines | Bronze | 48.0 |
| Black Wattle Mount Benson Cabernet Sauvignon 2003 | Dorrien Estate | Bronze | 47.5 |
| Bin 4000 Cabernet 2003 | McGuigan-Simeon Wines-Yaldara | Bronze | 46.5 |
| Addison Section 49 Mount Benson Cabernet Sauvignon 2003 | Cellarmasters | 46.0 | |
| Flint’s of Coonawarra Gammons Crossing Cabernet Sauvignon 2003 | Flint’s of Coonawarra | NB | 45.0 |
| Koonara Wines Ambriel’s Gift 2003 | Koonara Wines | NB | 44.0 |
| Norfolk Rise Vineyard 2003 | Norfolk Rise Vineyard | 44.0 | |
| Stonehaven Limestone Coast Cabernet Sauvignon 2003 | Stonehaven Wines | NB | 44.0 |
| Pepper Tree Wines Reserve Wrattonbully Cabernet 2003 | Pepper Tree Wines | 43.0 | |
| Casella Allens Cabernet Sauvignon 2003 | Casella Wines | W | |
| Mildara Coonawarra Cabernet Sauvignon 2003 | Mildara Wines | W | |
| Norfolk Rise Mount Benson Cabernet Sauvignon 2003 | Norfolk Rise Vineyard | W |
Class 13: Other single Red varieties
| Wine | Company | Award | Score |
|---|---|---|---|
| Stonehaven Winemaker’s Selection Sangiovese 2003 | Stonehaven Wines | 44.0 | |
| Lindemans Reserve Merlot 2003 | Lindemans Wines | 43.0 | |
| Banks Thargo Merlot 2003 | Banks Thargo Wines | 41.0 | |
| Jamiesons Run Coonawarra Merlot 2003 | Jamiesons Run | W |
Class 14: Red Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Penley Estate Condor 2003 | Penley Estate | NB | 51.0 |
| Stonehaven Wrattonbully Cabernet Shiraz 2003 | Stonehaven Wines | NB | 49.0 |
| Frog Island Cabernet Merlot 2003 | Ralph Fowler Wines | Bronze | 47.5 |
| Karatta The 12 Mile Vineyard Shiraz Cabernet Sauvignon 2003 | Karatta Wines | Bronze | 47.0 |
| Rouge Homme Cabernet Merlot 2003 | Rouge Homme Wines | Bronze | 47.0 |
| Angove’s Limestone Coast Cabernet Shiraz 2003 | Angove Family Winemakers | NB | 46.0 |
| Rouge Homme Shiraz Cabernet 2003 | Rouge Homme Wines | 46.0 | |
| Ralph Fowler Shiraz Viognier 2003 | Ralph Fowler Wines | 43.0 | |
| Hollick Hollaia Varietal Trial Sangiovese C/Sauvignon 2003 | Hollick Wines | 38.0 | |
| Penley Estate Cellar Door Blend 2003 | Penley Estate | W |
Class 15: Chardonnay
| Wine | Company | Award | Score |
|---|---|---|---|
| Stonehaven LVR Padthaway Chardonnay 2002 | Stonehaven Wines | Gold | 55.5 |
| Caves Road Chardonnay 2002 | Heathfield Ridge Wines | Silver | 51.0 |
| Stonehaven Limestone Coast Chardonnay 2002 | Stonehaven Wines | Silver | 51.0 |
| Balnaves of Coonawarra Chardonnay 2002 | Balnaves of Coonawarra | Bronze | 48.5 |
| Riddoch Chardonnay 2002 | Katnook Estate | Bronze | 48.5 |
| DiGiorgio Family Lucindale Chardonnay 2002 | DiGiorgio Family Wines | Bronze | 48.0 |
| St Hilary Padthaway Chardonnay 2002 | Orlando Wines | Bronze | 47.5 |
| Padthaway Estate Chardonnay 2002 | Padthaway Estate | Bronze | 46.5 |
| Katnook Estate Chardonnay 2002 | Katnook Estate | 45.5 | |
| Black Wattle Mount Benson Chardonnay 2002 | Dorrien Estate | 44.0 | |
| Hollick Reserve Chardonnay 2002 | Hollick Wines | 42.0 | |
| Jacob’s Creek Limited Release Chardonnay 2002 | Jacob’s Creek Wines | 42.0 |
Class 16: Single White varieties & Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Brands Riesling 2002 | Brands of Coonawarra | Silver | 52.5 |
Class 17: Shiraz
| Wine | Company | Award | Score |
|---|---|---|---|
| Balnaves of Coonawarra Shiraz 2002 | Balnaves of Coonawarra | Gold | 56.0 |
| Norfolk Rise Mount Benson Shiraz 2002 | Norfolk Rise Vineyard | Gold | 55.5 |
| Stone Coast Wines Shiraz 2002 | Stone Coast Wines | Silver | 54.0 |
| Yalumba Menzies Coonawarra Shiraz 2002 | The Yalumba Wine Company | Silver | 52.5 |
| Browns of Padthaway Ernest Family Reserve Shiraz 2002 | Browns Of Padthaway Wines | Silver | 51.0 |
| Cape Jaffa Wines Shiraz 2002 | Cape Jaffa Wines | Silver | 51.0 |
| Ladbroke Grove Shiraz Reserve 2002 | Ladbroke Grove Wines | Silver | 51.0 |
| Morambro Creek Shiraz 2002 | Morambro Creek Wines | Silver | 51.0 |
| Cape Jaffa Wines 2002 | Cape Jaffa Wines | Bronze | 50.0 |
| Lawson’s Padthaway Shiraz 2002 | Orlando Wines | Bronze | 50.0 |
| Penfolds Bin 128 Coonawarra Shiraz 2002 | Penfolds Wines | Bronze | 50.0 |
| Punters Corner Spartacus Shiraz 2002 | Punters Corner Wines | Bronze | 49.5 |
| Governor Robe Shiraz 2002 | Waterhouse Range Vineyards | Bronze | 48.0 |
| Jamiesons Run Coonawarra Shiraz 2002 | Jamiesons Run | Bronze | 48.0 |
| Katnook Estate Shiraz 2002 | Katnook Estate | Bronze | 48.0 |
| Majella Shiraz 2002 | Majella Wines | Bronze | 48.0 |
| S. Kidman Coonawarra Shiraz 2002 | S. Kidman Wines | Bronze | 48.0 |
| Koonara Wines Ezra’s Gift 2002 | Koonara Wines | Bronze | 47.5 |
| Bin 2000 Shiraz 2002 | McGuigan-Simeon Wines-Yaldara | Bronze | 47.0 |
| Dawson Estate Shiraz 2002 | Dawson Estate | Bronze | 47.0 |
| Stepping Stone Padthaway Shiraz 2002 | Hardy Wine Company | Bronze | 47.0 |
| Zema Estate Shiraz 2002 | Zema Estate | Bronze | 47.0 |
| Brands Shiraz 2002 | Brands of Coonawarra | Bronze | 46.5 |
| Greg Norman Reserve Shiraz 2002 | Greg Norman Estates | Bronze | 46.5 |
| Riddoch Coonawarra Shiraz 2002 | Cellarmasters | Bronze | 46.5 |
| Bowen Estate Shiraz 2002 | Bowen Estate | 46.0 | |
| Stonehaven Limestone Coast Shiraz 2002 | Stonehaven Wines | 46.0 | |
| Wynns Coonawarra Estate Shiraz 2002 | Wynns Coonawarra Estate | 46.0 | |
| Leconfield Shiraz 2002 | Leconfield Coonawarra | 45.5 | |
| Zema Estate Family Selection Shiraz 2002 | Zema Estate | 45.5 | |
| Hardy’s Padthaway Shiraz 2002 | Hardy Wine Company | 45.0 | |
| Padthaway Estate Limited Release Shiraz 2002 | Padthaway Estate | 45.0 | |
| Riddoch Shiraz 2002 | Katnook Estate | 45.0 | |
| Sarnia Farm Shiraz 2002 | Angove Family Winemakers | 45.0 | |
| Stonehaven LVR Padthaway Shiraz 2002 | Stonehaven Wines | 45.0 | |
| Addison Section 49 Mount Benson Shiraz 2002 | Cellarmasters | 44.5 | |
| Caves Road Shiraz 2002 | Heathfield Ridge Wines | 43.5 | |
| Redman Shiraz 2002 | Redman Wines | 42.5 | |
| Earth Portrait Shiraz 2002 | McGuigan-Simeon Wines-Yaldara | W | |
| Penley Estate Special Select Shiraz 2002 | Penley Estate | W | |
| Robertson’s Well Coonawarra Shiraz 2002 | Robertson’s Well | W |
Class 18: Cabernet Sauvignon
| Wine | Company | Award | Score |
|---|---|---|---|
| Hollick Cabernet Sauvignon 2002 | Hollick Wines | Gold | 56.5 |
| Majella Cabernet 2002 | Majella Wines | Gold | 56.0 |
| Black Wattle Mount Benson Cabernet Sauvignon 2002 | Dorrien Estate | Gold | 55.5 |
| Stone Coast Wines Cabernet 2002 | Stone Coast Wines | Gold | 55.5 |
| Stonehaven LVR Wrattonbully Cabernet Sauvignon 2002 | Stonehaven Wines | Silver | 53.5 |
| Greg Norman Reserve Cabernet Sauvignon 2002 | Greg Norman Estates | Silver | 52.5 |
| Mawsons 2002 | The Yalumba Wine Company | Silver | 52.0 |
| Parker Terra Rossa Cabernet Sauvignon 2002 | Parker Coonawarra Estate | Silver | 52.0 |
| Richmond Grove Coonawarra Cabernet Sauvignon 2002 | Richmond Grove Wines | Silver | 51.5 |
| Angove’s Vineyard Select Coonawarra Cabernet 2002 | Angove Family Winemakers | Silver | 51.0 |
| Mildara Coonawarra Cabernet Sauvignon 2002 | Mildara Wines | Silver | 51.0 |
| St Hugo Coonawarra Cabernet Sauvignon 2002 | Orlando Wines | Silver | 51.0 |
| Wolf Blass Gold Label Coonawarra Cabernet Sauvignon 2002 | Jamiesons Run | Bronze | 50.0 |
| Jamiesons Run Rothwell Coonawarra Cabernet Sauvignon 2002 | Jamiesons Run | Bronze | 49.5 |
| Punters Corner Cabernet Sauvignon 2002 | Punters Corner Wines | Bronze | 49.5 |
| Koonara Wines Ambriel’s Gift 2002 | Koonara Wines | Bronze | 49.0 |
| Wehl’s Mount Benson Vineyards Cabernet Sauvignon 2002 | Wehl’s Mount Benson Vineyards | Bronze | 49.0 |
| Wynns Coonawarra Estate Cabernet Sauvignon 2002 | Wynns Coonawarra Estate | Bronze | 49.0 |
| Zema Estate Family Selection Cabernet Sauvignon 2002 | Zema Estate | Bronze | 49.0 |
| Flint’s of Coonawarra Gammons Crossing Cabernet Sauvignon 2002 | Flint’s of Coonawarra | Bronze | 48.5 |
| Stonehaven Limestone Coast Cabernet Sauvignon 2002 | Stonehaven Wines | Bronze | 48.5 |
| Zema Estate Cabernet Sauvignon 2002 | Zema Estate | Bronze | 48.5 |
| Morambro Creek Cabernet Sauvignon 2002 | Morambro Creek Wines | Bronze | 48.0 |
| Balnaves of Coonawarra Cabernet Sauvignon 2002 | Balnaves of Coonawarra | Bronze | 47.5 |
| Reschke Vitulus Cabernet Sauvignon 2002 | Reschke Wines | Bronze | 47.5 |
| The Menzies 2002 | The Yalumba Wine Company | Bronze | 47.5 |
| Reschke Bos Cabernet Sauvignon 2002 | Reschke Wines | Bronze | 47.0 |
| Riddoch Coonawarra Cabernet Sauvignon 2002 | Cellarmasters | Bronze | 47.0 |
| Brands Cabernet Sauvignon 2002 | Brands of Coonawarra | Bronze | 46.5 |
| Burton Coonawarra Cabernet Sauvignon 2002 | Burton Premium Wines | Bronze | 46.5 |
| Rosemount Estate Show Reserve Coonawarra Cabernet Sauvignon 2002 | Rosemount Estate | Bronze | 46.5 |
| Ralph Fowler Cabernet Sauvignon 2002 | Ralph Fowler Wines | 46.0 | |
| Redman Cabernet Sauvignon 2002 | Redman Wines | 46.0 | |
| Cape Jaffa Wines Cabernet 2002 | Cape Jaffa Wines | 45.5 | |
| Ladbroke Grove Cabernet Sauvignon Reserve 2002 | Ladbroke Grove Wines | 45.5 | |
| Bowen Estate Cabernet Sauvignon 2002 | Bowen Estate | 45.0 | |
| Hollick Ravenswood Cabernet 2002 | Hollick Wines | 45.0 | |
| Padthaway Estate Cabernet Sauvignon 2002 | Padthaway Estate | 45.0 | |
| Stepping Stone Coonawarra Cabernet Sauvignon 2002 | Hardy Wine Company | 44.5 | |
| Henry’s Drive Cabernet Sauvignon 2002 | Henry’s Drive Vignerons | 44.0 | |
| The Ridge Coonawarra Cabernet Sauvignon 2002 | Cellarmasters | 44.0 | |
| S. Kidman Coonawarra Cabernet Sauvignon 2002 | S. Kidman Wines | 43.5 | |
| Dawson Estate Cabernet Sauvignon 2002 | Dawson Estate | 43.0 | |
| Banks Thargo Cabernet Sauvignon 2002 | Banks Thargo Wines | 42.0 | |
| Hardy’s Padthaway Cabernet Sauvignon 2002 | Hardy Wine Company | W | |
| Leconfield Cabernet Sauvignon 2002 | Leconfield Coonawarra | W | |
| Penley Estate Reserve Cabernet Sauvignon 2002 | Penley Estate | W | |
| Pepper Tree Wines Grand Reserve Coonawarra Cabernet 2002 | Pepper Tree Wines | DL |
Class 19: Other Red Varieties & Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Hollick Shiraz Cabernet 2002 | Hollick Wines | Gold | 56.0 |
| Browns of Padthaway The Brigstock 2002 | Browns Of Padthaway Wines | Gold | 55.5 |
| Smith & Hooper Cabernet/Merlot 2002 | The Yalumba Wine Company | Gold | 55.5 |
| Rouge Homme Shiraz Cabernet 2002 | Rouge Homme Wines | Silver | 53.5 |
| Ladbroke Grove 2002 | Ladbroke Grove Wines | Silver | 53.0 |
| Leconfield Merlot 2002 | Leconfield Coonawarra | Silver | 52.5 |
| Balnaves of Coonawarra The Blend 2002 | Balnaves of Coonawarra | Silver | 51.0 |
| Brands Merlot 2002 | Brands of Coonawarra | Silver | 51.0 |
| Browns of Padthaway Edward Family Reserve Malbec 2002 | Browns Of Padthaway Wines | Silver | 51.0 |
| Karatta The 12 Mile Vineyard Shiraz Cabernet Sauvignon 2002 | Karatta Wines | Silver | 51.0 |
| Malleea by Majella 2002 | Majella Wines | Silver | 51.0 |
| Russet Ridge Coonawarra Cabernet Shiraz Merlot 2002 | Orlando Wines | Bronze | 50.0 |
| Winemaker’s Reserve Coonawarra Cabernet Sauvignon Shiraz Malbec 2002 | Jamiesons Run | Bronze | 50.0 |
| Cape Jaffa Wines Brocks Reef Cabernet Merlot 2002 | Cape Jaffa Wines | Bronze | 49.0 |
| Lindemans Limestone Ridge Shiraz Cabernet 2002 | Lindemans Wines | Bronze | 48.5 |
| Punters Corner Triple Crown 2002 | Punters Corner Wines | Bronze | 48.5 |
| Wrights Bay Cabernet Sauvignon Cabernet Franc Shiraz 2002 | Cellarmasters | Bronze | 48.5 |
| Kopparossa Wines Coonawarra Cabernet Merlot 2002 | Kopparossa Estate Wines | Bronze | 48.0 |
| Brands Patron’s Reserve 2002 | Brands of Coonawarra | Bronze | 47.5 |
| Lindemans Reserve Cabernet Merlot 2002 | Lindemans Wines | Bronze | 47.5 |
| Lysander Cabernet Sauvignon Merlot 2002 | Cellarmasters | Bronze | 47.5 |
| Riddoch Cabernet Merlot 2002 | Katnook Estate | Bronze | 47.5 |
| DiGiorgio Family Lucindale Merlot 2002 | DiGiorgio Family Wines | Bronze | 47.0 |
| Hollick Cabernet Merlot 2002 | Hollick Wines | Bronze | 47.0 |
| Wynns Coonawarra Estate Cabernet Shiraz Merlot 2002 | Wynns Coonawarra Estate | Bronze | 46.5 |
| Balnaves of Coonawarra Cabernet Merlot 2002 | Balnaves of Coonawarra | 46.0 | |
| Ladbroke Grove Shiraz Viognier 2002 | Ladbroke Grove Wines | 46.0 | |
| Parker Merlot 2002 | Parker Coonawarra Estate | 46.0 | |
| Wangolina Station Cabernet Sauvignon Shiraz 2002 | Wangolina Station | 46.0 | |
| Zema Estate Cluny 2002 | Zema Estate | 46.0 | |
| Smith & Hooper Merlot 2002 | The Yalumba Wine Company | 45.5 | |
| Jamiesons Run Coonawarra Cabernet Sauvignon Shiraz Merlot 2002 | Jamiesons Run | 44.5 | |
| Riddoch Cabernet Shiraz 2002 | Katnook Estate | W |
Class 20: Chardonnay
| Wine | Company | Award | Score |
|---|---|---|---|
| DiGiorgio Family Lucindale Chardonnay 2001 | DiGiorgio Family Wines | Gold | 55.5 |
| Stonehaven Limestone Coast Chardonnay 2001 | Stonehaven Wines | Silver | 51.0 |
| Stonehaven LVR Padthaway Chardonnay 2001 | Stonehaven Wines | Bronze | 47.5 |
| Black Wattle Mount Benson Chardonnay 2001 | Dorrien Estate | 43.5 |
Class 21: Single White varieties & blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Murdock Riesling 2001 | Murdock Wines | Bronze | 47.5 |
Class 22: Shiraz
| Wine | Company | Award | Score |
|---|---|---|---|
| Jamiesons Run McShane’s Block Coonawarra Shiraz 2001 | Jamiesons Run | Gold | 55.5 |
