2003 Wine Show Results
Class 1: Aromatic Varieties – Riesling/Sauvignon Blanc
| Wine | Company | Award | Score |
|---|---|---|---|
| S. Kidman Wines Coonawarra Riesling 2003 | S. Kidman Wines | Gold | 55.5 |
| Rymill Coonawarra Sauvignon Blanc 2003 | Rymill Coonawarra | Silver | 53.0 |
| Cape Jaffa Sauvignon Blanc Mount Benson 2003 | Cape Jaffa Wines | Silver | 51.0 |
| Leconfield Coonawarra Riesling 2003 | Leconfield Coonawarra | Silver | 51.0 |
| Riddoch Sauvignon Blanc 2003 | Katnook Estate | Silver | 51.0 |
| Brands Riesling 2003 | Brands of Coonawarra | Bronze | 48.0 |
| Katnook Estate Sauvignon Blanc 2003 | Katnook Estate | Bronze | 48.0 |
| Katnook Estate Riesling 2003 | Katnook Estate | Bronze | 46.5 |
| Ralph Fowler Mount Benson Sauvignon Blanc 2003 | Ralph Fowler Wines | 45.5 | |
| S. Kidman Wines Coonawarra Sauvignon Blanc 2003 | S. Kidman Wines | 45.5 | |
| Lindemans Bin 75 Riesling 2003 | Lindemans Wines | 44.5 | |
| Wangolina Station Sauvignon Blanc 2003 | Wangolina Station | 43.5 | |
| Coonawarra Wine Growers Riesling 2003 | Cellarmasters | 42.5 | |
| Lysander Mount Benson Sauvignon Blanc 2003 | Dorrien Estate | 42.5 | |
| Murdup Wines Sauvignon Blanc 2003 | Murdup Wines | 42.0 | |
| Patrick T ‘The Caves’ 2003 | Patrick T Wines | 42.0 | |
| Stonehaven Stepping Stone Padthaway Riesling 2003 | Stonehaven Wines | 42.0 | |
| Majella Wines Riesling 2003 | Majella Wines | 41.0 | |
| Heathfield Ridge Sauvignon Blanc 2003 | Heathfield Ridge Wines | W | |
| Kreglinger Wine Estates Wavecrest Mount Benson Sauvignon Blanc 2003 | Kreglinger Wine Estates | DL | |
| Wynns Coonawarra Estate Riesling 2003 | Wynns Coonawarra Estate | W |
Class 2: Chardonnay
| Wine | Company | Award | Score |
|---|---|---|---|
| Jamiesons Run Limestone Coast Chardonnay 2003 | Jamiesons Run | Gold | 55.5 |
| Casella YT3 Chardonnay 2003 | Casella Wines | 51.5 | |
| Morambro Creek Chardonnay 2003 | Morambro Creek Wines | Silver | 51.0 |
| Sarnia Farm Chardonnay 2003 | Angove Family Winemakers | 50.0 | |
| Rouge Homme Unoaked Chardonnay 2003 | Rouge Homme Wines | Bronze | 49.5 |
| Fowler Blair House Coonawarra Chardonnay 2003 | Dorrien Estate | Bronze | 47.5 |
| Henry’s Drive Vignerons Unwooded Chardonnay 2003 | Henry’s Drive Vignerons | Bronze | 47.5 |
| Hardy’s Padthaway Chardonnay (Unwooded) 2003 | Hardy Wine Company | 47.0 | |
| Stonehaven Stepping Stone Padthaway Chardonnay 2003 | Stonehaven Wines | Bronze | 47.0 |
| Morambro Creek Chardonnay Unwooded 2003 | Morambro Creek Wines | Bronze | 46.5 |
| Padthaway Estate Elgin Chardonnay 2003 | Padthaway Estate | 45.0 | |
| Pepper Tree Wines Wrattonbully Chardonnay 2003 | Pepper Tree Wines | 45.0 | |
| Peppercorn Lane Chardonnay 2003 | Wine Solutions Australia | 45.0 | |
| Sterita Chardonnay 2003 | DiGiorgio Family Wines | 45.0 | |
| Waterhouse Range Vineyards Chardonnay 2003 | Waterhouse Range Vineyards | 44.5 | |
| Padthaway Estate Unwooded Chardonnay 2003 | Padthaway Estate | 44.0 | |
| Cape Jaffa Chardonnay Mount Benson 2003 | Cape Jaffa Wines | 43.0 | |
| Lindemans Reserve South Australian Chardonnay 2003 | Lindemans Wines | 43.0 | |
| Pepper Tree Wines Wrattonbully Reserve Chardonnay 2003 | Pepper Tree Wines | 42.0 | |
| Wilgha Unoaked Chardonnay 2003 | Hollick Wines | 41.0 | |
| Frog Island Limestone Coast Chardonnay 2003 | Ralph Fowler Wines | W |
Class 3: Single White Varieties and Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Cape Jaffa Semillon Sauvignon Blanc Mount Benson 2003 | Cape Jaffa Wines | Bronze | 48.5 |
| Ralph Fowler Mount Benson Viognier 2003 | Ralph Fowler Wines | Bronze | 46.5 |
| Winemakers Reserve Verdelho 2003 | McGuigan-Simeon Wines-Yaldara | 43.5 | |
| Woodstock Verdelho 2003 | Woodstock Wine Estate | 43.0 | |
| Stonehaven Limestone Coast Padthaway Viognier 2003 | Stonehaven Wines | 42.0 |
Class 4: Shiraz
| Wine | Company | Award | Score |
|---|---|---|---|
| Casella Icon Shiraz 2003 | Casella Wines | 53.5 | |
| Angove’s Wrattonbully Shiraz 2003 | Angove Family Winemakers | 48.5 | |
| Flint’s of Coonawarra ‘Rostrevor’ Shiraz 2003 | Flint’s of Coonawarra | 48.5 | |
| Stone Coast Wines Shiraz 2003 | Sanguine Wines | 48.5 | |
| Angove’s Keppoch Shiraz 2003 | Angove Family Winemakers | 48.0 | |
| Stonehaven Padthaway Shiraz 2003 | Stonehaven Wines | 48.0 | |
| Bin 2000 Shiraz 2003 | McGuigan-Simeon Wines-Yaldara | 46.5 | |
| Earth Portrait Shiraz 2003 | McGuigan-Simeon Wines-Yaldara | 46.0 | |
| Redden Bridge Wrattonbully Shiraz 2003 | Redden Bridge Wines | 44.5 | |
| Koonara Ezra’s Gift Shiraz 2003 | Koonara Wines | 44.0 | |
| Patrick T ‘The Caves’ 2003 | Patrick T Wines | 43.5 | |
| Pepper Tree Wines Wrattonbully Shiraz 2003 | Pepper Tree Wines | 43.0 | |
| Casella ‘Allens’ Shiraz 2003 | Casella Wines | 42.5 | |
| Bowen Estate Shiraz 2003 | Bowen Estate | 41.0 |
Class 5: Cabernet Sauvignon
| Wine | Company | Award | Score |
|---|---|---|---|
| Stonehaven Coonawarra Cabernet 2003 | Stonehaven Wines | 55.5 | |
| Redden Bridge Wrattonbully Cabernet 2003 | Redden Bridge Wines | 52.0 | |
| Casella ‘Allens’ Cabernet Sauvignon 2003 | Casella Wines | 51.0 | |
| Hardy’s Padthaway Cabernet 2003 | Hardy Wine Company | 51.0 | |
| Angove’s Coonawarra Cabernet Sauvignon 2003 | Angove Family Winemakers | 49.0 | |
| Stonehaven Wrattonbully Cabernet 2003 | Stonehaven Wines | 48.5 | |
| Bowen Estate Cabernet Sauvignon 2003 | Bowen Estate | 48.0 | |
| Lucindale Cabernet Sauvignon 2003 | DiGiorgio Family Wines | 47.0 | |
| Stone Coast Wines Cabernet 2003 | Sanguine Wines | 46.5 | |
| Patrick T ‘Homeblock’ 2003 | Patrick T Wines | 45.5 | |
| Winemakers Reserve Cabernet 2003 | McGuigan-Simeon Wines-Yaldara | 45.0 | |
| Koonara Ambriel’s Gift Cabernet Sauvignon 2003 | Koonara Wines | 44.5 | |
| Bin 4000 Cabernet 2003 | McGuigan-Simeon Wines-Yaldara | 43.5 | |
| Flint’s of Coonawarra Gammons NV | Flint’s of Coonawarra |
Class 6: Other Single Red Varieties
| Wine | Company | Award | Score |
|---|---|---|---|
| Stonehaven Cellar Door Sangiovese 2003 | Stonehaven Wines | 51.0 | |
| Merlot Superior 2003 | McGuigan-Simeon Wines-Yaldara | 50.0 |
Class 7: Red Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Casella ‘Allens’ Shiraz Cabernet 2003 | Casella Wines | 46.0 | |
| Padthaway Estate Pinot Cabernet Rose 2003 | Padthaway Estate | 44.5 |
Class 8: Aromatic Varieties – Riesling/Sauvignon Blanc
| Wine | Company | Award | Score |
|---|---|---|---|
| Browns of Padthaway Riesling 2002 | Browns Of Padthaway Wines | Gold | 55.5 |
| Wynns Coonawarra Estate Riesling 2002 | Wynns Coonawarra Estate | Silver | 51.5 |
| Browns of Padthaway Sauvignon Blanc 2002 | Browns Of Padthaway Wines | Silver | 51.0 |
| Woolshed Coonawarra Riesling 2002 | Cellarmasters | Bronze | 46.5 |
| Hollick Riesling 2002 | Hollick Wines | 40.0 |
Class 9: Chardonnay
| Wine | Company | Award | Score |
|---|---|---|---|
| Balnaves of Coonawarra Chardonnay 2002 | Balnaves of Coonawarra | Gold | 56.0 |
| Stonehaven LVR Padthaway Chardonnay 2002 | Stonehaven Wines | Gold | 55.5 |
| Richmond Grove Padthaway Chardonnay 2002 | Richmond Grove Wines | Silver | 52.5 |
| Hardy’s Padthaway Chardonnay (Unwooded) 2002 | Hardy Wine Company | Silver | 51.5 |
| Penley Estate Chardonnay 2002 | Penley Estate | Silver | 51.0 |
| Wynns Coonawarra Estate Chardonnay 2002 | Wynns Coonawarra Estate | Silver | 51.0 |
| Padthaway Estate Chardonnay 2002 | Padthaway Estate | Bronze | 50.0 |
| Lindemans Reserve South Australian Chardonnay 2002 | Lindemans Wines | Bronze | 48.0 |
| The Ridge Coonawarra Chardonnay 2002 | Cellarmasters | Bronze | 48.0 |
| Jacob’s Creek Limited Release Chardonnay 2002 | Jacob’s Creek Wines | Bronze | 47.0 |
| St Hilary Padthaway Chardonnay 2002 | Orlando Wines | Bronze | 47.0 |
| Brands Chardonnay 2002 | Brands of Coonawarra | Bronze | 46.5 |
| Lucindale Chardonnay 2002 | DiGiorgio Family Wines | 46.5 | |
| Sarnia Farm Chardonnay 2002 | Angove Family Winemakers | Bronze | 46.5 |
| Leconfield Coonawarra Chardonnay 2002 | Leconfield Coonawarra | 46.0 | |
| Hollick Reserve Chardonnay 2002 | Hollick Wines | 45.0 | |
| Padthaway Vineyards Chardonnay 2002 | Dorrien Estate | 45.0 | |
| Lysander Mount Benson Chardonnay 2002 | Dorrien Estate | 44.5 | |
| Riddoch Chardonnay 2002 | Katnook Estate | 44.0 | |
| Stonehaven Limestone Coast Chardonnay 2002 | Stonehaven Wines | 44.0 | |
| Cape Jaffa Chardonnay Mount Benson 2002 | Cape Jaffa Wines | 42.0 |
Class 10: Single White Varieties & Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Wrights Bay Mount Benson Chardonnay Verdelho 2002 | Cellarmasters | 46.0 | |
| Heathfield Ridge Sauvignon Blanc Semillon 2002 | Heathfield Ridge Wines | 45.5 |
Class 11: Shiraz
| Wine | Company | Award | Score |
|---|---|---|---|
| Morambro Creek Shiraz 2002 | Morambro Creek Wines | Gold | 56.0 |
| Norfolk Rise Mount Benson Shiraz 2002 | Kreglinger Wine Estates | Gold | 55.5 |
| Casella Icon Shiraz 2002 | Casella Wines | 53.0 | |
| Earth Portrait Shiraz 2002 | McGuigan-Simeon Wines-Yaldara | Silver | 51.5 |
| Cape Jaffa Shiraz Mount Benson 2002 | Cape Jaffa Wines | 51.0 | |
| Cape Jaffa Siberia Shiraz Mount Benson 2002 | Cape Jaffa Wines | 51.0 | |
| Henry’s Drive Padthaway Reserve Shiraz 2002 | Henry’s Drive Vignerons | Silver | 51.0 |
| Kopparossa Estate Coonawarra Shiraz 2002 | Kopparossa Estate Wines | 51.0 | |
| Stone Coast Wines Shiraz 2002 | Sanguine Wines | 51.0 | |
| Henry’s Drive Padthaway Shiraz 2002 | Henry’s Drive Vignerons | Bronze | 50.0 |
| Stonehaven Limestone Coast Padthaway Shiraz 2002 | Stonehaven Wines | 49.0 | |
| Stoney Rise Limestone Coast Shiraz 2002 | Stoney Rise Wine Company | Bronze | 48.5 |
| Menzies Coonawarra Shiraz 2002 | The Yalumba Wine Company | 48.0 | |
| Redden Bridge Wrattonbully Shiraz 2002 | Redden Bridge Wines | 48.0 | |
| Black Wattle Mount Benson Shiraz 2002 | Cellarmasters | 46.0 | |
| Padthaway Estate Padthaway Shiraz 2002 | Padthaway Estate | 46.0 | |
| Penley Estate Hyland Shiraz 2002 | Penley Estate | 45.5 | |
| Ralph Fowler Limestone Coast Shiraz Viognier 2002 | Ralph Fowler Wines | 45.0 | |
| Stonehaven LVR Padthaway Shiraz 2002 | Stonehaven Wines | 45.0 | |
| Bowen Estate Shiraz 2002 | Bowen Estate | 44.5 | |
| Koonara Ezra’s Gift Shiraz 2002 | Koonara Wines | 44.0 | |
| Bin 2000 Shiraz 2002 | McGuigan-Simeon Wines-Yaldara | 43.5 | |
| Murdup Wines Shiraz 2002 | Murdup Wines | 43.5 | |
| Sarnia Farm Shiraz 2002 | Angove Family Winemakers | 43.5 | |
| Peppercorn Lane Shiraz 2002 | Wine Solutions Australia | 42.5 | |
| Waterhouse Range Vineyards Shiraz 2002 | Waterhouse Range Vineyards | 42.0 |
Class 12: Cabernet Sauvignon
| Wine | Company | Award | Score |
|---|---|---|---|
| Reschke ‘Bos’ 2002 | Reschke Wines | 55.5 | |
| Mawsons 2002 | The Yalumba Wine Company | 54.0 | |
| Angove’s Coonawarra Cabernet Sauvignon 2002 | Angove Family Winemakers | 52.5 | |
| Black Wattle Mount Benson Cabernet Sauvignon 2002 | Cellarmasters | Silver | 51.0 |
| Hardy’s Padthaway Cabernet 2002 | Hardy Wine Company | 51.0 | |
| Pepper Tree Wines Coonawarra Cabernet Sauvignon 2002 | Pepper Tree Wines | 51.0 | |
| Cape Jaffa Cabernet Mount Benson 2002 | Cape Jaffa Wines | 50.0 | |
| Koonara Ambriel’s Gift Cabernet Sauvignon 2002 | Koonara Wines | Bronze | 49.5 |
| Redden Bridge Wrattonbully Cabernet 2002 | Redden Bridge Wines | 49.5 | |
| Reschke ‘Vitulus’ 2002 | Reschke Wines | Bronze | 49.0 |
| Stonehaven Stepping Stone Coonawarra Cabernet 2002 | Hardy Wine Company | 49.0 | |
| Stonehaven Limestone Coast Wrattonbully Cabernet 2002 | Stonehaven Wines | 48.5 | |
| Penley Estate Phoenix Cabernet Sauvignon 2002 | Penley Estate | Bronze | 48.0 |
| Kopparossa Estate Coonawarra Cabernet 2002 | Kopparossa Estate Wines | 47.5 | |
| Padthaway Estate Padthaway Cabernet Sauvignon 2002 | Padthaway Estate | 47.0 | |
| Stonehaven LVR Cabernet Sauvignon 2002 | Stonehaven Wines | 47.0 | |
| Morambro Creek Cabernet Sauvignon 2002 | Morambro Creek Wines | Bronze | 46.5 |
| Sarnia Farm Cabernet Sauvignon 2002 | Angove Family Winemakers | 46.0 | |
| Bowen Estate Cabernet Sauvignon 2002 | Bowen Estate | 45.5 | |
| Flint’s of Coonawarra Gammons Crossing Cabernet Sauvignon 2002 | Flint’s of Coonawarra | 45.0 | |
| Hamilton’s Ewell Vineyards Limestone Quarry Cabernet Sauvignon 2002 | Hamilton’s Ewell Vineyards | 45.0 | |
| Patrick T ‘Homeblock’ 2002 | Patrick T Wines | 45.0 | |
| Murdup Wines Cabernet Sauvignon 2002 | Murdup Wines | 44.5 | |
| Henry’s Drive Padthaway Cabernet Sauvignon 2002 | Henry’s Drive Vignerons | 43.0 | |
| Bin 4000 Cabernet 2002 | McGuigan-Simeon Wines-Yaldara | 42.5 | |
| Stone Coast Wines Cabernet 2002 | Sanguine Wines | 41.5 | |
| Pepper Tree Wines Wrattonbully Cabernet Sauvignon 2002 | Pepper Tree Wines | 39.5 | |
| The Menzies Coonawarra Cabernet 2002 | The Yalumba Wine Company | W |
Class 13: Other Single Red Varieties
| Wine | Company | Award | Score |
|---|---|---|---|
| Kopparossa Estate Coonawarra Merlot 2002 | Kopparossa Estate Wines | 51.0 | |
| Smith & Hooper Merlot 2002 | The Yalumba Wine Company | 47.5 | |
| Menzies Coonawarra Merlot 2002 | The Yalumba Wine Company | Bronze | 46.5 |
| Hollick Pinot Noir 2002 | Hollick Wines | 45.5 | |
| Merlot Superior 2002 | McGuigan-Simeon Wines-Yaldara | 45.5 | |
| Padthaway Estate Elgin Merlot 2002 | Padthaway Estate | 45.5 | |
| Pepper Tree Wines Coonawarra Merlot 2002 | Pepper Tree Wines | W |
Class 14: Red Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Wangolina Station Cabernet Sauvignon Shiraz 2002 | Wangolina Station | Silver | 54.0 |
| Cape Jaffa Brocks Reef Cabernet Merlot 2002 | Cape Jaffa Wines | 52.5 | |
| Parson’s Flat Padthaway Shiraz Cabernet 2002 | Henry’s Drive Vignerons | Silver | 51.0 |
| Stonehaven Cellar Door Wrattonbully Cabernet Shiraz 2002 | Stonehaven Wines | 51.0 | |
| Rouge Homme Shiraz Cabernet 2002 | Rouge Homme Wines | Bronze | 49.0 |
| Smith & Hooper Cabernet Merlot 2002 | The Yalumba Wine Company | 47.0 | |
| Kopparossa Estate Coonawarra Cabernet Merlot 2002 | Kopparossa Estate Wines | 46.0 |
Class 15: Chardonnay
| Wine | Company | Award | Score |
|---|---|---|---|
| Jacob’s Creek Limited Release Chardonnay 2001 | Jacob’s Creek Wines | Silver | 52.0 |
| Balnaves of Coonawarra Chardonnay 2001 | Balnaves of Coonawarra | Silver | 51.0 |
| Richmond Grove Padthaway Chardonnay 2001 | Richmond Grove Wines | Silver | 51.0 |
| Riddoch Chardonnay 2001 | Katnook Estate | Bronze | 48.5 |
| Lucindale Chardonnay 2001 | DiGiorgio Family Wines | Bronze | 47.0 |
| Stonehaven LVR Padthaway Chardonnay 2001 | Stonehaven Wines | Bronze | 47.0 |
| Chardonnay ‘Limited Release’ 2001 | Ladbroke Grove Wines | Bronze | 46.5 |
| Katnook Estate Chardonnay 2001 | Katnook Estate | 45.0 | |
| Stonehaven Limestone Coast Padthaway Chardonnay 2001 | Stonehaven Wines | 45.0 | |
| Hollick Reserve Chardonnay 2001 | Hollick Wines | 44.0 |
Class 17: Shiraz
| Wine | Company | Award | Score |
|---|---|---|---|
| Stonehaven Limestone Coast Shiraz 2001 | Stonehaven Wines | Gold | 56.0 |
| Frog Island Limestone Coast Shiraz 2001 | Ralph Fowler Wines | Silver | 52.5 |
| Stonehaven LVR Padthaway Shiraz 2001 | Stonehaven Wines | Silver | 52.0 |
| Majella Wines Shiraz 2001 | Majella Wines | Silver | 51.5 |
| Balnaves of Coonawarra Shiraz 2001 | Balnaves of Coonawarra | Silver | 51.0 |
| Brands Shiraz 2001 | Brands of Coonawarra | Silver | 51.0 |
| Jamiesons Run Coonawarra Shiraz 2001 | Jamiesons Run | Silver | 51.0 |
| Sanguine Wines Shiraz 2001 | Sanguine Wines | Silver | 51.0 |
| Morambro Creek Shiraz 2001 | Morambro Creek Wines | Bronze | 50.0 |
| Zema Estate Shiraz 2001 | Zema Estate | Bronze | 50.0 |
| Jamiesons Run Red Terra Reserve Coonawarra Shiraz 2001 | Jamiesons Run | Bronze | 48.5 |
| Stonehaven Stepping Stone Padthaway Shiraz 2001 | Hardy Wine Company | Bronze | 48.5 |
| Wynns Coonawarra Estate Shiraz 2001 | Wynns Coonawarra Estate | Bronze | 48.5 |
| Bowen Estate Shiraz 2001 | Bowen Estate | Bronze | 48.0 |
| Shiraz ‘Reserve’ 2001 | Ladbroke Grove Wines | Bronze | 47.5 |
| Punters Corner Shiraz 2001 | Punters Corner Wines | Bronze | 47.0 |
| Richmond Grove Silver Series Shiraz 2001 | Richmond Grove Wines | Bronze | 47.0 |
| Browns of Padthaway Ernest Family Reserve Shiraz 2001 | Browns Of Padthaway Wines | Bronze | 46.5 |
| Browns of Padthaway T-Trellis Shiraz 2001 | Browns Of Padthaway Wines | Bronze | 46.5 |
| M. Chapoutier Australia Limestone Coast Shiraz 2001 | M. Chapoutier Australia | 46.0 | |
| Zema Estate Family Selection Shiraz 2001 | Zema Estate | 46.0 | |
| Menzies Coonawarra Shiraz 2001 | The Yalumba Wine Company | 45.5 | |
| Penfolds Bin 128 Coonawarra Shiraz 2001 | Penfolds Wines | 45.5 | |
| Shiraz Viognier 2001 | Ladbroke Grove Wines | 45.5 | |
| Cape Jaffa Shiraz Mount Benson 2001 | Cape Jaffa Wines | 45.0 | |
| Greg Norman Limestone Coast Shiraz 2001 | Greg Norman Estates | 45.0 | |
| Redman Shiraz 2001 | Redman Wines | 44.5 | |
| Fowler Blair House Mount Benson Shiraz 2001 | Dorrien Estate | 43.5 | |
| Woolshed Coonawarra Shiraz 2001 | Cellarmasters | 43.0 | |
| Riddoch Coonawarra Shiraz 2001 | Cellarmasters | 42.0 | |
| Caves Road Shiraz 2001 | Heathfield Ridge Wines | 35.0 | |
| Road To Robe Limestone Coast Shiraz 2001 | Kreglinger Wine Estates | DL | |
| Robertsons Well Coonawarra Shiraz 2001 | Robertson’s Well | W |
Class 18: Cabernet Sauvignon
| Wine | Company | Award | Score |
|---|---|---|---|
| Punters Corner Cabernet Sauvignon 2001 | Punters Corner Wines | Gold | 56.0 |
| Zema Estate Cabernet Sauvignon 2001 | Zema Estate | Gold | 55.5 |
| Flint’s of Coonawarra Gammons Crossing Cabernet Sauvignon 2001 | Flint’s of Coonawarra | Silver | 52.5 |
| Murdock Cabernet Sauvignon 2001 | Murdock Wines | Silver | 52.5 |
| Balnaves of Coonawarra Cabernet Sauvignon 2001 | Balnaves of Coonawarra | Silver | 51.0 |
| Majella Wines Cabernet 2001 | Majella Wines | Silver | 51.0 |
| The Ridge Coonawarra Cabernet Sauvignon 2001 | Cellarmasters | Silver | 51.0 |
| Jamiesons Run Coonawarra Cabernet Sauvignon 2001 | Mildara Wines | Bronze | 49.5 |
| Angove’s Coonawarra Cabernet Sauvignon 2001 | Angove Family Winemakers | 49.0 | |
| Jamiesons Run Red Terra Reserve Coonawarra Cabernet Sauvignon 2001 | Jamiesons Run | Bronze | 48.5 |
| St Hugo Coonawarra Cabernet Sauvignon 2001 | Orlando Wines | Bronze | 48.5 |
| Stonehaven Limestone Coast Cabernet 2001 | Stonehaven Wines | Bronze | 48.5 |
| Wynns Coonawarra Estate Cabernet Sauvignon 2001 | Wynns Coonawarra Estate | Bronze | 48.5 |
| Burton Coonawarra Cabernet 2001 | Burton Premium Wines | Bronze | 48.0 |
| The Menzies Coonawarra Cabernet 2001 | The Yalumba Wine Company | Bronze | 47.5 |
| Zema Estate Family Selection Cabernet Sauvignon 2001 | Zema Estate | Bronze | 47.5 |
| Alexanders Coonawarra Cabernet Sauvignon 2001 | Dorrien Estate | Bronze | 47.0 |
| Brands Cabernet Sauvignon 2001 | Brands of Coonawarra | Bronze | 47.0 |
| Leconfield Coonawarra Cabernet Sauvignon 2001 | Dorrien Estate | Bronze | 47.0 |
| Richmond Grove Coonawarra Cabernet Sauvignon 2001 | Richmond Grove Wines | Bronze | 47.0 |
| Stonehaven Stepping Stone Coonawarra Cabernet 2001 | Stonehaven Wines | Bronze | 47.0 |
| Balnaves of Coonawarra ‘The Tally’ 2001 | Balnaves of Coonawarra | Bronze | 46.5 |
| Burton Limestone Coast Cabernet 2001 | Burton Premium Wines | Bronze | 46.5 |
| Jamiesons Run Rothwell Coonawarra Cabernet Sauvignon 2001 | Jamiesons Run | Bronze | 46.5 |
| Leconfield Coonawarra Cabernet 2001 | Leconfield Coonawarra | Bronze | 46.5 |
| M. Chapoutier Australia Mt Benson Cabernet Sauvignon 2001 | M. Chapoutier Australia | Bronze | 46.5 |
| Parker Terra Rossa Cabernet Sauvignon 2001 | Parker Coonawarra Estate | Bronze | 46.5 |
| Riddoch Cabernet Sauvignon 2001 | Katnook Estate | Bronze | 46.5 |
| Sanguine Wines Cabernet 2001 | Sanguine Wines | Bronze | 46.5 |
| Frog Island Limestone Coast Cabernet 2001 | Ralph Fowler Wines | 46.0 | |
| Riddoch Coonawarra Cabernet Sauvignon 2001 | Cellarmasters | 46.0 | |
| Lindemans St George Cabernet Sauvignon 2001 | Lindemans Wines | 45.5 | |
| McWilliams Regional Collection Cabernet Sauvignon 2001 | McWilliams Wines | 45.5 | |
| Morambro Creek Cabernet Sauvignon 2001 | Morambro Creek Wines | 45.5 | |
| Patrick T ‘Homeblock’ 2001 | Patrick T Wines | 45.5 | |
| Redman Cabernet Sauvignon 2001 | Redman Wines | 45.5 | |
| Hardy’s Padthaway Cabernet 2001 | Hardy Wine Company | 45.0 | |
| Padthaway Estate Cabernet Sauvignon 2001 | Padthaway Estate | 45.0 | |
| Reschke ‘Vitulus’ 2001 | Reschke Wines | 45.0 | |
| Cape Jaffa Cabernet Mount Benson 2001 | Cape Jaffa Wines | 43.5 | |
| Hamilton’s Ewell Vineyards Limestone Quarry Cabernet Sauvignon 2001 | Hamilton’s Ewell Vineyards | 43.5 | |
| Browns of Padthaway Myra Family Reserve Cabernet 2001 | Browns Of Padthaway Wines | 43.0 | |
| Ralph Fowler Limestone Coast Cabernet Sauvignon 2001 | Ralph Fowler Wines | 43.0 | |
| Banks Thargo Cabernet Sauvignon 2001 | Banks Thargo Wines | 42.5 | |
| Bowen Estate Cabernet Sauvignon 2001 | Bowen Estate | 42.5 | |
| Greg Norman Reserve Coonawarra Cabernet Sauvignon 2001 | Greg Norman Estates | W | |
| Katnook Estate Cabernet Sauvignon 2001 | Katnook Estate | W | |
| Mildara Coonawarra Cabernet Sauvignon 2001 | Mildara Wines | W | |
| Rosemount Show Reserve Coonawarra Cabernet Sauvignon 2001 | Rosemount Estate | DL |
Class 19: Other Red Varieties & Blends
| Wine | Company | Award | Score |
|---|---|---|---|
| Malleea by Majella 2001 | Majella Wines | Gold | 56.0 |
| Brands Patron’s Reserve 2001 | Brands of Coonawarra | Gold | 55.5 |
| Lindemans Limestone Ridge Shiraz Cabernet Sauvignon 2001 | Lindemans Wines | Silver | 52.5 |
| Punters Corner Triple Crown 2001 | Punters Corner Wines | Silver | 52.0 |
| Wrights Bay Cabernet Sauvignon Cabernet Franc Shiraz 2001 | Cellarmasters | Silver | 51.5 |
| Zema Estate Cluny Blend 2001 | Zema Estate | Silver | 51.5 |
| Brands Merlot 2001 | Brands of Coonawarra | Silver | 51.0 |
| Jamiesons Run W/Makers Reserve Coonawarra Cabernet Sauvignon Shiraz 2001 | Jamiesons Run | Silver | 51.0 |
| Lindemans Pyrus Cabernet Merlot Cabernet Franc 2001 | Lindemans Wines | Silver | 51.0 |
| Parker Terra Rossa Merlot 2001 | Parker Coonawarra Estate | Silver | 51.0 |
| Balnaves of Coonawarra Cabernet Merlot 2001 | Balnaves of Coonawarra | Bronze | 49.5 |
| Merlot ‘Clara’s Reserve’ 2001 | Ladbroke Grove Wines | Bronze | 49.0 |
| Peppercorn Lane Cabernet Merlot 2001 | Wine Solutions Australia | Bronze | 49.0 |
| Wynns Coonawarra Estate Cabernet Sauvignon Shiraz Merlot 2001 | Wynns Coonawarra Estate | Bronze | 49.0 |
| Burton Limestone Coast Merlot 2001 | Burton Premium Wines | Bronze | 48.5 |
| Jamiesons Run Coonawarra Merlot 2001 | Mildara Wines | Bronze | 48.5 |
| Riddoch Cabernet Merlot 2001 | Katnook Estate | Bronze | 48.5 |
| Zema Estate Merlot 2001 | Zema Estate | Bronze | 48.5 |
| Cabernet Merlot ‘Compadres Blend’ 2001 | Ladbroke Grove Wines | Bronze | 47.5 |
| Smith & Hooper Merlot 2001 | The Yalumba Wine Company | Bronze | 47.0 |
| Lysander Mount Benson Cabernet Sauvignon Merlot 2001 | Dorrien Estate | Bronze | 46.5 |
| Banks Thargo Merlot 2001 | Banks Thargo Wines | 45.5 | |
| Cape Jaffa Brocks Reef Cabernet Merlot 2001 | Cape Jaffa Wines | 45.5 | |
| Menzies Coonawarra Merlot 2001 | The Yalumba Wine Company | 45.5 | |
| Padthaway Estate Elgin Merlot 2001 | Padthaway Estate | 45.5 | |
| Riddoch Coonawarra Merlot 2001 | Cellarmasters | 45.5 | |
| Stonehaven Cellar Door Wrattonbully Cabernet Shiraz 2001 | Stonehaven Wines | 45.5 | |
