2002 Wine Show Results
Class 1: Aromatic Varieties – Riesling/Sauvignon Blanc
Wine | Company | Award | Score |
---|---|---|---|
Heathfield Ridge Sauvignon Blanc 2002 | Heathfield Ridge Wines | 55.5 | |
Leconfield Coonawarra Riesling 2002 | Leconfield Coonawarra | Gold | 55.5 |
Lindemans Bin 75 Riesling 2002 | Lindemans Wines | 51.0 | |
Rymill Coonawarra Sauvignon Blanc 2002 | Rymill Coonawarra | Silver | 51.0 |
Kreglinger Limestone Coast Sauvignon Blanc 2002 | Kreglinger Wine Estates | Bronze | 50.0 |
Hollick Sauvignon Blanc Semillon 2002 | Hollick Wines | Bronze | 49.5 |
Katnook Estate Riesling 2002 | Katnook Estate | 48.5 | |
Wynns Coonawarra Estate Riesling 2002 | Wynns Coonawarra Estate | Bronze | 47.5 |
Majella Riesling 2002 | Majella Wines | Bronze | 46.5 |
Brands Riesling 2002 | Brands of Coonawarra | 46.0 | |
Cape Jaffa Mount Benson Sauvignon Blanc 2002 | Cape Jaffa Wines | 46.0 | |
Ralph Fowler Sauvignon Blanc 2002 | Ralph Fowler Wines | 46.0 | |
S. Kidman Wines Riesling 2002 | S. Kidman Wines | 46.0 | |
Koppamurra Riesling 2002 | Koppamurra Wines | 45.5 | |
Stoney Rise Limestone Coast Sauvignon Blanc 2002 | Stoney Rise Wine Company | 45.5 | |
S. Kidman Wines Sauvignon Blanc 2002 | S. Kidman Wines | 45.0 | |
Katnook Estate Sauvignon Blanc 2002 | Katnook Estate | 43.0 | |
Cellarmaster Regional Collection Padthaway Riesling 2002 | Stonehaven Wines | WD |
Class 2: Chardonnay
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Stepping Stone Padthaway Chardonnay 2002 | Stonehaven Wines | Gold | 55.5 |
Lindemans Padthaway Chardonnay 2002 | Lindemans Wines | Silver | 51.5 |
Jamiesons Run Padthaway Coonawarra Chardonnay 2002 | Jamiesons Run | Bronze | 50.0 |
Padthaway Estate Reserve Chardonnay 2002 | Padthaway Estate | Bronze | 48.5 |
Leconfield Coonawarra Chardonnay 2002 | Leconfield Coonawarra | Bronze | 46.5 |
Wynns Coonawarra Estate Chardonnay 2002 | Wynns Coonawarra Estate | Bronze | 46.5 |
DiGiorgio Family Wines Chardonnay 2002 | DiGiorgio Family Wines | 45.0 | |
Cape Jaffa Mount Benson Chardonnay 2002 | Cape Jaffa Wines | 44.5 | |
Casella Estate Wrattonbully Chardonnay 2002 | Casella Wines | 44.5 | |
Casella Estate Chardonnay 2002 | Casella Wines | 44.0 | |
Padthaway Estate Unwooded Chardonnay 2002 | Padthaway Estate | 43.0 | |
Sarnia Farm Chardonnay 2002 | Angove Family Winemakers | 42.0 |
Class 3: Single White Varieties and Blends
Wine | Company | Award | Score |
---|---|---|---|
Browns of Padthaway Verdelho 2002 | Browns Of Padthaway Wines | Bronze | 49.5 |
Stonehaven Cellar Door Gewurztraminer 2002 | Stonehaven Wines | 45.5 | |
Stonehaven Limestone Coast Padthaway Viognier 2002 | Stonehaven Wines | 45.0 | |
Wangolina Station Mount Benson Semillon 2002 | Wangolina Station | 43.5 | |
Cape Jaffa Mount Benson Semillon Sauvignon Blanc 2002 | Cape Jaffa Wines | 41.5 |
Class 4: Shiraz
Wine | Company | Award | Score |
---|---|---|---|
Heartland Directors Cut Shiraz 2002 | Heartland Wines | 55.5 | |
Casella Estate Wrattonbully Shiraz 2002 | Casella Wines | 51.0 | |
Ralph Fowler Shiraz Viognier 2002 | Ralph Fowler Wines | 51.0 | |
GC & EM Koch 2002 | G C Koch | 49.5 | |
DiGiorgio Family Wines Coonawarra Shiraz 2002 | DiGiorgio Family Wines | 47.0 | |
Stonehaven Padthaway Shiraz 2002 | Stonehaven Wines | 46.5 | |
Hamilton’s Ewell Vineyards Limestone Quarry Shiraz 2002 | Hamilton’s Ewell Vineyards | 46.0 | |
Casella Estate Coonawarra Shiraz 2002 | Casella Wines | 45.5 | |
Sanguine Shiraz 2002 | Sanguine Wines | 45.5 | |
Angove’s Wrattonbully Shiraz 2002 | Angove Family Winemakers | 45.0 | |
Milburn Park Wrattonbully Shiraz 2002 | Milburn Park Winery |
Class 5: Cabernet Sauvignon
Wine | Company | Award | Score |
---|---|---|---|
DiGiorgio Family Wines Cabernet Sauvignon 2002 | DiGiorgio Family Wines | 52.0 | |
GC & EM Koch 2002 | G C Koch | 51.0 | |
Sanguine Cabernet Sauvignon 2002 | Sanguine Wines | 47.5 | |
Angove’s Wrattonbully Cabernet Sauvignon 2002 | Angove Family Winemakers | 45.0 | |
Casella Estate Wrattonbully Cabernet Sauvignon 2002 | Casella Wines | 45.0 | |
Patrick T Home Block Cabernet Sauvignon 2002 | Patrick T Wines | 45.0 | |
Casella Estate Coonawarra Cabernet Sauvignon 2002 | Casella Wines | 44.5 | |
Hamilton’s Ewell Vineyards Limestone Quarry Cabernet Sauvignon 2002 | Hamilton’s Ewell Vineyards | 43.0 | |
Milburn Park Wrattonbully Cabernet Sauvignon 2002 | Milburn Park Winery | ||
Stonehaven Coonawarra Cabernet Sauvignon 2002 | Stonehaven Wines |
Class 6: Other Single Red Varieties
Wine | Company | Award | Score |
---|---|---|---|
DiGiorgio Family Wines Merlot 2002 | DiGiorgio Family Wines | 46.5 | |
DiGiorgio Family Wines Coonawarra Pinot Noir 2002 | DiGiorgio Family Wines | 46.0 |
Class 7: Red Blends
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Wrattonbully Cabernet Shiraz 2002 | Stonehaven Wines | 52.0 | |
Stonehaven Padthaway Shiraz/Viognier 2002 | Stonehaven Wines | 45.5 | |
Lost Sheep Cabernet Merlot 2002 | Milburn Park Winery |
Class 8: Aromatic Varieties – Riesling/Sauvignon Blanc
Wine | Company | Award | Score |
---|---|---|---|
Brands Riesling 2001 | Brands of Coonawarra | Bronze | 49.0 |
Wynns Coonawarra Estate Riesling 2001 | Wynns Coonawarra Estate | Bronze | 49.0 |
Woolshed Coonawarra Riesling 2001 | Cellarmasters | Bronze | 46.5 |
Browns of Padthaway Riesling 2001 | Browns Of Padthaway Wines | 46.0 | |
Riddoch Sauvignon Blanc 2001 | Katnook Estate | 45.5 | |
Katnook Estate Riesling 2001 | Katnook Estate | 44.5 | |
Murdock Riesling 2001 | Murdock Wines | 43.5 | |
Ladbroke Grove Riesling 2001 | Ladbroke Grove Wines | 41.0 | |
Ladbroke Grove Sauvignon Blanc 2001 | Ladbroke Grove Wines | 40.5 |
Class 9: Chardonnay
Wine | Company | Award | Score |
---|---|---|---|
Jacob’s Creek Premium Padthaway Chardonnay 2001 | Jacob’s Creek Wines | Gold | 55.5 |
Balnaves Chardonnay 2001 | Balnaves of Coonawarra | Silver | 52.0 |
Stonehaven Limestone Coast Chardonnay 2001 | Stonehaven Wines | Silver | 51.0 |
Stonehaven Limited Vineyard Release Chardonnay 2001 | Stonehaven Wines | Silver | 51.0 |
Ladbroke Grove Chardonnay Limited Release 2001 | Ladbroke Grove Wines | Bronze | 49.5 |
Addison Section 49 Mount Benson Chardonnay 2001 | Dorrien Estate | Bronze | 49.0 |
DiGiorgio Family Wines Chardonnay 2001 | DiGiorgio Family Wines | 48.0 | |
Nugan Estate Coonawarra Chardonnay 2001 | Nugan Estate | Bronze | 47.5 |
Riddoch Chardonnay 2001 | Katnook Estate | Bronze | 47.5 |
Lysander Chardonnay 2001 | Cellarmasters | Bronze | 47.0 |
Penley Estate Coonawarra Chardonnay 2001 | Penley Estate | Bronze | 47.0 |
Brands Chardonnay 2001 | Brands of Coonawarra | 46.0 | |
Browns of Padthaway Unwooded Chardonnay 2001 | Browns Of Padthaway Wines | 45.5 | |
Hamilton’s Ewell Vineyards Limestone Quarry Chardonnay 2001 | Hamilton’s Ewell Vineyards | 45.0 | |
Richmond Grove Padthaway Chardonnay 2001 | Richmond Grove Wines | 44.5 | |
Woolshed Mount Benson Chardonnay 2001 | Cellarmasters | 44.5 | |
Hollick Reserve Chardonnay 2001 | Hollick Wines | 44.0 | |
Sarnia Farm Chardonnay 2001 | Angove Family Winemakers | 43.5 | |
Beresford Highwood Chardonnay 2001 | Step Wines Australia | 43.0 |
Class 10: Single White Varieties & Blends
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Limestone Coast Padthaway Viognier 2001 | Stonehaven Wines | Bronze | 48.0 |
Woodstock Verdelho 2001 | Woodstock Wine Estate | Bronze | 46.5 |
Wrights Bay Chardonnay Verdelho 2001 | Cellarmasters | 45.0 |
Class 11: Shiraz
Wine | Company | Award | Score |
---|---|---|---|
Heartland Directors Cut Shiraz 2001 | Heartland Wines | Gold | 55.5 |
Casella Estate Shiraz 2001 | Casella Wines | 51.5 | |
Henry’s Drive Reserve Shiraz 2001 | Henry’s Drive Vignerons | Silver | 51.0 |
Morambro Creek Premium Padthaway Shiraz 2001 | Morambro Creek Wines | Silver | 51.0 |
Sanguine Shiraz 2001 | Sanguine Wines | 51.0 | |
Henry’s Drive Shiraz 2001 | Henry’s Drive Vignerons | Bronze | 48.5 |
Stoney Rise Limestone Coast Shiraz 2001 | Stoney Rise Wine Company | 48.0 | |
Padthaway Estate Reserve Shiraz 2001 | Padthaway Estate | Bronze | 47.5 |
Heartland Wirrega Shiraz 2001 | Heartland Wines | Bronze | 47.0 |
Wynns Coonawarra Estate Shiraz 2001 | Wynns Coonawarra Estate | 45.0 | |
Kreglinger Limestone Coast Shiraz 2001 | Kreglinger Wine Estates | 44.0 | |
Penley Estate Hyland Coonawarra Shiraz 2001 | Penley Estate | 43.5 | |
Sarnia Farm Shiraz 2001 | Angove Family Winemakers | 43.5 | |
Casella Estate Naracoorte Shiraz 2001 | Casella Wines | 42.5 | |
Leconfield Coonawarra Shiraz 2001 | Leconfield Coonawarra | 42.0 | |
Kopparossa Wines Coonawarra Shiraz 2001 | Kopparossa Estate Wines | 41.0 | |
Lost Sheep Shiraz 2001 | Milburn Park Winery | ||
Project ‘X’ Shiraz 2001 | Milburn Park Winery | ||
Stonehaven Limited Vineyard Release Padthaway Shiraz 2001 | Stonehaven Wines |
Class 12: Cabernet Sauvignon
Wine | Company | Award | Score |
---|---|---|---|
Padthaway Estate Cabernet Sauvignon 2001 | Padthaway Estate | 55.5 | |
Sanguine Cabernet Sauvignon 2001 | Sanguine Wines | 51.0 | |
Kopparossa Wines Coonawarra Cabernet Sauvignon 2001 | Kopparossa Estate Wines | 48.5 | |
Banks Thargo Coonawarra Cabernet Sauvignon 2001 | Banks Thargo Wines | Bronze | 48.0 |
Hamilton’s Ewell Vineyards Limestone Quarry Cabernet Sauvignon 2001 | Hamilton’s Ewell Vineyards | Bronze | 48.0 |
DiGiorgio Family Wines Cabernet Sauvignon 2001 | DiGiorgio Family Wines | 47.5 | |
Angove’s Coonawarra Cabernet Sauvignon 2001 | Angove Family Winemakers | 47.0 | |
Penley Estate Phoenix Coonawarra Cabernet Sauvignon 2001 | Penley Estate | Bronze | 46.5 |
Patrick T Home Block Cabernet Sauvignon 2001 | Patrick T Wines | 46.0 | |
Ey Estate Coonawarra Cabernet Sauvignon 2001 | Ey Estate | 45.5 | |
Fowler Blair House Mount Benson Cabernet Sauvignon 2001 | Cellarmasters | 45.5 | |
Sarnia Farm Cabernet Sauvignon 2001 | Angove Family Winemakers | 45.5 | |
Henry’s Drive Reserve Cabernet Sauvignon 2001 | Henry’s Drive Vignerons | 43.0 | |
Morambro Creek Premium Padthaway Cabernet Sauvignon 2001 | Morambro Creek Wines | 42.5 | |
Project ‘X’ Cabernet Sauvignon 2001 | Milburn Park Winery | ||
Riddoch Coonawarra Cabernet Sauvignon 2001 | Cellarmasters | ||
Stonehaven Limited Vineyard Release Coonawarra Cabernet 2001 | Stonehaven Wines |
Class 13: Other Single Red Varieties
Wine | Company | Award | Score |
---|---|---|---|
Kopparossa Wines Wrattonbully Merlot 2001 | Kopparossa Estate Wines | 50.5 | |
Leconfield Coonawarra Merlot 2001 | Leconfield Coonawarra | 47.0 | |
Jamiesons Run Coonawarra Merlot 2001 | Jamiesons Run | Bronze | 46.5 |
Banks Thargo Merlot 2001 | Banks Thargo Wines | 45.0 | |
Leconfield Coonawarra Petit Verdot 2001 | Leconfield Coonawarra | 45.0 | |
DiGiorgio Family Wines Merlot 2001 | DiGiorgio Family Wines | 43.5 | |
Padthaway Estate Elgin Merlot 2001 | Padthaway Estate | 42.5 |
Class 14: Red Blends
Wine | Company | Award | Score |
---|---|---|---|
Parson’s Flat Shiraz/Cabernet 2001 | MJ & KL Longbottom | Gold | 55.5 |
Kopparossa Wines Coonawarra Cabernet Merlot 2001 | Kopparossa Estate Wines | 48.5 | |
Heartland Wirrega Cabernet Merlot 2001 | Heartland Wines | Bronze | 47.5 |
Riddoch Cabernet Merlot 2001 | Katnook Estate | 45.0 | |
DiGiorgio Family Wines NV | DiGiorgio Family Wines |
Class 15: Chardonnay
Wine | Company | Award | Score |
---|---|---|---|
Stonehaven Limited Vineyard Release Padthaway Chardonnay 1999 | Stonehaven Wines | Gold | 55.5 |
Stonehaven Limited Vineyard Release Padthaway Chardonnay 2000 | Stonehaven Wines | Silver | 51.0 |
Browns of Padthaway Melba Family Reserve Chardonnay 1999 | Browns Of Padthaway Wines | Bronze | 48.5 |
Penley Estate Coonawarra Chardonnay 2000 | Penley Estate | Bronze | 48.0 |
Heathfield Ridge Reserve Chardonnay 2000 | Heathfield Ridge Wines | Bronze | 47.5 |
Riddoch Chardonnay 2000 | Katnook Estate | Bronze | 47.5 |
DiGiorgio Family Wines Chardonnay 1999 | DiGiorgio Family Wines | Bronze | 47.0 |
Padthaway Estate Chardonnay 2000 | Padthaway Estate | Bronze | 47.0 |
Katnook Estate Chardonnay 2000 | Katnook Estate | 45.0 | |
Morambro Creek Premium Padthaway Chardonnay 2000 | Morambro Creek Wines | 44.5 | |
Balnaves Chardonnay 2000 | Balnaves of Coonawarra | 43.5 |
Class 16: Other single white varieties & blended wines
Wine | Company | Award | Score |
---|---|---|---|
Lindemans Nursery Riesling 1999 | Lindemans Wines | Silver | 51.0 |
Wonambi Chardonnay 2000 | Heathfield Ridge Wines | Bronze | 49.5 |
Rouge Homme Semillon 1998 | Rouge Homme Wines | Bronze | 49.0 |
Class 17: Wine > 1° Baume
Wine | Company | Award | Score |
---|---|---|---|
Ralph Fowler Botrytis Semillon 1999 | Ralph Fowler Wines | Silver | 51.0 |
Stonehaven Noble Riesling 2000 | Stonehaven Wines | Bronze | 49.0 |
Class 18: Shiraz
Wine | Company | Award | Score |
---|---|---|---|
Majella Shiraz 2000 | Majella Wines | Gold | 56.0 |
Bowen Estate Shiraz 2000 | Bowen Estate | Gold | 55.5 |
Browns of Padthaway T-Trellis Shiraz 1998 | Browns Of Padthaway Wines | Gold | 55.5 |
Zema Estate Family Selection Shiraz 2000 | Zema Estate | Gold | 55.5 |
Lawson’s Padthaway Shiraz 2000 | Orlando Wines | Silver | 52.0 |
Fowler Blair House Limestone Coast Shiraz 2000 | Cellarmasters | Silver | 51.5 |
Katnook Estate Prodigy 1999 | Katnook Estate | Silver | 51.5 |
Lawson’s Padthaway Shiraz 1999 | Orlando Wines | Silver | 51.0 |
M. Chapoutier Australia Mt Benson Shiraz 2000 | M. Chapoutier Australia | Silver | 51.0 |
Rouge Homme Shiraz 1999 | Rouge Homme Wines | Silver | 51.0 |
Henry’s Drive Shiraz 2000 | Henry’s Drive Vignerons | Bronze | 49.5 |
Stonehaven Limited Vineyard Release Padthaway Shiraz 1999 | Stonehaven Wines | Bronze | 49.5 |
Zema Estate Shiraz 2000 | Zema Estate | Bronze | 49.5 |
Stonehaven Limited Vineyard Release Padthaway Shiraz 1998 | Stonehaven Wines | Bronze | 49.0 |
Wynns Michael Shiraz 1997 | Wynns Coonawarra Estate | Bronze | 49.0 |
Heathfield Jennifer Series Shiraz 1999 | Heathfield Ridge Wines | Bronze | 48.5 |
S. Kidman Wines Shiraz 2000 | S. Kidman Wines | Bronze | 48.0 |
Rymill Coonawarra Shiraz 1999 | Rymill Coonawarra | Bronze | 47.0 |
Brands Shiraz 2000 | Brands of Coonawarra | Bronze | 46.5 |
Kopparossa Wines Coonawarra Shiraz 1999 | Kopparossa Estate Wines | Bronze | 46.5 |
Redman Shiraz 2000 | Redman Wines | Bronze | 46.5 |
Richmond Grove Coonawarra Shiraz 1999 | Richmond Grove Wines | Bronze | 46.5 |
Beresford Echo Point Shiraz 2000 | Step Wines Australia | 46.0 | |
Kopparossa Wines Wrattonbully Shiraz 1999 | Kopparossa Estate Wines | 46.0 | |
Katnook Estate Shiraz 2000 | Katnook Estate | 45.5 | |
Punters Corner Spartacus Reserve Shiraz 2000 | Punters Corner Wines | 45.5 | |
Addison Section 49 Mount Benson Shiraz 2000 | Dorrien Estate | 45.0 | |
Browns of Padthaway Ernest Family Reserve Shiraz 1999 | Browns Of Padthaway Wines | 45.0 | |
Robertsons Well Shiraz 2000 | Jamiesons Run | 45.0 | |
S. Kidman Wines Shiraz 1999 | S. Kidman Wines | 45.0 | |
Woolshed Coonawarra Shiraz 2000 | Cellarmasters | 44.5 | |
Redman Shiraz 1999 | Redman Wines | 43.5 | |
Cape Jaffa Mount Benson Shiraz 2000 | Cape Jaffa Wines | 41.0 | |
Ralph Fowler Shiraz 1999 | Ralph Fowler Wines | 40.0 | |
Greg Norman Reserve Shiraz 2000 | Jamiesons Run | ||
Penley Estate Special NV | Penley Estate |
Class 19: Cabernet Sauvignon
Wine | Company | Award | Score |
---|---|---|---|
Jamiesons Run Reserve Cabernet Sauvignon 2000 | Jamiesons Run | Gold | 56.5 |
Balnaves Cabernet Sauvignon 2000 | Balnaves of Coonawarra | Gold | 56.0 |
Majella Cabernet Sauvignon 2000 | Majella Wines | Gold | 55.5 |
Murdock Cabernet Sauvignon 2000 | Murdock Wines | Gold | 55.5 |
Punters Corner Cabernet Sauvignon 1999 | Punters Corner Wines | Gold | 55.5 |
Jacaranda Ridge Coonawarra Cabernet Sauvignon 1998 | G. Gramp & Sons | Silver | 53.0 |
Brands Cabernet Sauvignon 2000 | Brands of Coonawarra | Silver | 51.5 |
DiGiorgio Family Wines ‘Francesco’ Cabernet Sauvignon 1998 | DiGiorgio Family Wines | Silver | 51.5 |
Jacaranda Ridge Coonawarra Cabernet Sauvignon 1997 | G. Gramp & Sons | Silver | 51.0 |
Mildara Coonawarra Cabernet Sauvignon 2000 | Jamiesons Run | Silver | 51.0 |
Parker Estate First Growth 1999 | Parker Coonawarra Estate | Silver | 51.0 |
Penley Estate Reserve Coonawarra Cabernet Sauvignon 1999 | Penley Estate | Silver | 51.0 |
Punters Corner Cabernet Sauvignon 2000 | Punters Corner Wines | Silver | 51.0 |
St Hugo Coonawarra Cabernet Sauvignon 1999 | Orlando Wines | Silver | 51.0 |
St Hugo Coonawarra Cabernet Sauvignon 2000 | Orlando Wines | Silver | 51.0 |
Zema Estate Family Selection Cabernet Sauvignon 2000 | Zema Estate | Silver | 51.0 |
Balnaves ‘The Tally’ Reserve Cabernet Sauvignon 2000 | Balnaves of Coonawarra | Bronze | 50.0 |
Bowen Estate Cabernet Sauvignon 2000 | Bowen Estate | Bronze | 49.5 |
Wynns Coonawarra Estate Cabernet Sauvignon 2000 | Wynns Coonawarra Estate | Bronze | 49.5 |
CBP Mount Benson Cabernet Sauvignon 2000 | Dorrien Estate | Bronze | 49.0 |
Koppamurra Cabernet Sauvignon 2000 | Koppamurra Wines | Bronze | 48.5 |
Parker Estate First Growth 2000 | Parker Coonawarra Estate | Bronze | 48.5 |
S. Kidman Wines Cabernet Sauvignon 2000 | S. Kidman Wines | Bronze | 48.5 |
Addison Section 49 Mount Benson Cabernet Sauvignon 2000 | Dorrien Estate | Bronze | 48.0 |
Brands Cabernet Sauvignon 1998 | Brands of Coonawarra | Bronze | 48.0 |
Nugan Estate Coonawarra Cabernet Sauvignon 2000 | Nugan Estate | Bronze | 48.0 |
Rymill Coonawarra Cabernet Sauvignon 1998 | Rymill Coonawarra | Bronze | 48.0 |
Tower Estate Coonawarra Cabernet Sauvignon 2000 | Tower Estate | Bronze | 48.0 |
Katnook Estate Cabernet Sauvignon 2000 | Katnook Estate | Bronze | 47.5 |
Ladbroke Grove Cabernet Sauvignon Reserve 2000 | Ladbroke Grove Wines | Bronze | 47.5 |
Reschke Empyrean 1998 | Reschke Wines | Bronze | 47.5 |
Richmond Grove Coonawarra Cabernet Sauvignon 2000 | Richmond Grove Wines | Bronze | 47.5 |
Stonehaven Limestone Coast Cabernet Sauvignon 2000 | Stonehaven Wines | Bronze | 47.5 |
Yalumba The Menzies Cabernet Sauvignon 2000 | The Yalumba Wine Company | Bronze | 47.5 |
Richmond Grove Coonawarra Cabernet Sauvignon 1999 | Richmond Grove Wines | Bronze | 47.0 |
Yalumba The Menzies Cabernet Sauvignon 1999 | The Yalumba Wine Company | Bronze | 47.0 |
Redman Cabernet Sauvignon 2000 | Redman Wines | Bronze | 46.5 |
Reschke Empyrean 1999 | Reschke Wines | Bronze | 46.5 |
Rosemount Show Reserve Cabernet Sauvignon 2000 | Rosemount Estate | Bronze | 46.5 |
Wynns John Riddoch Cabernet Sauvignon 1999 | Wynns Coonawarra Estate | Bronze | 46.5 |
Hollick Cabernet Sauvignon 2000 | Hollick Wines | 46.0 | |
Murdock Cabernet Sauvignon 1999 | Murdock Wines | 46.0 | |
Ralph Fowler Cabernet Sauvignon 2000 | Ralph Fowler Wines | 46.0 | |
The Ridge Coonawarra Cabernet Sauvignon 2000 | Cellarmasters | 46.0 | |
Cape Jaffa Mount Benson Cabernet Sauvignon 2000 | Cape Jaffa Wines | 45.5 | |
Heathfield Ridge Cabernet Sauvignon 1999 | Heathfield Ridge Wines | 45.5 | |
Henry’s Drive Cabernet Sauvignon 2000 | Henry’s Drive Vignerons | 45.5 | |
Henry’s Drive Reserve Cabernet Sauvignon 2000 | Henry’s Drive Vignerons | 45.5 | |
Redman Cabernet Sauvignon 1999 | Redman Wines | 45.5 | |
Stonehaven Limited Vineyard Release Coonawarra Cabernet 1999 | Stonehaven Wines | 45.5 | |
Zema Estate Cabernet Sauvignon 2000 | Zema Estate | 45.5 | |
Alexanders Coonawarra Cabernet Sauvignon 2000 | Cellarmasters | 45.0 | |
Kopparossa Wines Wrattonbully Cabernet Sauvignon 1999 | Kopparossa Estate Wines | 45.0 | |
M. Chapoutier Australia Mt Benson Cabernet Sauvignon 2000 | M. Chapoutier Australia | 45.0 | |
Sarnia Farm Cabernet Sauvignon 1999 | Angove Family Winemakers | 45.0 | |
Saviours Rock Cabernet Sauvignon 1999 | Nugan Estate | 45.0 | |
DiGiorgio Family Wines Cabernet Sauvignon 1999 | DiGiorgio Family Wines | 44.5 | |
Padthaway Estate Cabernet Sauvignon 2000 | Padthaway Estate | 44.0 | |
Step Road Cabernet Sauvignon 2000 | Step Wines Australia | 44.0 | |
Leconfield Coonawarra Cabernet Sauvignon 2000 | Leconfield Coonawarra | 43.5 | |
Burton Coonawarra Cabernet Sauvignon 1999 | Burton Premium Wines | 43.0 | |
Burton Reserve Coonawarra Cabernet Sauvignon 1998 | Burton Premium Wines | 43.0 | |
Ey Estate Coonawarra Cabernet Sauvignon 1999 | Ey Estate | 42.5 | |
Katnook Estate Odyssey 1998 | Katnook Estate | 42.5 | |
Patrick T Home Block Cabernet Sauvignon 1998 | Patrick T Wines | 42.0 | |
Koppamurra Cabernet Sauvignon 1999 | Koppamurra Wines | 40.0 | |
Rymill Coonawarra Cabernet Sauvignon 1999 | Rymill Coonawarra | 39.0 | |
Browns of Padthaway Myra Family Reserve Cabernet Sauvignon 2000 | Browns Of Padthaway Wines |
Class 20: Other Red Varieties & Blends
Wine | Company | Award | Score |
---|---|---|---|
Malleea by Majella 2000 | Majella Wines | Gold | 56.0 |
Brands Patron’s Reserve 2000 | Brands of Coonawarra | Gold | 55.5 |
Lindemans Pyrus Cabernet Sauvignon Merlot Cabernet Franc 2000 | Lindemans Wines | Gold | 55.5 |
Brands Patron’s Reserve 1999 | Brands of Coonawarra | Silver | 51.5 |
Reschke Empyrean 2000 | Reschke Wines | Silver | 51.0 |
Yalumba Smith & Hooper Merlot 2000 | The Yalumba Wine Company | Bronze | 50.0 |
Bowen Estate Cabernet Sauvignon Merlot Cabernet Franc 2000 | Bowen Estate | Bronze | 49.5 |
Balnaves Cabernet Merlot 2000 | Balnaves of Coonawarra | Bronze | 49.0 |
Lindemans Pyrus Cabernet Sauvignon Merlot Cabernet Franc 1999 | Lindemans Wines | Bronze | 49.0 |
Penley Estate Coonawarra Merlot 2000 | Penley Estate | Bronze | 49.0 |
Zema Estate Merlot 2000 | Zema Estate | Bronze | 49.0 |
Rouge Homme Shiraz Cabernet 2000 | Rouge Homme Wines | Bronze | 48.0 |
Russet Ridge Coonawarra Cabernet Shiraz Merlot 1998 | Orlando Wines | Bronze | 48.0 |
Browns of Padthaway The Brigstock 1998 | Browns Of Padthaway Wines | Bronze | 47.5 |
Rouge Homme Cabernet Merlot 2000 | Rouge Homme Wines | Bronze | 47.5 |
Jamiesons Run Reserve Blend 1999 | Jamiesons Run | Bronze | 47.0 |
Murdock Merlot 2000 | Murdock Wines | Bronze | 47.0 |
Parker Estate Merlot 1999 | Parker Coonawarra Estate | Bronze | 46.5 |
Step Road Reserve Merlot 2000 | Step Wines Australia | Bronze | 46.5 |
Wynns Coonawarra Estate Cabernet Shiraz Merlot 2000 | Wynns Coonawarra Estate | Bronze | 46.5 |
Zema Estate Cluny 2000 | Zema Estate | Bronze | 46.5 |
Balnaves The Blend 2000 | Balnaves of Coonawarra | 46.0 | |
Kopparossa Wines Wrattonbully Merlot 1999 | Kopparossa Estate Wines | 46.0 | |
Ladbroke Grove ‘Wrattonbully’ Cabernet Merlot 2000 | Ladbroke Grove Wines | 46.0 | |
Russet Ridge Coonawarra Cabernet Shiraz Merlot 1999 | Orlando Wines | 45.5 | |
Stonehaven Limestone Coast Cabernet/Merlot 1999 | Stonehaven Wines | 45.5 | |
Padthaway Estate Elgin Merlot 2000 | Padthaway Estate | 45.0 | |
Redman Cabernet Sauvignon Merlot 1998 | Redman Wines | 44.5 | |
Riddoch Cabernet Shiraz 2000 | Katnook Estate | 44.5 | |
Wrights Bay Cabernet Sauvignon Cabernet Franc Shiraz 2000 | Cellarmasters | 44.5 | |
Yalumba Mawsons Dry Red 2000 | The Yalumba Wine Company | 44.0 | |
DiGiorgio Family Wines Merlot 2000 | DiGiorgio Family Wines | 43.5 | |
Katnook Merlot 2000 | Katnook Estate | 43.5 | |
Redman Cabernet Sauvignon Merlot 1999 | Redman Wines | 43.0 | |
Heathfield Ridge Merlot 2000 | Heathfield Ridge Wines | 42.5 | |
Racecourse Red 1999 | Banks Thargo Wines | 42.5 | |
Richmond Grove Cabernet Merlot 2000 | Richmond Grove Wines |
Class 21: Sparklng Wines
Wine | Company | Award | Score |
---|---|---|---|
Padthaway Estate Eliza 1998 | Padthaway Estate | Silver | 52.0 |
Rymill Coonawarra Pinot Noir Chardonnay 1998 | Rymill Coonawarra | Silver | 51.0 |
Henry’s Drive Sparkling Shiraz 1999 | Henry’s Drive Vignerons | Bronze | 48.5 |
DiGiorgio Family Wines Pinot Noir Chardonnay 2001 | DiGiorgio Family Wines | Bronze | 47.5 |
Padthaway Estate Eliza 2000 | Padthaway Estate | Bronze | 46.5 |
Penley Estate Traditional Sparkling 1997 | Penley Estate | 46.0 |
Class 23: 95 or Older Dry Reds
Wine | Company | Award | Score |
---|---|---|---|
Lindemans Limestone Ridge Shiraz Cabernet 1991 | Lindemans Wines | Gold | 57.0 |
Lawson’s Padthaway Shiraz 1991 | Orlando Wines | Gold | 55.5 |
Majella Cabernet Sauvignon 1994 | Majella Wines | Gold | 55.5 |
St Hugo Coonawarra Cabernet Sauvignon 1994 | Orlando Wines | Gold | 55.5 |
