Results for 2001
| Class 1: Aromatic Varieties - Riesling/Sauvignon Blanc - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2001 Riesling | Wynns Coonawarra Estate | Gold | 55.5 |
| 2001 Sauvignon Blanc | Katnook Estate | Silver | 53.5 |
| 2001 Sauvignon Blanc | Rymill Coonawarra | Bronze | 49 |
| 2001 Riesling | Majella Wines | Bronze | 49 |
| 2001 Sauvignon Blanc | Cape Jaffa Wines | Bronze | 48 |
| 2001 Sauvignon Blanc | Katnook Estate | Bronze | 47.5 |
| 2001 Sauvignon Blanc | Cellarmaster Wines | Bronze | 47 |
| 2001 Riesling | Browns of Padthaway | Bronze | 46.5 |
| 2001 Riesling | Leconfield Coonawarra | ||
| 2001 Riesling | Hollick Wines | ||
| 2001 Riesling | Cellarmaster Wines | ||
| 2001 Sauvignon Blanc | Browns of Padthaway | ||
| 2001 Sauvignon Blanc | Zema Estate | ||
| 2001 Sauvignon Blanc | S. Kidman Wines | ||
| 2001 Sauvignon Blanc | Stoney Rise Wine Company | ||
| 2001 Sauvignon Blanc | Heathfield Ridge Wines | ||
| Class 2: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2001 Sixth Edition | Terra Nova Estate | Silver | 51.5 |
| 2001 | Wynns Coonawarra Estate | Bronze | 49 |
| 2001 | DiGiorgio Family Wines | 48 | |
| 2001 | Heathfield Ridge Wines | 48 | |
| 2001 | Jamiesons Run Coonawarra | Bronze | 48 |
| 2001 Unwooded | Browns of Padthaway | Bronze | 47.5 |
| 2001 Limited Vineyard Release | Stonehaven Winery | 46.5 | |
| 2001 Limestone Quarry Chard 85 | Hamilton's Ewell Vineyards | ||
| 2001 Unwooded | Padthaway Estate | ||
| 2001 | Kopparossa Wines | ||
| 2001 | Riverina Estate | ||
| 2001 | Cape Jaffa Wines | ||
| 2001 | Riverina Estate | ||
| Class 3: Single White Varieties and Blends - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2001 Viognier | Stonehaven Winery | Bronze | 46.5 |
| 2001 Semillon | Cape Jaffa Wines | Bronze | 46.5 |
| 2001 Semillon/Chardonnay | Riverina Estate | ||
| 2001 Semillon | Riverina Estate | ||
| Class 4: Shiraz - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2001 Jennifer | Heathfield Ridge Wines | 56 | |
| 2001 | Beresford Wines | 55 | |
| 2001 | Stonehaven Winery | 52.5 | |
| 2001 | Padthaway Estate | 51.5 | |
| 2001 | Kreglinger Wine Estates | 49.5 | |
| 2001 | Sanguine Wines | 48 | |
| 2001 | Kopparossa Wines | 47.5 | |
| 2001 | Brian Longbottom | ||
| 2001 | Kopparossa Wines | ||
| 2001 | Morambro Creek | ||
| 2001 | Bowen Estate | ||
| 2001 | Gapsted Wines | ||
| 2001 | DiGiorgio Family Wines | ||
| 2001 Elgin | Padthaway Estate | ||
| 2001 | Yaldara Estate | ||
| Class 5: Cabernet Sauvignon - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2001 Cabernet Sauvignon | Heathfield Ridge Wines | 52 | |
| 2001 Cabernet Sauvignon | Kopparossa Wines | 49 | |
| 2001 Cabernet Sauvignon | Leconfield Coonawarra | 48.5 | |
| 2001 Cabernet Sauvignon | Gapsted Wines | 48.5 | |
| 2001 Cabernet Sauvignon | Padthaway Estate | 47 | |
| 2001 Cabernet Sauvignon | Wynns Coonawarra Estate | 46.5 | |
| 2001 Cabernet Sauvignon | Yaldara Estate | ||
| 2001 Cabernet Sauvignon | Brian Longbottom | ||
| 2001 Cabernet Sauvignon | Kopparossa Wines | ||
| 2001 Cabernet Sauvignon | Stonehaven Winery | ||
| 2001 Cabernet Sauvignon | Kreglinger Wine Estates | ||
| 2001 Cabernet Sauvignon | DiGiorgio Family Wines | ||
| 2001 Cabernet Sauvignon | Bowen Estate | ||
| 2001 Limestone Quarry Cabernet Sauvignon | Hamilton's Ewell Vineyards | ||
| 2001 Belleville Estate Cabernet Sauvignon | Beresford Wines | ||
| 2001 Cabernet Sauvignon | Morambro Creek | ||
| 2001 Cabernet Sauvignon | Sanguine Wines | ||
| Class 6: Other Single Red Varieties - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2001 Merlot | Kreglinger Wine Estates | 53.5 | |
| 2001 Merlot | DiGiorgio Family Wines | 49.5 | |
| 2001 Merlot | Kopparossa Wines | 49 | |
| 2001 Belleville Estate Merlot | Beresford Wines | 47 | |
| 2001 Merlot | Kopparossa Wines | ||
| 2001 Merlot | Leconfield Coonawarra | ||
| Class 7: Red blends - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2001 Shiraz/Cabernet Sauvignon | Sanguine Wines | 55.5 | |
| 2001 Shiraz/Cabernet Sauvignon | Sanguine Wines | 47 | |
| 2001 Promised Land Shiraz 55/CS 45 | Taylors Wines | Bronze | 46.5 |
| 2001 Shiraz/Cabernet Sauvignon | Yaldara Estate | 46.5 | |
| 2001 CS 70/MR 20/PV 10 | Kopparossa Wines | ||
| Class 8: Aromatic Varieties - Riesling/Sauvignon Blanc - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 Sauvignon Blanc | Heathfield Ridge Wines | Bronze | 46.5 |
| 2000 Riesling | Leconfield Coonawarra | Bronze | 46.5 |
| 2000 Riesling | Cellarmaster Wines | Bronze | 46.5 |
| 2000 Riesling | Brands of Coonawarra | Bronze | 46.5 |
| 2000 Sauvignon Blanc | Katnook Estate | ||
| Class 9: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 | Stonehaven Winery | Silver | 51.5 |
| 2000 St Hilary | Orlando Wines | Silver | 51.5 |
| 2000 | Penley Estate | Silver | 51 |
| 2000 | DiGiorgio Family Wines | 48.5 | |
| 2000 Addison | Cellarmaster Wines | Bronze | 47 |
| 2000 | Rouge Homme Wines | ||
| 2000 | Morambro Creek | ||
| 2000 Premium Padthaway | Jacob's Creek Wines | ||
| 2000 | Heathfield Ridge Wines | ||
| 2000 Robe | Lindemans Wines | ||
| Class 10: Single White Varieties & Blends - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 Semillon/Chardonnay | Riverina Estate | ||
| Class 11: Shiraz - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 Henry’s Drive | Brian Longbottom | Gold | 55.5 |
| 2000 Spartacus | Punters Corner Wines | 52.5 | |
| 2000 Henry’s Drive Reserve | Brian Longbottom | Silver | 52.5 |
| 2000 McShane Block | Jamiesons Run Coonawarra | 51.5 | |
| 2000 | S. Kidman Wines | 50 | |
| 2000 | Kopparossa Wines | 50 | |
| 2000 | Wynns Coonawarra Estate | Bronze | 49 |
| 2000 | The Yalumba Wine Company | Bronze | 48.5 |
| 2000 | Morambro Creek | Bronze | 48.5 |
| 2000 | Majella Wines | 48 | |
| 2000 Jennifer | Heathfield Ridge Wines | 47.5 | |
| 2000 | Stoney Rise Wine Company | Bronze | 46.5 |
| 2000 | Bowen Estate | ||
| 2000 | Cape Jaffa Wines | ||
| 2000 | Zema Estate | ||
| 2000 | Stonehaven Winery | ||
| 2000 | Katnook Estate | ||
| 2000 | Leconfield Coonawarra | ||
| 2000 | Riverina Estate | ||
| 2000 | Brian McGuigan Wines | ||
| 2000 | Riverina Estate | ||
| 2000 | Beresford Wines | ||
| 2000 Hyland | Penley Estate | ||
| Class 12: Cabernet Sauvignon - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 Reserve | Jamiesons Run Coonawarra | 55.5 | |
| 2000 | Majella Wines | 55.5 | |
| 2000 Henry’s Drive Reserve | Brian Longbottom | Silver | 51 |
| 2000 | Beresford Wines | 49.5 | |
| 2000 O’Dea’s | Jamiesons Run Coonawarra | 49.5 | |
| 2000 | Wynns Coonawarra Estate | 48.5 | |
| 2000 Reserve | Balnaves of Coonawarra | 48.5 | |
| 2000 | Balnaves of Coonawarra | 48.5 | |
| 2000 | Punters Corner Wines | 48 | |
| 2000 | Zema Estate | 48 | |
| 2000 | S. Kidman Wines | 47.5 | |
| 2000 Saviours Rock | Terra Nova Estate | Bronze | 47.5 |
| 2000 | DiGiorgio Family Wines | 47 | |
| 2000 | Heathfield Ridge Wines | 47 | |
| 2000 Henry’s Drive | Brian Longbottom | Bronze | 46.5 |
| 2000 | Mildara Wines | 46.5 | |
| 2000 | Cape Jaffa Wines | Bronze | 46.5 |
| 2000 | Patrick T Wines | 46.5 | |
| 2000 | Morambro Creek | ||
| 2000 | M. Chapoutier Australia | ||
| 2000 | Bowen Estate | ||
| 2000 | Kopparossa Wines | ||
| 2000 Phoenix | Penley Estate | ||
| 2000 Sixth Edition | Terra Nova Estate | ||
| 2000 | Padthaway Estate | ||
| 2000 | Riverina Estate | ||
| 2000 | Stonehaven Winery | ||
| Class 13: Other Single Red Varieties - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 Merlot | Kopparossa Wines | 51 | |
| 2000 Belleville Estate Merlot | Beresford Wines | 51 | |
| 2000 Merlot | Zema Estate | 49.5 | |
| 2000 Elgin Merlot 86/CS 14 | Padthaway Estate | Bronze | 47 |
| 2000 Pinot Noir | Rouge Homme Wines | Bronze | 46.5 |
| 2000 Merlot | DiGiorgio Family Wines | Bronze | 46.5 |
| 2000 Merlot | Heathfield Ridge Wines | Bronze | 46.5 |
| 2000 Durif | Riverina Estate | ||
| 2000 Pinot Noir | Lindemans Wines | ||
| 2000 Smith & Hooper Merlot | The Yalumba Wine Company | ||
| 2000 Merlot | Riverina Estate | ||
| 2000 Merlot | The Yalumba Wine Company | ||
| Class 14: Red blend - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 Parsons Flat Shiraz 65 | MJ & KL Longbottom | Gold | 55.5 |
| 2000 Cluny CS55 | Zema Estate | 55.5 | |
| 2000 Shiraz 60 | Anthony Dale Wines | Bronze | 48.5 |
| 2000 Promised Land Shiraz 55 | Taylors Wines | Bronze | 48 |
| 2000 Brocks Reef CS 80 | Cape Jaffa Wines | Bronze | 46.5 |
| 2000 Patron Reserve CS55 | Brands of Coonawarra | 46.5 | |
| 2000 Smith & Hooper 70 | The Yalumba Wine Company | ||
| 2000 Cabernet Sauvignon | Richmond Grove Wines | ||
| 2000 Cabernet Sauvignon | Riverina Estate | ||
| 2000 Wrights Bay | Cellarmaster Wines | ||
| 2000 Cabernet Sauvignon | Katnook Estate | ||
| 2000 Shiraz 50 | Jim Barry Wines | ||
| 2000 Cabernet Sauvignon | Katnook Estate | ||
| Class 14: Red Blends - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 2000 Parsons Flat Shiraz 65 | MJ & KL Longbottom | Gold | 55.5 |
| 2000 Cluny CS55 | Zema Estate | 55.5 | |
| 2000 Shiraz 60 | Anthony Dale Wines | Bronze | 48.5 |
| 2000 Promised Land Shiraz 55 | Taylors Wines | Bronze | 48 |
| 2000 Brocks Reef CS 80 | Cape Jaffa Wines | Bronze | 46.5 |
| 2000 Patron Reserve CS55 | Brands of Coonawarra | 46.5 | |
| 2000 Smith & Hooper 70 | The Yalumba Wine Company | ||
| 2000 Cabernet Sauvignon | Richmond Grove Wines | ||
| 2000 Cabernet Sauvignon | Riverina Estate | ||
| 2000 Wrights Bay | Cellarmaster Wines | ||
| 2000 Cabernet Sauvignon | Katnook Estate | ||
| 2000 Shiraz 50 | Jim Barry Wines | ||
| 2000 Cabernet Sauvignon | Katnook Estate | ||
| Class 15: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1998 Premium Padthaway | Jacob's Creek Wines | Gold | 55.5 |
| 1999 Melba | Browns of Padthaway | Silver | 52.5 |
| 1998 St Hilary | Orlando Wines | Silver | 52 |
| 1999 | Katnook Estate | Silver | 51 |
| 1999 | Stonehaven Winery | Bronze | 50 |
| 1999 | Katnook Estate | Bronze | 49 |
| 1999 St Hilary | Orlando Wines | Bronze | 48 |
| 1999 | DiGiorgio Family Wines | Bronze | 47 |
| 1999 Black Wattle | Cellarmaster Wines | Bronze | 46.5 |
| 1998 | Stonehaven Winery | Bronze | 46.5 |
| 1999 | Balnaves of Coonawarra | ||
| 1999 | Heathfield Ridge Wines | ||
| 1999 Bent Wing | Haselgrove Wines | ||
| 2000 | Punters Corner Wines | ||
| Class 17: Wine >1º Baume - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1999 Noble Riesling | Stonehaven Winery | Silver | 51 |
| 1998 Traminer | Rymill Coonawarra | ||
| Class 18: Shiraz - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1998 Ernest | Browns of Padthaway | Gold | 56 |
| 1997 | Richmond Grove Wines | Gold | 55.5 |
| 1999 | Majella Wines | Gold | 55.5 |
| 1997 Lawsons | G. Gramp & Sons | Silver | 52.5 |
| 1999 | Balnaves of Coonawarra | Silver | 51.5 |
| 1999 | Rymill Coonawarra | Silver | 51.5 |
| 1999 | Richmond Grove Wines | Silver | 51 |
| 1999 LCR | Rouge Homme Wines | Silver | 51 |
| 1999 T-Trelis | Browns of Padthaway | Silver | 51 |
| 1998 Lawson | Orlando Wines | Bronze | 50 |
| 1999 | Kopparossa Wines | Bronze | 49.5 |
| 1999 Hyland | Penley Estate | Bronze | 49 |
| 1998 | Lindemans Wines | Bronze | 49 |
| 1999 | Bowen Estate | Bronze | 48 |
| 1998 | Wynns Coonawarra Estate | Bronze | 47.5 |
| 1998 | Redman Wines | Bronze | 47 |
| 1998 Bin 128 | Penfolds Wines | Bronze | 47 |
| 1999 | Katnook Estate | Bronze | 47 |
| 1999 | S. Kidman Wines | Bronze | 46.5 |
| 1999 Lawson | Orlando Wines | Bronze | 46.5 |
| 1999 | Redman Wines | Bronze | 46.5 |
| 1999 | M. Chapoutier Australia | Bronze | 46.5 |
| 1999 Bent Wing | Haselgrove Wines | ||
| 1998 Addison | Cellarmaster Wines | ||
| 1999 Addison | Cellarmaster Wines | ||
| 1999 | Heathfield Ridge Wines | ||
| 1999 Bin 128 | Penfolds Wines | ||
| 1999 | Wynns Coonawarra Estate | ||
| 1999 Gren Norman | Jamiesons Run Coonawarra | ||
| 1997 Mawson | The Yalumba Wine Company | ||
| 1999 | Stonehaven Winery | ||
| 1999 | Lindemans Wines | ||
| 1998 Sparatcus | Punters Corner Wines | ||
| 1998 | Rymill Coonawarra | ||
| 1998 | Stonehaven Winery | ||
| 1999 | Kopparossa Wines | ||
| 1999 | Brian McGuigan Wines | ||
| 1998 Jennifer | Heathfield Ridge Wines | ||
| 1998 | Riverina Estate | ||
| 1999 | Jim Barry Wines | ||
| Class 19: Cabernet Sauvignon - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1998 Reserve | Penley Estate | Gold | 56.5 |
| 1999 | Parker Coonawarra Estate | Gold | 56 |
| 1998 St Hugo | Orlando Wines | Gold | 56 |
| 1998 | Rymill Coonawarra | Gold | 55.5 |
| 1999 | Wynns Coonawarra Estate | Gold | 55.5 |
| 1999 Family Selection | Zema Estate | Gold | 55.5 |
| 1998 Reserve | Pepper Tree Wines | Silver | 53.5 |
| 1998 Patrick | Heathfield Ridge Wines | Silver | 53 |
| 1999 | Murdock Wines | Silver | 52.5 |
| 1999 St George | Lindemans Wines | Silver | 52.5 |
| 1998 | Richmond Grove Wines | Silver | 51.5 |
| 1999 Bin 707 | Penfolds Wines | Silver | 51.5 |
| 1999 | Zema Estate | Silver | 51 |
| 1998 Reserve | Balnaves of Coonawarra | Bronze | 50 |
| 1998 Reserve | Jamiesons Run Coonawarra | Bronze | 50 |
| 1999 | Rouge Homme Wines | Bronze | 49.5 |
| 1998 Addison | Cellarmaster Wines | Bronze | 49 |
| 1999 | Punters Corner Wines | Bronze | 49 |
| 1999 | Majella Wines | Bronze | 49 |
| 1999 | Bowen Estate | Bronze | 49 |
| 1999 | Kopparossa Wines | Bronze | 48.5 |
| 1999 CBP | Dorrien Estate | Bronze | 48.5 |
| 1999 | Katnook Estate | Bronze | 48 |
| 1998 | Stonehaven Winery | Bronze | 48 |
| 1999 Reserve | Pepper Tree Wines | Bronze | 47.5 |
| 1999 Robertson’s Well | Jamiesons Run Coonawarra | Bronze | 47.5 |
| 1999 Phoenix | Penley Estate | Bronze | 47.5 |
| 1996 Jacaranda Ridge | G. Gramp & Sons | Bronze | 47 |
| 1999 | Punters Corner Wines | Bronze | 47 |
| 1999 | Mildara Wines | Bronze | 46.5 |
| 1998 | Redman Wines | Bronze | 46.5 |
| 1999 Bent Wing | Haselgrove Wines | Bronze | 46.5 |
| 1999 | Brands of Coonawarra | Bronze | 46.5 |
| 1998 | DiGiorgio Family Wines | Bronze | 46.5 |
| 1999 | Heathfield Ridge Wines | Bronze | 46.5 |
| 1999 Sarnia Farm | Angove's | Bronze | 46.5 |
| 1999 | S. Kidman Wines | Bronze | 46.5 |
| 1999 | Balnaves of Coonawarra | ||
| 1998 | Henry's Drive Vignerons | ||
| 1999 Saviours Rock | Terra Nova Estate | ||
| 1999 | Ey Estate | ||
| 1999 St Hugo | Orlando Wines | ||
| 1998 | Ey Estate | ||
| 1999 | Rosemount Estate | ||
| 1999 Addison | Cellarmaster Wines | ||
| 1998 Fransesco | DiGiorgio Family Wines | ||
| 1998 Sarnia Farm | Angove's | ||
| 1998 | Murdock Wines | ||
| 1998 | Lindemans Wines | ||
| 1999 | Kopparossa Wines | ||
| 1998 | Wynns Coonawarra Estate | ||
| 1999 | Brian McGuigan Wines | ||
| 1999 | Redman Wines | ||
| 1997 Jacaranda Ridge | G. Gramp & Sons | ||
| 1998 | Rosemount Estate | ||
| 1999 | Stonehaven Winery | ||
| 1999 The Menzies | The Yalumba Wine Company | ||
| 1999 | Richmond Grove Wines | ||
| Class 20: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1998 Patrons Reserve CS 50 | Brands of Coonawarra | Gold | 55.5 |
| 1998 Pyrus CS 68 | Lindemans Wines | Silver | 54.5 |
| 1999 Merlot | Kopparossa Wines | Silver | 51.5 |
| 1999 Pyrus CS 62 | Lindemans Wines | Silver | 51.5 |
| 1999 Reserve F28 | Jamiesons Run Coonawarra | Silver | 51.5 |
| 1999 Malleea CS 55 | Majella Wines | Silver | 51 |
| 1999 Merlot | Brands of Coonawarra | Bronze | 50 |
| 1999 Cabernet Sauvignon | Wynns Coonawarra Estate | Bronze | 50 |
| 1999 Cabernet Sauvignon | Rouge Homme Wines | Bronze | 49.5 |
| 1998 Cabernet Sauvignon | Redman Wines | Bronze | 49.5 |
| 1999 Edward Malbec | Browns of Padthaway | Bronze | 48.5 |
| 1998 Russett Ridge CS 38 | Orlando Wines | Bronze | 48.5 |
| 1999 Mawson CS 48 | The Yalumba Wine Company | Bronze | 47 |
| 1998 Reserve CS 60 | Heathfield Ridge Wines | Bronze | 47 |
| 2000 Padthaway | Lindemans Wines | Bronze | 46.5 |
| 1997 Brigstock SH 49 | Browns of Padthaway | ||
| 1996 Mawson CS 76 | The Yalumba Wine Company | ||
| 1997 Cabernet Sauvignon | Redman Wines | ||
| 1999 Shiraz 65 | Anthony Dale Wines | ||
| 1999 Russett Ridge CS 44 | Orlando Wines | ||
| 1999 MC2 MR 35 | Rymill Coonawarra | ||
| 1999 Merlot | Penley Estate | ||
| 1999 Merlot | Katnook Estate | ||
| 1999 Merlot | Heathfield Ridge Wines | ||
| 1999 Cabernet Sauvignon | Jamiesons Run Coonawarra | ||
| 1999 Merlot | Kopparossa Wines | ||
| 1999 Pinot Noir | Rouge Homme Wines | ||
| Class 20: Other red varieties and blends - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1998 Patrons Reserve CS 50 | Brands of Coonawarra | Gold | 55.5 |
| 1998 Pyrus CS 68 | Lindemans Wines | Silver | 54.5 |
| 1999 Merlot | Kopparossa Wines | Silver | 51.5 |
| 1999 Pyrus CS 62 | Lindemans Wines | Silver | 51.5 |
| 1999 Reserve F28 | Jamiesons Run Coonawarra | Silver | 51.5 |
| 1999 Malleea CS 55 | Majella Wines | Silver | 51 |
| 1999 Merlot | Brands of Coonawarra | Bronze | 50 |
| 1999 Cabernet Sauvignon | Wynns Coonawarra Estate | Bronze | 50 |
| 1999 Cabernet Sauvignon | Rouge Homme Wines | Bronze | 49.5 |
| 1998 Cabernet Sauvignon | Redman Wines | Bronze | 49.5 |
| 1999 Edward Malbec | Browns of Padthaway | Bronze | 48.5 |
| 1998 Russett Ridge CS 38 | Orlando Wines | Bronze | 48.5 |
| 1999 Mawson CS 48 | The Yalumba Wine Company | Bronze | 47 |
| 1998 Reserve CS 60 | Heathfield Ridge Wines | Bronze | 47 |
| 2000 Padthaway | Lindemans Wines | Bronze | 46.5 |
| 1997 Brigstock SH 49 | Browns of Padthaway | ||
| 1996 Mawson CS 76 | The Yalumba Wine Company | ||
| 1997 Cabernet Sauvignon | Redman Wines | ||
| 1999 Shiraz 65 | Anthony Dale Wines | ||
| 1999 Russett Ridge CS 44 | Orlando Wines | ||
| 1999 MC2 MR 35 | Rymill Coonawarra | ||
| 1999 Merlot | Penley Estate | ||
| 1999 Merlot | Katnook Estate | ||
| 1999 Merlot | Heathfield Ridge Wines | ||
| 1999 Cabernet Sauvignon | Jamiesons Run Coonawarra | ||
| 1999 Merlot | Kopparossa Wines | ||
| 1999 Pinot Noir | Rouge Homme Wines | ||
| Class 21: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1994 PNoir 85/Chard 15 | Penley Estate | Bronze | 49.5 |
| 1998 Eliza PN 86/CH 12/PM 3 | Padthaway Estate | Bronze | 48.5 |
| 1997 PN 48/Ch 47/ PM 5 | Rymill Coonawarra | Bronze | 47 |
| 1999 Henry’s Drive Shiraz | Brian Longbottom | Bronze | 46.5 |
| 1996 Chard 95/Pnoir 5 | Riverina Estate | ||
| 1994 PN 86/CH 12/ PM 3 | Padthaway Estate | ||
| PNoir 80/Chard 20 | Hollick Wines | ||
| Cabernet Sauvignon | Balnaves of Coonawarra | ||
| 2000 Reserve | Hollick Wines | ||
| Class 21: Sparkling - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1994 PNoir 85/Chard 15 | Penley Estate | Bronze | 49.5 |
| 1998 Eliza PN 86/CH 12/PM 3 | Padthaway Estate | Bronze | 48.5 |
| 1997 PN 48/Ch 47/ PM 5 | Rymill Coonawarra | Bronze | 47 |
| 1999 Henry’s Drive Shiraz | Brian Longbottom | Bronze | 46.5 |
| 1996 Chard 95/Pnoir 5 | Riverina Estate | ||
| 1994 PN 86/CH 12/ PM 3 | Padthaway Estate | ||
| PNoir 80/Chard 20 | Hollick Wines | ||
| Cabernet Sauvignon | Balnaves of Coonawarra | ||
| 2000 Reserve | Hollick Wines | ||
| Class 22: ’94 or Older - Dry White - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1994 Nursery Riesling | Lindemans Wines | Silver | 53.5 |
| 2000 | Balnaves of Coonawarra | ||
| Class 22: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1994 Nursery Riesling | Lindemans Wines | Silver | 53.5 |
| 2000 | Balnaves of Coonawarra | ||
| Class 23: ’94 or Older - Dry Red - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1990 Cabernet Sauvignon | Balnaves of Coonawarra | Gold | 56 |
| 1994 St Hugo Cabernet Sauvignon | Orlando Wines | Gold | 55.5 |
| 1994 Reserve Cabernet Sauvignon | Penley Estate | Silver | 52 |
| 1994 Lawson Cabernet Sauvignon | G. Gramp & Sons | Silver | 51 |
| 1992 Robertson’s Well Cabernet Sauvignon | Jamiesons Run Coonawarra | Silver | 51 |
| 1994 Cabernet Sauvignon | Majella Wines | Silver | 51 |
| 1994 Pyrus CS 70 | Lindemans Wines | Bronze | 49 |
| 1991 Cabernet Sauvignon | Zema Estate | Bronze | 49 |
| 1994 Jacaranda Ridge Shiraz | G. Gramp & Sons | Bronze | 48.5 |
| 1994 Shiraz | Wynns Coonawarra Estate | Bronze | 47.5 |
| 1994 No. 2 Cabernet Sauvignon | Wynns Coonawarra Estate | Bronze | 47.5 |
| 1993 Shiraz | Majella Wines | Bronze | 47 |
| 1994 Cabernet Sauvignon | Richmond Grove Wines | Bronze | 47 |
| 1990 Shiraz | Zema Estate | ||
| 1993 Cabernet Sauvignon | Richmond Grove Wines | ||
| 1991 Lawson Shiraz | Orlando Wines | ||
| 1993 Cabernet Sauvignon | Redman Wines | ||
| 2000 | Padthaway Estate | ||
| 1992 Cabernet Sauvignon | Rymill Coonawarra | ||
| 1994 Cabernet Sauvignon | Rymill Coonawarra | ||
| 1991 Cabernet Sauvignon | Leconfield Coonawarra | ||
| 1994 Cabernet Sauvignon | Rouge Homme Wines | ||
| 1994 St George Cabernet Sauvignon | Lindemans Wines | ||
| Class 23: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1990 Cabernet Sauvignon | Balnaves of Coonawarra | Gold | 56 |
| 1994 St Hugo Cabernet Sauvignon | Orlando Wines | Gold | 55.5 |
| 1994 Reserve Cabernet Sauvignon | Penley Estate | Silver | 52 |
| 1994 Lawson Cabernet Sauvignon | G. Gramp & Sons | Silver | 51 |
| 1992 Robertson’s Well Cabernet Sauvignon | Jamiesons Run Coonawarra | Silver | 51 |
| 1994 Cabernet Sauvignon | Majella Wines | Silver | 51 |
| 1994 Pyrus CS 70 | Lindemans Wines | Bronze | 49 |
| 1991 Cabernet Sauvignon | Zema Estate | Bronze | 49 |
| 1994 Jacaranda Ridge Shiraz | G. Gramp & Sons | Bronze | 48.5 |
| 1994 Shiraz | Wynns Coonawarra Estate | Bronze | 47.5 |
| 1994 No. 2 Cabernet Sauvignon | Wynns Coonawarra Estate | Bronze | 47.5 |
| 1993 Shiraz | Majella Wines | Bronze | 47 |
| 1994 Cabernet Sauvignon | Richmond Grove Wines | Bronze | 47 |
| 1990 Shiraz | Zema Estate | ||
| 1993 Cabernet Sauvignon | Richmond Grove Wines | ||
| 1991 Lawson Shiraz | Orlando Wines | ||
| 1993 Cabernet Sauvignon | Redman Wines | ||
| 2000 | Padthaway Estate | ||
| 1992 Cabernet Sauvignon | Rymill Coonawarra | ||
| 1994 Cabernet Sauvignon | Rymill Coonawarra | ||
| 1991 Cabernet Sauvignon | Leconfield Coonawarra | ||
| 1994 Cabernet Sauvignon | Rouge Homme Wines | ||
| 1994 St George Cabernet Sauvignon | Lindemans Wines | ||
| Class 24: Chardonnay - | |||
| Wine | Company | Award | Score |
|---|---|---|---|
| 1999 Black Wattle Cabernet Sauvignon | Cellarmaster Wines | Gold | 56 |
| 1999 The Ridge Cabernet Sauvignon | Dorrien Estate | Gold | 55.5 |
| 1998 Black Wattle Cabernet Sauvignon | Cellarmaster Wines | Gold | 55.5 |
| 1999 Shiraz | Morambro Creek | Silver | 53.5 |
| 1996 Lawson Shiraz | Orlando Wines | Bronze | 50 |
| 1998 Limestone Ridge Shiraz 78 | Lindemans Wines | Bronze | 49.5 |
| 1998 St George Cabernet Sauvignon | Lindemans Wines | Bronze | 48 |
| 1999 Siberia Shiraz | Cape Jaffa Wines | Bronze | 48 |
| 1998 Stentiford Reserve Shiraz | Brands of Coonawarra | Bronze | 47.5 |
| 1999 Neilson’s Merlot | Hollick Wines | Bronze | 46.5 |
| 1998 Ampelon Shiraz | Bowen Estate | Bronze | 46.5 |
